CRIS: Horse Performance for MY BLUEBIRD

BreedingLook up this horse in the Australian Stud Book
TrainerTOM LITTLE
Performance Overview
Prize MoneyWin %Place %Rating
$34,2247 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:3-4-90:0-0-00:0-0-028:2-2-510:0-2-35:1-0-02:0-0-10:0-0-0
Wins at Distances1 (950m), 1 (1000m), 1 (1100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-12 BEL 9/06/2003 1000FMC610 CLINT HARVEY 52 53.5 52 Good$31.0 1st SUPREME SALLY 00:58:445.25 
8-16 BEL 28/05/2003 1000AAC65 RIO BURNETT 52 53.5 50.5 Fast$31.0 1st MARCHARK(NZ) 00:57:543.75 
3-8 NARR 27/04/2003 1080AAC44 CLINT HARVEY 53 55.5 Good1/1 1st DEVIL'S SPEED 01:07:060.350.50
1-6 NARR 17/04/2003 950AAC34 CLINT HARVEY 53 55 Fast4/1 2nd MONTSERAT MORN 00:57:123.751.25
10-13 ASC 3/04/2003 1200FMC69 CLINT HARVEY 52 54 52.5 Fast$15 1st OSTRAVAL 01:11:705.25 
12-16 ASC 26/03/2003 1200FMC616 CLINT HARVEY 52.5 53.5 52 Fast$26 1st CARRY KALI 01:11:995.25 
9-14 ASC 8/03/2003 1100S1MW10 RIO BURNETT 52 53 50 Fast$26 1st COOL EYED 01:03:756.25 
3-12 ASC 29/01/2003 1000FMC62 RIO BURNETT 52.5 53.5 50.5 Fast10/1 1st JOY OF THE DANCE 00:59:331.001.00
5-16 ASC 15/01/2003 1000AAC69 RIO BURNETT 52.5 53 50 Fast20/1 1st PLAIN JO 00:58:901.75 
10-15 BEL 18/09/2002 1300FMC68 DAVID RANDALL 52 52.5 49.5 Fast20/1 1st NO DISCUSSION 01:17:915.75 
6-13 BEL 11/09/2002 1400FMC69 DAVID RANDALL 52 52.5 49.5 Fast20/1 1st FAST HANDOVER 01:24:513.75 
7-10 BEL 4/09/2002 1400FMC61 DAVID RANDALL 52 52.5 49.5 Dead16/1 1st CARRY KALI 01:25:656.25 
10-13 BEL 21/08/2002 1000FMC610 STEVEN PARNHAM 52 52.5 49.5 Fast25/1 1st ANNAPAK 00:58:087.50 
9-14 NOR 1/08/2002 1250AAC310 STEVEN PARNHAM 52 53.5 51.5 Good7/1 1st SOLAR ENERGY 01:15:914.25 
5-11 NOR 18/07/2002 1400AAC26 SHAUN MC GRUDDY 52 55 Good11/1 1st JUDONIA 01:25:283.75 
8-11 BEL 3/07/2002 1000FMC67 SHAUN MC GRUDDY 52 53 51.5 Good10/1 1st DASH OF BURGUNDY 00:57:705.50 
5-13 BEL 19/06/2002 1200FMC65 SHAUN MC GRUDDY 52 53 51.5 Dead25/1 1st TRIMATIC 01:12:213.25 
13-13 BEL 29/05/2002 1000FMC610 DAVID RANDALL 52 53 50 Fast14/1 1st PASSA PAGO 00:58:989.25 
7-12 ASC 25/04/2002 1100FMC68 RIO BURNETT 52 53 50 Good12/1 1st KIM LISA 01:05:834.50 
3-9 ASC 18/04/2002 1000FMC64 RIO BURNETT 52 53 50 Slow14/1 1st PASSA PAGO 01:01:531.750.05
11-13 ASC 6/04/2002 1200S1MW13 KRISTIAN HAWKINS 52 53 Fast20/1 1st SHE'S CAPTIVATING 01:10:709.25 
4-12 ASC 14/03/2002 1200FMC61 PAUL HARVEY 52 53 Fast11/2 1st ANNAPAK 01:11:670.50 
12-16 ASC 4/03/2002 1000AAC616 SHAUN MC GRUDDY 52 53 51.5 Fast9/1 1st METAL GLOW 00:59:194.50 
2-11 ASC 20/02/2002 1000AAC65 SHAUN MC GRUDDY 52 53 51.5 Fast13/2 1st PLACID PARK 00:58:382.751.00
10-13 BEL 27/06/2001 1200FMC65 JASON BROWN 52 52.5 Fast10/1 1st DANGEROUS PLAY 01:11:474.00 
4-9 BEL 11/06/2001 1000FMC64 SHAUN MC GRUDDY 52 52.5 50.5 Dead7/2 1st CORPORATE LADY 00:59:381.75 
3-14 ASC 9/05/2001 1100FMC612 SHAUN MC GRUDDY 52 52.5 50.5 Good8/1 1st EBONY MAGIC 01:05:080.450.75
5-12 ASC 25/04/2001 1000FMC612 SHAUN MC GRUDDY 52 53 51 Fast8/1 1st GO FOR QUALITY 00:59:242.25 
3-12 ASC 5/03/2001 1100FMC610 SHAUN MC GRUDDY 52 53 51 Fast7/1 1st TRULY RICH 01:05:080.750.50
8-12 ASC 10/02/2001 1000S4USC10 SHAUN MC GRUDDY 52 52 49 Fast10/1 1st BON AMIGO 00:58:815.25 
2-7 BEL 27/09/2000 1200FMC62 SHAUN MC GRUDDY 52 54 51 Fast15/8 1st CABIN CRUISER 01:11:684.001.75
3-15 BEL 13/09/2000 1000FMC66 SHAUN MC GRUDDY 52 54 51 Good9/2 1st JODI'S GAMBLE 00:58:350.500.35
4-9 BEL 6/09/2000 1000FMC67 SHAUN MC GRUDDY 52 54 51 Dead7/4 1st SHOWY SNOWY 00:59:651.00 
3-9 BEL 23/08/2000 1000FMC66 SHAUN MC GRUDDY 52 54 51 Fast13/4 1st JODI'S GAMBLE 00:57:342.500.20
2-10 BEL 9/08/2000 1000FMC69 SHAUN MC GRUDDY 52 54 51 Good3/1 1st ANGELS WHISPER 00:59:611.001.50
2-9 BEL 2/08/2000 1000FMC65 SHAUN MC GRUDDY 52 54 51 Good7/4 1st STORMY BUSINESS 00:59:331.251.50
1-11 BEL 19/07/2000 1000FMC66 SHAUN MC GRUDDY 52 52 49 Dead11/1 2nd EXCLUSIVE CHAMPION 00:58:191.750.35
4-9 BEL 5/07/2000 1000FMC69 SHAUN MC GRUDDY 52 52 49 Slow7/1 1st CABIN CRUISER 00:59:513.00 
3-9 ASC 12/04/2000 10003C67 CLINT HARVEY 52 53.5 51.5 Fast5/2 1st HEARTSHAPE 00:59:720.300.50
9-12 ASC 25/03/2000 12003YO12 CLINT HARVEY 52 52 50 Fast10/1 1st WILD FLOOD 01:11:614.00 
1-9 ASC 6/03/2000 11003C69 CLINT HARVEY 52 52 49 Fast8/1 2nd VAINQUER 01:04:880.200.15
5-12 ASC 24/02/2000 11003C68 CLINT HARVEY 52 52.5 49.5 Fast7/1 1st VAINQUER 01:05:943.75 
4-8 ASC 10/02/2000 10003C68 CLINT HARVEY 52 52 49 Fast5/1 1st FAIR ALERT 00:58:354.00 
4-14 NOR 27/10/1999 10003MDN13 CLINT HARVEY 53.5 51.5 Fast7/2 1st HIGHWOOD 00:57:463.25 
3-14 BEL 4/10/1999 10003C64 CLINT HARVEY 52 52 49 Fast11/2 1st SOVEREIGN BLAZER 00:58:170.051.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search