CRIS: Horse Performance for FIELDWORKS

BreedingLook up this horse in the Australian Stud Book
TrainerDENNIS COUPER
Performance Overview
Prize MoneyWin %Place %Rating
$65,48223 %44 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:15-6-70:0-0-00:0-0-029:5-4-134:10-2-61:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1100m), 6 (1200m), 1 (1300m), 3 (1400m), 4 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-6 ROE 24/07/2004 1200SPR5 LEANNE HOWLETT 55 57 Good$3 1st MISSING LINK 01:09:572.25 
4-6 PTHD 17/07/2004 1300SPR1 LEANNE HOWLETT 55 57 Fast$3 1st ZOFFANISTA 01:19:143.25 
1-5 M/BR 3/07/2004 1200SPR1 LEANNE HOWLETT 55 58.5 Good$2 2nd KRUZ 01:09:520.500.50
5-8 ROE 19/06/2004 1600HCP8 LEANNE HOWLETT 55 57.5 Fast$6 1st BELUSHI 01:35:55  
6-9 PTHD 13/06/2004 1400SPR4 LEANNE HOWLETT 55 58 Fast$6.00 1st FRAPPE 01:24:806.50 
2-7 PTHD 29/05/2004 1300SPR6 LEANNE HOWLETT 55 57.5 Fast$2.60 1st BELUSHI 01:18:051.000.50
1-4 NWMN 16/05/2004 1100SPR4 GRANT LEMOS 55 58 Good$2.5 2nd DEPARTURE LOUNGE 01:06:540.751.25
10-11 PINJ 7/12/2003 14000MWLY1 PAUL HARVEY 52 54 Fast$4 1st SHANE'S BOY 01:25:688.25 
1-12 GER 4/11/2003 1400SPR12 CLINT ITZSTEIN 53 55.5 Fast$8.0 2nd BLACK MARTINI 01:23:171.252.25
3-7 MTMG 18/10/2003 1800HCP7 ROY MC KAY 54 57.5 Good$2.5 1st A DUDE 01:50:806.001.00
4-10 TOOD 12/10/2003 1350SPR9 CLINT HARVEY 52 52.5 Good$14 1st RAPID RANCHER 01:22:202.00 
1-10 CARN 20/09/2003 1200SPR7 DAVID DICKS 55 55.5 Good11/2 2nd TRUE VAIN 01:11:350.151.00
4-11 CARN 13/09/2003 1000SPR11 DAVID DICKS 55 56 Good9/1 1st TRUE VAIN 00:59:572.25 
3-8 ONS 23/08/2003 14000MWLY4 DAVID DICKS 55 56 Good4/1 1st DURHAM GIRL 01:22:421.001.00
5-6 ROE 16/08/2003 2200HCP3 ANTOINETTE ARMES 55 58 Good5/1 1st MIRROR MOON 02:17:28  
5-8 BRME 6/08/2003 16000MWLY2 GRANT GIBBS 55 56 Good4/1 1st A DUDE 01:38:143.00 
4-7 ROE 26/07/2003 1800HCP5 LEANNE HOWLETT 55 58.5 Fast6/4 1st A DUDE 01:47:707.50 
4-10 ROE 12/07/2003 1600HCP6 LEANNE HOWLETT 55 58.5 Good5/2 1st MIRROR MOON 01:34:751.75 
1-6 M/BR 5/07/2003 1600HCP2 LEANNE HOWLETT 55 57 Good1/1 2nd A DUDE 01:32:052.003.00
2-9 PTHD 29/06/2003 1600HCP2 LEANNE HOWLETT 55 56.5 Good8/1 1st THINK SAFE 01:37:300.500.50
1-6 PTHD 7/06/2003 1300SPR4 LEANNE HOWLETT 55 55 Fast6/1 2nd THINK SAFE 01:16:401.504.00
5-9 PTHD 24/05/2003 1200SPR8 LEANNE HOWLETT 55 55 Good5/1 1st DIAMOND SHALLAS 01:11:404.00 
4-8 CARN 10/05/2003 1200SPR7 BRONWYN SHEEHY 55 55 52 Good4/1 1st RIA FORMOSA 01:11:354.25 
4-10 PINJ 16/04/2003 11000MWLY5 PETER FARRELL 52 52 Fast16/1 1st DECODER 01:05:533.50 
4-8 ESP 1/01/2003 1500HCP1 JEREMY HUSTWITT 54 54 Good7/1 1st DOMINATING(NZ) 01:30:663.25 
6-7 ESP 26/12/2002 1300SPR4 JASON MILLER 54 54.5 Good5/1 1st DOMINATING(NZ) 01:17:785.75 
5-13 PINJ 11/12/2002 13000MWLY7 PAUL HARVEY 52 52.5 53 Fast9/2 1st SULO WARRIOR 01:18:052.00 
7-8 BUNB 24/11/2002 14000MWLY4 WARREN HUGHES 52 53 51 Fast11/2 1st CHANI 01:25:722.00 
2-13 PINJ 17/11/2002 15000MWLY12 PAUL HARVEY 52 53.5 Fast5/1 1st DYNAMIC ELITE 01:30:830.500.00
7-10 GER 5/11/2002 1400SPR10 RIO BURNETT 53 54.5 51.5 Good5/1 1st LATEST SOVEREIGN 01:25:745.25 
1-11 GER 26/10/2002 1200SPR2 ANTOINETTE ARMES 53 53 Good6/1 2nd ZEDAMOSS 01:11:312.250.50
6-8 GER 13/10/2002 1200SPR6 ANTOINETTE ARMES 53 53 Good4/1 1st MAN FROM MEMPHIS 01:12:233.50 
1-7 CARN 21/09/2002 1400CL64 GRANT LEMOS 55 58.5 Good1/1 2nd PIERRE 01:26:101.752.50
1-12 CARN 31/08/2002 1200CL69 GRANT LEMOS 55 57 Good6/1 2nd WHERE'S YOUR BOOTS 01:11:945.751.75
4-5 ONS 22/08/2002 1800CL54 JIM LEMON 55 58 Good2/1 1st DOBS 01:54:0811.50 
1-6 ROE 10/08/2002 1600CL53 BRAD BALL 55 57 Fast3/1 2nd ROBINSON STREET 01:34:424.503.50
5-8 PTHD 5/08/2002 1400CL52 BRAD BALL 55 57 Good7/2 1st HEXAPACK 01:25:243.00 
4-7 ROE 27/07/2002 1400CL56 BRAD BALL 55 57 57.5 Fast4/1 1st ANOTHER SOLDIER 01:21:835.25 
1-5 PTHD 25/05/2002 1200CL52 BRAD BALL 55 56 57 Fast2/1 2nd CORPORATE NEPTUNE 01:10:604.002.50
7-7 YORK 30/09/2001 1900AAC31 ROBERT QUARTERMAINE 52 55 Dead4/1 1st CATCH OF THE MATCH(NZ) 02:01:705.75 
2-11 CARN 15/09/2001 1600CL35 ROBERT QUARTERMAINE 55 58 Fast7/4 1st RED ADRAAN 01:38:430.751.00
1-7 CARN 1/09/2001 1600CL63 ROBERT QUARTERMAINE 55 55 Good3/1 2nd MONDE PRINCE 01:39:462.002.00
1-3 ONS 18/08/2001 1600CL21 ROBERT QUARTERMAINE 57.5 Good2/1 2nd SOARING DREAM 01:37:126.002.00
5-8 PTHD 6/08/2001 1600CL31 GRANT LEMOS 55 55 Good4/1 1st INITIAL ARREST 01:38:55  
3-6 ROE 28/07/2001 1600CL24 ROBERT QUARTERMAINE 57.5 Good6/4 1st ALPINE CHARLIE 01:36:510.251.50
3-5 PTHD 21/07/2001 1300CL32 MICHAEL WILDEY 55 55.5 Good6/4 1st LOOKS A DYNAMO 01:17:490.250.25
2-5 M/BR 7/07/2001 1400CL23 ROBERT QUARTERMAINE 57.5 Fast1/1 1st WHERE'S YOUR BOOTS 01:28:102.001.00
1-10 PTHD 24/06/2001 1400CLD4 GRANT LEMOS 55 56.5 Fast5/2 2nd CLASSY REGENT 01:26:282.001.50
3-8 PTHD 9/06/2001 1200CLD1 DARRIN SKERRETT 55 56.5 Good7/2 1st WHERE'S YOUR BOOTS 01:11:932.500.25
9-10 BUNB 10/04/2001 1675AAC29 STEPHEN MILLER 52 52.5 Fast7/1 1st RONALDO 01:46:415.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search