CRIS: Horse Performance for TUART'S PRIDE

BreedingLook up this horse in the Australian Stud Book
TrainerGRAEME BALLANTYNE
Performance Overview
Prize MoneyWin %Place %Rating
$54,5707 %25 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
44:3-1-70:0-0-00:0-0-029:3-0-57:0-0-17:0-1-10:0-0-00:0-0-0
Wins at Distances3 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-14 BEL 21/06/2003 1600S3MW11 JASON MILLER 52 53 Fast$101 1st DUNDALLY 01:36:9625.00 
4-18 ASC 1/01/2003 3200HCP14 NEIL CHAPMAN 51 51 Fast25/1 1st TUMERIC 03:23:085.00 
4-11 ASC 28/12/2002 2200HCP10 NEIL CHAPMAN 52.5 52.5 Fast14/1 1st MR. TAMBOURINEMAN 02:18:432.25 
4-16 ASC 14/12/2002 2400L4USC13 NEIL CHAPMAN 52 52 Fast25/1 1st HIGGINS GOLD 02:31:343.00 
6-16 ASC 30/11/2002 2200L4USC11 NEIL CHAPMAN 52 52.5 Fast40/1 1st MR. TAMBOURINEMAN 02:18:332.25 
10-14 ASC 9/11/2002 1800L4USC4 NEIL CHAPMAN 52 52.5 Fast40/1 1st JEUNE'S FANTASY 01:50:096.00 
8-12 BEL 21/09/2002 2200L1MW12 PAUL KING 52 54.5 Fast33/1 1st THOMPSON'S BAY 02:16:995.00 
6-9 BEL 11/09/2002 24004C62 JASON WHITING 52 55 Fast9/1 1st THOMPSON'S BAY 02:31:925.50 
5-9 BEL 28/08/2002 24004C61 JASON WHITING 52.5 55 Good12/1 1st PEKAN FLYER 02:32:941.50 
13-14 BEL 21/08/2002 21004C64 STEPHEN MILLER 52 55.5 Fast16/1 1st MAROONED PRINCE 02:11:389.00 
13-14 BEL 10/08/2002 2000L1MW14 JASON WHITING 52 56 Dead20/1 1st BOLD MIRAGE(NZ) 02:08:0711.25 
3-13 BEL 20/07/2002 2400L4USC9 JASON WHITING 52 53 Good25/1 1st MASTER CLAN 02:31:771.251.75
12-12 BEL 6/07/2002 2400HCP6 LUCAS CAMILLERI 52 52 Good50/1 1st PERFECT MINX 02:31:1411.75 
12-12 BEL 29/06/2002 2200L4USC11 ALANA WILLIAMS 52 53 Dead8/1 1st PERFECT MINX 02:21:7210.50 
4-12 BEL 19/06/2002 20004C61 ALANA WILLIAMS 52 55.5 Dead14/1 1st OPAL BRIDGE 02:05:585.25 
11-12 BEL 10/06/2002 1650FMC612 STEVEN PARNHAM 52 56 53 Good20/1 1st FANDANG 01:42:3612.25 
9-9 BEL 25/05/2002 1600S4USC1 ALANA WILLIAMS 52 53.5 Fast20/1 1st AUSSIE STRIKE 01:36:5210.00 
3-15 ASC 19/01/2002 2200L1MW6 ALANA WILLIAMS 52 56.5 Fast10/1 1st BOLD MIRAGE(NZ) 02:18:341.000.45
1-9 ASC 5/01/2002 2200L4USC9 ALANA WILLIAMS 52 52 Fast14/1 2nd MAROONED PRINCE 02:20:032.000.30
1-9 BUNB 20/12/2001 2200AAC18 STEPHEN MILLER 52 55 Fast5/2 2nd PROTOPLASM 02:24:671.000.50
4-10 BUNB 6/12/2001 2200AAC25 STEPHEN MILLER 52 54.5 Dead8/1 1st MAROONED PRINCE 02:21:995.75 
6-12 BUNB 25/11/2001 2000AAC211 STEPHEN MILLER 52 55 Good9/4 1st NEXT LEVEL 02:08:094.25 
6-13 ASC 10/11/2001 2400L4USC8 TROY TURNER 52 52 Fast6/1 1st ALIBI BAY 02:34:263.75 
3-12 ASC 27/10/2001 2200L4USC10 TROY TURNER 52 52 Fast14/1 1st CHASE AN ACE 02:18:620.201.00
4-8 BEL 10/10/2001 20004C68 TROY TURNER 52 52.5 Fast4/1 1st ALIBI BAY 02:05:972.75 
2-8 BEL 29/09/2001 1650SPR2 TROY TURNER 52 52 Dead20/1 1st TIGNADINA 01:42:795.750.15
6-6 BEL 8/09/2001 1600S4USC2 DANIEL STAECK 52 52 Good40/1 1st ASTRAVORN 01:40:425.25 
3-11 NOR 21/08/2001 1400AAC15 JASON MILLER 52 54 Dead15/1 1st RENNY RENOIR 01:25:450.252.00
4-7 BUNB 18/04/2001 2200AAC33 JASON MILLER 52 54 Fast4/1 1st UNO JACK 02:26:834.25 
3-12 PINJ 11/04/2001 2000AAC19 JASON MILLER 52 55 Fast8/1 1st PRINCE ELANDIE 02:05:100.451.50
5-12 PINJ 1/04/2001 2000AAC31 JASON MILLER 52 53.5 Fast7/2 1st SOUND OF SARAB 02:08:012.50 
1-13 BUNB 22/03/2001 2200AAC33 JASON MILLER 52 52 Fast6/1 2nd SILEDES 02:19:571.500.05
3-6 PINJ 8/03/2001 2000AAC24 STEPHEN MILLER 52 52.5 Fast7/1 1st SILEDES 02:10:560.250.35
3-9 BUNB 25/02/2001 2200AAC55 STEPHEN MILLER 52 52 Fast25/1 1st FLYING SPIRITS 02:22:320.250.30
6-12 BUNB 14/02/2001 2200AAMDN6 JASON MILLER 54.5 Fast25/1 1st BATTLE WIND 02:22:065.25 
8-11 BUNB 4/02/2001 1675AAMDN6 JASON MILLER 54.5 Fast20/1 1st SPECIAL COVET 01:44:286.00 
7-15 BUNB 26/01/2001 1400AAMDN9 TROY TURNER 54.5 Fast50/1 1st GIVE ME A CHANCE 01:26:166.50 
F-14 BUNB 13/12/2000 2000AAMDN7 PETER KNUCKEY 54.5 Fast33/1 1st DANKO 02:06:13  
7-16 PINJ 29/11/2000 1400AAMDN15 STEPHEN MILLER 54.5 Fast100/1 1st GRAND AMBITION 01:25:045.00 
9-13 BUNB 7/11/2000 1400AAMDN12 DAVID MC LEAN 54.5 51.5 Fast10/1 1st RACE THE SUN 01:27:0813.25 
8-10 BUNB 7/05/2000 2000AAMDN5 PAUL KING 54.5 Dead14/1 1st SPINNING FINGERS 02:10:537.00 
7-13 PINJ 27/04/2000 15003MDN12 DANNY MILLER 53.5 Good40/1 1st OCCHILUPO 01:33:849.50 
14-15 ASC 15/04/2000 15003YO13 JASON WHITING 52 52 Fast50/1 1st CLASSY ACT 01:31:2212.00 
10-16 PINJ 5/04/2000 14003MDN12 PETER KNUCKEY 53.5 Fast40/1 1st HIROSAKI 01:25:183.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search