CRIS: Horse Performance for ISLAND JOKER

BreedingLook up this horse in the Australian Stud Book
TrainerLOU LUCIANI
Performance Overview
Prize MoneyWin %Place %Rating
$34,71011 %40 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:5-6-70:0-0-00:0-0-022:3-2-516:2-3-22:0-1-01:0-0-00:0-0-0
Wins at Distances4 (1100m), 1 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-12 BEL 19/05/2003 1200AAC65 DION LUCIANI 52 54 51 Good$21 1st BAY OF MINE 01:11:449.00 
9-10 KALG 3/05/2003 1200SPR6 RUSSELL HANSON 53 54 Fast5/1 1st COURT PREGO 01:10:946.75 
3-6 KALG 5/04/2003 1200SPR6 BRETT MATHEWS 53 54 Fast3/1 1st STORMY MADDIE 01:11:322.250.35
6-7 KALG 29/03/2003 1300AAC67 BRETT MATHEWS 53 55 Fast2/1 1st RUNAWAY REBEL 01:19:302.25 
1-8 KALG 15/03/2003 1100SPR3 BRETT MATHEWS 53 53 Fast3/1 2nd WELSH SPIRIT 01:04:680.750.05
6-7 KALG 10/08/2002 1300AAC56 RAQUEL MILLS 53 53.5 Slow7/1 1st JASHAR BOY 01:21:197.00 
5-9 KALG 3/08/2002 1100SPR8 RAQUEL MILLS 53 53 Dead16/1 1st STORMY MADDIE 01:06:713.50 
11-11 KALG 6/07/2002 1200AAC54 BRETT MATHEWS 53 54.5 Fast5/1 1st WELL ENDOWED 01:12:754.50 
5-10 KALG 22/06/2002 1200AAC52 BRETT MATHEWS 53 54.5 Fast9/2 1st WELSH SPIRIT 01:10:993.25 
10-15 ASC 6/04/2002 1200S1MW10 PETER KNUCKEY 52 53 Fast16/1 1st SON OF VASAC 01:10:706.00 
2-11 BUNB 21/03/2002 1200AAC46 PETER KNUCKEY 52 54 Fast7/2 1st HOLME LACY 01:12:961.251.25
3-14 ASC 14/03/2002 1000AAC62 PETER KNUCKEY 52 52.5 Fast14/1 1st LANDING STAR 00:58:960.452.50
3-11 ASC 20/02/2002 1000AAC63 PETER KNUCKEY 52 52.5 Fast13/2 1st PLACID PARK 00:58:382.751.00
14-16 ASC 14/02/2002 1100AAC614 PETER KNUCKEY 52 53 Fast20/1 1st THE TIN MAN 01:05:848.00 
5-8 ASC 24/01/2002 1000AAC64 TROY TURNER 52 53 Fast7/1 1st TRUE SCOUT 00:59:353.00 
3-10 KALG 22/09/2001 1300AAC52 AARON YUGOVICH 53 54 52.5 Fast8/1 1st ALTONA BOY 01:18:580.252.75
6-11 KALG 15/09/2001 1400AAC54 RUSSELL HANSON 53 54.5 Fast8/1 1st MY PASS 01:24:716.00 
2-8 KALG 1/09/2001 1200AAC57 RUSSELL HANSON 53 54.5 Fast3/1 1st KIMO SABI 01:12:470.050.30
4-9 KALG 11/08/2001 1300AAC53 RUSSELL HANSON 53 54.5 Fast3/1 1st PROAMBER 01:20:092.25 
1-11 KALG 28/07/2001 1200AAC36 RUSSELL HANSON 53 55 Fast3/1 2nd MAJESTIC SMILE 01:12:811.500.30
1-10 KALG 14/07/2001 1100AAC35 RUSSELL HANSON 53 54 Fast5/2 2nd GOLD WATCH 01:06:491.250.15
4-11 KALG 23/06/2001 1200AAC311 BRENT ALBUINO 53 53.5 51.5 Fast8/1 1st NOON 01:13:112.75 
5-11 KALG 19/05/2001 1200AAC26 BRETT MATHEWS 56.5 Fast6/1 1st PROCHALET 01:12:663.50 
6-12 KALG 5/05/2001 1100AAC29 BRETT MATHEWS 56.5 Fast5/2 1st KING OF THE HILL 01:05:762.25 
2-12 KALG 22/04/2001 1042AAC23 BRETT MATHEWS 56.5 Good6/1 1st JUST FOR DONNA 01:02:321.500.20
8-8 KALG 16/09/2000 1300AAC36 JOHN CLAITE 53 53 Good8/1 1st FORCE ON COURSE(NZ) 01:18:198.00 
10-12 KALG 26/08/2000 1300AAC34 SHAYNE NEWLING 53 55 Good8/1 1st THE GOANNA 01:19:315.25 
2-11 KALG 20/08/2000 1100AAC22 BRETT MATHEWS 56.5 55 Dead5/2 1st TRUE EXILE 01:08:761.000.10
7-11 KALG 22/07/2000 1200AAC31 NOEL RUDLAND 53 55 Good6/1 1st PASSION ACTION 01:14:233.25 
4-12 KALG 8/07/2000 1200AAC29 SHANNON DOYLE 56.5 53.5 Good9/4 1st SO BLUE THE WATER 01:13:323.25 
1-12 KALG 24/06/2000 1100AAC27 SHANNON DOYLE 55.5 52.5 Good4/1 2nd IMPELLING 01:06:853.250.15
6-7 KALG 17/06/2000 1300AAC23 NEIL CHAPMAN 55.5 52.5 Good8/1 1st TRUE EXILE 01:19:013.00 
2-14 KALG 3/06/2000 1200AAC112 NEIL CHAPMAN 56.5 53.5 Good6/1 1st TUDOR DAWN 01:11:540.451.50
9-15 KALG 6/05/2000 1200AAC29 RUSSELL HANSON 55.5 Good4/1 1st BO DIDLEY 01:12:837.75 
8-14 KALG 25/04/2000 12003C612 NEIL CHAPMAN 57 54 Good16/1 1st POWER PUNCH 01:13:404.75 
3-14 KALG 15/04/2000 1100AAC24 NEIL CHAPMAN 55.5 52.5 Fast3/1 1st CHUGALUGS 01:06:355.250.15
3-15 KALG 1/04/2000 1200AAC14 SHANE QUILTY 56.5 Good4/1 1st BIG WALLY 01:12:510.501.25
2-7 KALG 18/03/2000 1100AAC16 SHANE QUILTY 56.5 Good7/2 1st IMPELLING 01:06:521.500.50
1-11 KALG 11/09/1999 1100AAMDN2 PETER KNUCKEY 54 Good14/1 2nd RON'S WISH 01:07:110.150.50
9-10 KALG 28/08/1999 1300AAMDN10 JEREMY HUSTWITT 54 Good4/1 1st SCRIPPING 01:20:8213.50 
3-8 KALG 14/08/1999 1100AAMDN4 JEREMY HUSTWITT 54 Good3/1 1st RENOVATOR 01:07:400.200.30
5-14 GAWL 21/07/1999 10502YO  S. PRICE 54  45/10 1st SOUTH NEPTUNE 01:05:683.00 
10-13 V PK 26/06/1999 14002YO  R. PIETSCH 53  25/1 1st LITHGOW 01:28:3516.25 
7-14 V PK 12/06/1999 13002YO  S. PRICE 54  9/1 1st I KEN 01:21:469.25 
4-10 BKVA 26/05/1999 10532C1  S. PRICE 56.5  2/1EF 1st NORTH CORNER 01:03:161.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search