CRIS: Horse Performance for BURRINGTON COOMBE

BreedingLook up this horse in the Australian Stud Book
TrainerDARRYN PATEMAN
Performance Overview
Prize MoneyWin %Place %Rating
$59,87911 %25 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
55:6-6-20:0-0-00:0-0-040:3-4-112:1-2-13:2-0-00:0-0-00:0-0-0
Wins at Distances1 (1100m), 2 (1400m), 2 (1500m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-16 ASC 17/01/2004 1400S1MW7 NEIL CHAPMAN 52 52.5 Fast$16 1st SUAVE LADY 01:23:633.50 
5-11 ASC 1/01/2004 1500AAC610 NEIL CHAPMAN 53 53 Fast$31 1st SHY WILD 01:29:334.50 
10-13 BEL 20/12/2003 1400S3MW4 CRAIG STAPLES 52 52 Fast$51 1st PRINCE OF VASAC 01:24:177.75 
5-9 BUNB 11/12/2003 1400AAC52 CRAIG STAPLES 52 53 Good$10 1st HEAD WEST 01:26:054.00 
4-12 PINJ 30/11/2003 1200AAC55 CRAIG STAPLES 53 54 Good$11 1st MARQUIS CUT 01:12:531.75 
8-9 ASC 4/11/2003 1200AAC64 ALANA WILLIAMS 52 53.5 Fast$17.0 1st LAKESIDE RHYTHM 01:11:033.25 
6-8 BEL 11/10/2003 1600L3MW6 NEIL CHAPMAN 52.5 52.5 Fast$14.0 1st SWIFT JEUNE 01:36:125.00 
4-9 BEL 27/09/2003 1400S3MW2 NEIL CHAPMAN 52.5 52.5 Fast$12 1st FEEL THE PULSE 01:24:510.75 
8-10 BEL 20/09/2003 14000MWLY9 WARREN HUGHES 52 52.5 52 Fast$31 1st PLEA BARGAIN 01:24:792.00 
12-12 BEL 6/09/2003 1000S1MW9 DION LUCIANI 52 55 52 Fast$31 1st TRUCK TALK 00:57:564.75 
7-11 ASC 21/04/2003 1400S3MW1 NEIL CHAPMAN 52.5 53 Fast$15 1st NORTHERN BEAU 01:24:884.50 
12-13 ASC 29/03/2003 1800L1MW9 NEIL CHAPMAN 52 56 Fast$11.0 1st SULO WARRIOR 01:50:189.50 
2-9 BUNB 18/03/2003 1675AAC69 WARREN HUGHES 52 56 54.5 Good3/1 1st PAGAN KING 01:45:771.500.15
10-12 ASC 8/03/2003 1500S1MW5 ALANA WILLIAMS 52 56 Fast$6.5 1st SCENIC CRUISE 01:29:523.50 
4-12 ASC 1/03/2003 1400S1MW8 ALANA WILLIAMS 52 56 Fast$9 1st STAR TREKKING 01:22:893.25 
2-14 ASC 15/02/2003 1400S1MW3 ALANA WILLIAMS 52 56 Fast$8 1st ORANGE WILLIAM 01:23:950.300.75
6-10 ASC 8/02/2003 1400S3MW5 ALANA WILLIAMS 52 53 Fast8/1 1st INZAGHI 01:23:187.00 
2-11 ASC 25/01/2003 1100S3MW7 NEIL CHAPMAN 52 53 Fast25/1 1st FAMILY DREAMS 01:04:522.750.50
6-9 BEL 7/09/2002 1400S1MW2 STEVEN PARNHAM 52 56 53 Good7/2 1st SILENT GUNS 01:24:714.75 
4-9 BEL 24/08/2002 1400S4USC2 ALANA WILLIAMS 52 53 Fast5/1 1st HEAVY NOVA 01:24:741.00 
9-14 BEL 10/08/2002 1400S1MW8 LUCAS CAMILLERI 52 56 54 Dead6/1 1st MAGGORO 01:25:827.25 
2-10 BEL 3/08/2002 1400S4USC3 ALANA WILLIAMS 52 53 Good12/1 1st KALGOORLIE 01:24:410.050.30
6-11 BEL 20/07/2002 1300S4USC9 ALANA WILLIAMS 52 53 Good33/1 1st TWIN POWER 01:17:792.50 
7-11 BEL 26/06/2002 1000AAC64 ALANA WILLIAMS 52 57 Good16/1 1st DANCING TYCOON 00:58:504.00 
6-11 ASC 19/01/2002 1500S4USC2 NEIL CHAPMAN 52 54 52 Fast15/2 1st METALORY 01:30:362.50 
1-11 ASC 5/01/2002 1500S4USC3 NEIL CHAPMAN 52 52 50 Fast6/1 2nd BLEVVO 01:30:640.500.35
3-10 ASC 26/12/2001 1500AAC69 PAUL KING 52 53.5 Fast14/1 1st ZAHEED 01:30:350.302.75
2-12 PINJ 19/12/2001 1400AAC53 PAUL HARVEY 52 55 Fast7/2 1st FAST HANDOVER 01:23:521.502.25
1-16 PINJ 9/12/2001 1600AAC38 NEIL CHAPMAN 52 54.5 52.5 Fast9/1 2nd STRUCK OIL 01:35:940.750.75
3-9 PINJ 21/11/2001 1600AAC34 NEIL CHAPMAN 52 55 53 Good2/1 1st ROGUE'S MARCH 01:38:042.250.75
1-10 PINJ 14/11/2001 1500AAC21 NEIL CHAPMAN 52 53.5 51.5 Fast11/2 2nd JACAMAR'S GOLD 01:32:171.751.00
4-11 BUNB 6/11/2001 1400AAC22 PETER FARRELL 52 54 Fast9/2 1st METALORY 01:24:782.50 
1-7 LARK 14/10/2001 1400SPR6 MICHAEL PATEMAN 65 65 Good1/1 2nd MEDIC'S REFLECTION 01:28:780.354.00
4-9 BEL 27/09/2001 1400AAC66 NEIL CHAPMAN 52 52 49 Fast7/1 1st MY PASS 01:25:162.50 
7-13 BEL 30/08/2001 1650AAC613 PAUL KING 52 52 Good9/1 1st REGGIE BEAU 01:41:968.00 
6-14 BEL 22/08/2001 1400AAC65 LUCAS CAMILLERI 52 52 50 Fast15/4 1st DESERT SUCCESS 01:24:112.25 
1-11 NOR 7/08/2001 1400AAC19 LUCAS CAMILLERI 52 52 50 Dead3/1 2nd TRUE STEEL 01:26:870.201.00
6-11 BEL 28/07/2001 14003YO11 PAUL KING 52 52 Good25/1 1st MAIN STAGE 01:25:401.75 
5-15 BEL 14/07/2001 12003SC8 NEIL CHAPMAN 52 52 49 Fast100/1 1st CREW LEADER 01:13:051.50 
9-11 ASC 24/02/2001 16003YO6 CRAIG STAPLES 52 52 Fast40/1 1st SILVANTO 01:37:4610.50 
7-13 BUNB 14/02/2001 1675AAC39 PAUL KING 52 52 Fast14/1 1st FIMSUPREME 01:43:913.50 
10-10 ASC 3/02/2001 16003YO2 PETER KNUCKEY 52 52 Fast15/1 1st RACE THE SUN 01:36:7915.00 
2-8 BUNB 26/01/2001 16753C15 PAUL KING 52 53 Fast3/1 1st TAKE OR PAY 01:44:240.301.00
4-11 PINJ 17/01/2001 1400AAC110 NEIL CHAPMAN 52 52 49 Fast14/1 1st PRINCESS KAYA 01:24:282.50 
8-11 ASC 1/01/2001 12003SC5 PAUL KING 52 52 Fast33/1 1st MAGIC DASH 01:11:335.75 
4-11 PINJ 27/12/2000 14003C13 ALANA WILLIAMS 52 52.5 Fast12/1 1st CORPORATE ROCKET 01:24:362.25 
6-9 PINJ 10/12/2000 12003C17 SHAUN MC GRUDDY 52 52 50 Fast15/1 1st RACE THE SUN 01:12:721.75 
5-16 PINJ 29/11/2000 1200AAC24 CRAIG STAPLES 52 53 Fast25/1 1st STAR CONTENDER 01:12:211.75 
13-14 PINJ 14/11/2000 1100AAC111 PETER KNUCKEY 52 54 Fast12/1 1st ZINGARLO 01:04:848.50 
8-8 BEL 10/06/2000 10002YO8 CRAIG STAPLES 52 53 Fast33/1 1st STORM SHOT 00:57:0313.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search