CRIS: Horse Performance for GREAT BEAU

BreedingLook up this horse in the Australian Stud Book
TrainerALLEN MC NAMARA
Performance Overview
Prize MoneyWin %Place %Rating
$140,67725 %42 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
55:14-6-30:0-0-00:0-0-026:7-3-219:6-2-18:1-0-02:0-1-00:0-0-0
Wins at Distances1 (1000m), 3 (1100m), 2 (1200m), 1 (1250m), 2 (1300m), 4 (1400m), 1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-8 ALB 12/02/2006 1200SPR3 DARRIN SKERRETT 53 58 Good$5.50 1st TRUCK TALK 01:11:763.00 
7-9 MTBK 18/01/2006 1200SPR5 JEREMY HUSTWITT 53 59 Good$5 1st PARIS RAIDER 01:11:814.00 
2-11 ALB 27/11/2005 1200SPR11 WILLIAM PIKE 53 59 Slow$2.50 1st SEEMINGLY RICH 01:11:410.451.75
1-6 MTBK 6/11/2005 1100SPR3 WILLIAM PIKE 53 57.5 Good$4 2nd TRUCK TALK 01:05:452.255.00
9-9 ALB 13/03/2005 1200SPR9 BRAD PARNHAM 53 58 56 Good$3 1st HE FOR HIDEY 01:10:745.50 
3-8 ALB 23/02/2005 1200SPR8 BRAD PARNHAM 53 58 56 Good$3.20 1st SENATE LEASE 01:10:280.500.75
8-10 ALB 13/02/2005 1200SPR7 DARRIN SKERRETT 53 58.5 Good$8 1st SENATE LEASE 01:10:173.25 
9-9 ASC 26/12/2004 1200S3MW5 JESSICA ROESLER 52 57.5 55.5 Fast$19 1st STAR LASER 01:10:359.50 
4-9 MTBK 2/12/2004 1300SPR6 BRAD PARNHAM 53 61.5 59.5 Good$3 1st METALORY 01:16:815.25 
1-9 MTBK 25/11/2004 1200SPR3 BRAD PARNHAM 53 60 58 Good$3 2nd HE FOR HIDEY 01:11:180.750.45
2-8 ALB 13/11/2004 1100SPR8 KERRIE PASCOE 53 60 57 Good$3 1st METALORY 01:04:930.351.75
1-7 MTBK 31/10/2004 1100SPR3 BRAD PARNHAM 53 58.5 56.5 Fast$2 2nd IN THE CLEAR 01:04:960.751.50
5-9 BEL 21/08/2004 1300S3MW1 JOHN CLAITE 52.5 57 Slow$26 1st BLACK MARTINI 01:20:155.50 
7-7 BEL 7/08/2004 1000S3MW4 JOHN CLAITE 52 57.5 Dead$17 1st UNCLE BRIAN 00:59:9310.50 
10-10 ASC 28/02/2004 1400WEL10 DION LUCIANI 52 54 51 Fast$12 1st EUTECTIC 01:23:363.50 
3-8 ASC 14/02/2004 1200S3MW5 TROY TURNER 52 57.5 Fast$9 1st DON'S RECORD 01:11:620.500.05
2-11 MTBK 4/02/2004 1300SPR6 TROY TURNER 52 55 Good$5 1st CHUCKA KHAN 01:16:421.500.45
1-7 ALB 26/01/2004 1200SPR6 CHAD DAVIES 53 59.5 Good$2.5 2nd DYNAMIC ELITE 01:09:581.251.00
4-7 ALB 26/12/2003 1100SPR6 JEREMY HUSTWITT 53 59.5 Good$1.50 1st SENATE LEASE 01:04:011.50 
1-8 ALB 14/12/2003 1100SPR4 JEREMY HUSTWITT 53 58 Fast$1.80 2nd IN THE CLEAR 01:03:981.250.10
1-11 MTBK 2/12/2003 1300SPR1 JEREMY HUSTWITT 53 56.5 Good$4 2nd CORPORATE LADY 01:16:793.500.05
4-6 MTBK 13/11/2003 1200SPR6 CASEY DREDGE 53 56.5 55 Good4/6 1st IN THE CLEAR 01:11:822.50 
1-9 ALB 18/10/2003 1000SPR2 CASEY DREDGE 53 55 53.5 Good3/1 2nd HEAPS OF CLASS 00:59:111.000.75
6-8 BEL 13/09/2003 1400S3MW5 JASON MILLER 52 55.5 Dead$6.5 1st FORT LAVINIA 01:24:633.50 
3-11 BEL 3/09/2003 13000MWLY2 DANNY MILLER 52 58 Fast$11 1st TRACK JESTER 01:17:390.501.75
12-12 BEL 23/08/2003 1200WEL7 DANNY MILLER 52 52 Dead$51 1st MAPPERHOLIC 01:11:8314.75 
10-11 BEL 17/07/2002 1300WEL1 JASON OLIVER 52 52.5 53 Good12/1 1st NOBLE SKY 01:18:157.00 
6-11 BEL 29/06/2002 1400SPR4 TROY TURNER 52 56 Dead20/1 1st KAME'S HOPE 01:23:7610.25 
6-14 BEL 22/06/2002 1400S4USC10 TROY TURNER 52 57 Dead10/1 1st ZAHEED 01:24:036.25 
11-14 BEL 8/06/2002 1300WEL10 TROY TURNER 52 53 Dead25/1 1st GRAND CAVALIER 01:18:666.25 
8-11 BEL 25/05/2002 1200WEL1 TROY TURNER 52 53.5 Fast6/1 1st ANOTHER KITE 01:11:063.50 
6-12 ASC 8/12/2001 1200WEL9 TROY TURNER 52 53.5 Fast12/1 1st KENSYL BAY 01:09:503.75 
5-7 ASC 1/12/2001 1200SPR3 TROY TURNER 57.5 Fast50/1 1st SECRET REMEDY 01:09:426.25 
12-13 ASC 17/11/2001 1500SPR5 TROY TURNER 52 52 Fast16/1 1st OLD FASHION 01:29:867.25 
7-12 ASC 6/11/2001 1200SPR8 TROY TURNER 52 52 Fast12/1 1st SECRET REMEDY 01:10:017.00 
12-16 ASC 27/10/2001 1200SPR3 TROY TURNER 57.5 Fast25/1 1st FAIR ALERT 01:11:565.50 
5-14 BEL 18/07/2001 1200WEL13 JASON BROWN 52 57 Fast6/4 1st SWIFT SPICE 01:11:592.50 
1-10 BEL 7/07/2001 1300WEL2 TROY TURNER 52 53.5 Dead6/1 2nd NOBLE SKY 01:18:811.250.50
4-14 BEL 30/06/2001 1400SPR12 JASON BROWN 52 57 Fast11/2 1st FRED WHO 01:24:063.00 
9-14 BEL 16/06/2001 1400SPR7 JASON BROWN 52 52.5 Fast9/2 1st CORPORATE BRUCE 01:24:286.75 
4-16 BEL 2/06/2001 1200S4USC7 JASON BROWN 52 58.5 Good5/2 1st SPECIAL BOND 01:12:420.75 
2-10 BEL 19/05/2001 1200SPR2 JASON BROWN 52 52.5 Fast1/1 1st FIREBAND 01:12:122.250.15
10-12 ASC 23/12/2000 1500SPR5 JASON BROWN 52 53.5 Fast1/1 1st NORTHERLY 01:28:839.75 
2-15 ASC 9/12/2000 1400SPR2 PAUL HARVEY 52 52 Fast5/2 1st FAIR ALERT 01:23:052.002.00
1-12 ASC 25/11/2000 1500S4USC8 JASON BROWN 52 56 Fast4/5 2nd MR. CALLAHAN 01:30:621.500.30
1-16 ASC 11/11/2000 1400L4USC3 JASON BROWN 52 54 Fast9/4 2nd MR. CALLAHAN 01:22:433.501.75
4-13 ASC 28/10/2000 1400L4USC6 JASON BROWN 52 54 Fast4/6 1st RAJA BOY 01:23:532.00 
1-13 BEL 11/10/2000 1400AAC613 PAUL HARVEY 52 55.5 Fast4/6 2nd RAJA BOY 01:23:324.003.50
1-10 BEL 2/10/2000 1400AAC63 JASON BROWN 52 53.5 Fast1/1 2nd RODEO MAN 01:23:174.250.75
4-12 BEL 16/09/2000 1300S4USC7 PAUL KING 52 52 Good7/2 1st MYSTERY LAD 01:18:050.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search