CRIS: Horse Performance for ARABASH

BreedingLook up this horse in the Australian Stud Book
TrainerBRIAN KEYS
Performance Overview
Prize MoneyWin %Place %Rating
$28,5149 %31 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
54:5-4-80:0-0-00:0-0-039:2-3-714:3-1-10:0-0-01:0-0-00:0-0-0
Wins at Distances3 (1200m), 2 (1250m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-10 GER 4/12/2004 1800AAC510 S.S. VANAN 53 54.5 51.5 Fast$13 1st SOLAR IMPACT 01:51:1130.00 
6-11 GER 27/11/2004 1200AAC511 ROY MC KAY 53 54.5 Fast$12 1st PREDOMINATE 01:11:325.00 
8-10 NOR 2/05/2004 1300AAC510 WARREN HUGHES 52 52.5 Fast$11 1st CORPORATE KATE 01:17:134.25 
5-14 ASC 21/04/2004 1400AAC61 JESSICA CARBERY 53 54 51 Good$41 1st REBOTTO 01:25:292.00 
2-5 DONG 10/04/2004 1850CL53 JESSICA CARBERY 54 55 52 Fast$3 1st MOUSE TRAP 01:56:050.104.75
4-10 GER 27/03/2004 1400AAC69 JESSICA CARBERY 53 53.5 50.5 Fast$6 1st CORPORATE KATE 01:23:312.25 
4-9 GER 14/03/2004 1200SPR8 ROY MC KAY 53 53 Fast$10.0 1st BLESSED TUDOR 01:11:043.00 
8-14 PINJ 7/03/2004 1200AAC51 DANIEL STAECK 52 53 Fast$21 1st ROSE OF SOMERSET 01:12:091.50 
4-7 GER 26/02/2004 1200AAC64 ROY MC KAY 53 54 Fast$5.0 1st CYCLONE STORM 01:11:933.00 
3-11 GER 14/02/2004 1100SPR12 JESSICA CARBERY 53 53 50 Fast$8 1st CYCLONE BEN 01:05:130.750.15
2-4 GER 29/01/2004 1000TRL  ROY MC KAY Fast  1st SECRET DASH 01:02:452.00 
6-14 GER 18/01/2004 1200SPR5 DAVID MC LEAN 53 53 Fast$21 1st BLACK MARTINI 01:11:032.75 
10-11 GER 27/12/2003 1200AAC69 JEREMY HUSTWITT 53 56.5 Fast$6.50 1st KING KONG 01:10:147.50 
5-11 GER 12/12/2003 1200AAC51 JESSICA CARBERY 53 57.5 54.5 Fast$6 1st CYCLONE STORM 01:10:733.00 
3-10 GER 29/11/2003 1200SPR3 DION LUCIANI 53 53 50 Fast$21 1st PELSAERT 01:10:860.501.00
8-12 GER 4/11/2003 1400SPR5 JEREMY HUSTWITT 53 53 Fast$8.0 1st FIELDWORKS 01:23:1711.25 
5-7 GER 25/10/2003 1100AAC57 ROY MC KAY 53 56.5 Fast$6 1st BLACK MARTINI 01:05:162.00 
4-7 PTHD 7/06/2003 1400CL57 GLEN CORTES 55 58.5 Fast4/5 1st RAINBOW MAKER 01:24:094.25 
1-6 PTHD 24/05/2003 1200CL55 GLEN CORTES 55 57.5 Good1/1 2nd GARRYOWEN 01:11:201.000.50
2-7 NOR 1/05/2003 1250AAC46 DANIEL STAECK 52 55.5 Good6/1 1st WANDOO PARK 01:13:371.502.00
1-8 DONG 19/04/2003 1200CL35 SHERYL CHEAM 54 56 53 Good4/1 2nd BEN LEDI 01:10:990.350.50
10-11 ASC 26/03/2003 1200AAC611 JASON WHITING 52 53 Fast$21 1st REAL STORM 01:11:579.00 
5-10 NOR 27/10/2002 1250AAC37 DANIEL STAECK 52 54.5 Fast11/2 1st AL SALIL 01:14:426.25 
3-8 NOR 16/10/2002 1250AAC44 DANIEL STAECK 52 54 Fast9/4 1st BOSSE'S MATE 01:15:970.750.45
1-11 NOR 9/10/2002 1250AAC24 DANIEL STAECK 52 53.5 Good9/1 2nd KONTIKI SIR 01:14:460.750.20
5-13 NOR 2/10/2002 1400AAC23 JASON WHITING 52 53.5 Good5/1 1st BONNA BONITA 01:24:043.00 
4-11 NOR 19/09/2002 1400AAC43 STEVEN PARNHAM 52 52.5 50.5 Good10/1 1st WELL CONNECTED 01:24:971.25 
6-11 NOR 5/09/2002 1250AAC46 JASON WHITING 52 53 Good5/1 1st ALL DILLON 01:14:374.75 
3-11 NOR 22/08/2002 1250AAC43 JASON WHITING 52 53 Good11/2 1st RENNY RENOIR 01:15:490.450.25
3-9 BEL 8/08/2002 1400AAC47 JASON WHITING 52 53 Fast5/1 1st BARNEY BOY 01:24:861.000.15
12-16 BEL 24/07/2002 1300AAC615 KEVIN FORRESTER 52 52.5 Slow12/1 1st GRID 01:20:207.50 
6-11 BEL 17/07/2002 1200AAC63 JASON WHITING 52 52.5 Good5/1 1st GOLDEN DILEMMA 01:12:202.50 
5-12 NOR 27/06/2002 1250AAC32 DANIEL STAECK 52 54.5 Good7/2 1st ANSWER ME BLUE 01:15:052.00 
4-11 BEL 29/05/2002 1000AAC68 JASON WHITING 52 52.5 Fast16/1 1st ELEGANTLY BLACK 00:59:122.50 
9-13 ASC 22/12/2001 1400S4USC4 JASON WHITING 52 52 Fast14/1 1st TRULY RICH 01:23:525.00 
1-12 PINJ 28/11/2001 1200AAC27 JASON WHITING 52 53.5 Fast6/1 2nd CLASSIC ALLUSION 01:11:110.750.75
4-11 ASC 31/10/2001 1400AAC64 JASON WHITING 52 52 Fast6/1 1st YOPLAY 01:24:942.00 
4-14 NOR 24/10/2001 1250AAC14 JASON WHITING 52 55 Fast9/1 1st TRIBU STAR 01:13:271.75 
2-12 NOR 9/10/2001 1250AAC110 JASON WHITING 52 54.5 Fast3/1 1st KNOW NO BOUNDS 01:14:561.001.00
1-10 NOR 26/09/2001 1250AAMDN1 LUCAS CAMILLERI 56 54 Fast6/1 2nd CHANCERY MAGIC 01:15:692.500.05
3-11 KALG 8/09/2001 1400AAMDN9 JAMIE BROWN 56 Fast7/1 1st METALETA 01:26:871.500.35
10-11 BEL 30/08/2001 1000AAC69 JASON WHITING 52 52 Good14/1 1st STATO MAGIC 00:59:099.50 
12-13 ASC 3/03/2001 14003YO8 STEPHEN MILLER 52 52 Fast16/1 1st TRIBUNE'S FLIGHT 01:23:206.50 
3-6 ASC 10/02/2001 15003YO4 JASON BROWN 52 52 Fast7/1 1st MALWALKIE 01:31:361.250.75
6-9 ASC 27/01/2001 14003YO8 STEPHEN MILLER 52 52 Fast25/1 1st PARK 'N' PARTY 01:24:431.50 
8-9 ASC 20/01/2001 16003YO3 JOHN CLAITE 52 52 Fast8/1 1st RACE THE SUN 01:38:267.50 
4-11 ASC 6/01/2001 15003YO10 JOHN CLAITE 52 52 Fast16/1 1st JOSALIE 01:29:902.25 
2-16 PINJ 27/12/2000 1500AAMDN12 MARK MILLER 55 Fast3/1 1st JUDGE DE BORY(NZ) 01:32:000.350.35
3-15 PINJ 10/12/2000 1400AAMDN1 MARK MILLER 55 Fast33/1 1st NO BED OF ROSES 01:25:410.002.50
8-16 BUNB 5/12/2000 12003MDN8 PATRICK CARBERY 55 Fast10/1 1st FRED WHO 01:10:888.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search