CRIS: Horse Performance for LE GUERISSEUR BLEU

BreedingLook up this horse in the Australian Stud Book
TrainerSTEVE ROBERTS
Performance Overview
Prize MoneyWin %Place %Rating
$20,0944 %21 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
68:3-6-50:0-0-00:0-0-035:1-1-124:2-3-38:0-2-11:0-0-00:0-0-0
Wins at Distances1 (1900m), 1 (2000m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-10 PINJ 8/02/2004 2000AAC38 JOHN CLAITE 52 55 Fast$21 1st SUDDEN RECOVERY 02:06:928.25 
7-8 MTBK 4/02/2004 1850AAC45 JASON MILLER 53 53.5 Good$11.0 1st OUR PAL BLUEY 01:54:228.25 
8-12 PINJ 21/01/2004 2000AAC59 PATRICK CARBERY 53.5 53.5 Fast$26 1st BELUSHI 02:07:913.50 
7-15 ASC 14/01/2004 22004C64 PATRICK CARBERY 52 52.5 Fast$21.0 1st OLD GLORY 02:19:315.00 
5-13 BUNB 7/01/2004 2000AAC44 PAUL KING 52 53.5 Good$26 1st HEEDLESS 02:07:452.00 
9-13 PINJ 4/01/2004 2000AAC411 PAUL KING 53 54.5 Fast$21 1st INTERPRETER 02:05:876.75 
6-11 BUNB 21/12/2003 2200AAC35 JASON MILLER 52 53.5 Good$31 1st LOCAL PRODUCT 02:18:719.75 
12-14 BEL 13/12/2003 2400L3MW9 WILLIAM PIKE 52 52 49 Fast$81 1st HIGGINS GOLD 02:30:6710.25 
7-9 BEL 26/11/2003 2000AAC62 JASON WHITING 52 52.5 Fast$13.0 1st UNIVERSAL WARRIOR 02:04:627.00 
8-12 PINJ 9/11/2003 2000AAC48 STEPHEN MILLER 52 55 Good$10 1st IRON MONGER 02:05:989.75 
3-8 NOR 23/10/2003 1600AAC31 WILLIAM PIKE 52 56 53 Fast$10.0 1st SCUETTO 01:35:865.000.25
6-6 BEL 13/08/2003 24004C66 JASON WHITING 52 53 Good$11 1st HIGGINS GOLD 02:33:734.75 
2-7 NOR 7/08/2003 2200AAC34 JASON WHITING 52 55 Dead7/1 1st PI MESON 02:25:480.451.00
10-12 BEL 26/07/2003 2200L3MW10 JASON WHITING 52.5 52.5 Fast$21.0 1st KIWI HOMBRE(NZ) 02:19:059.00 
2-7 BEL 16/07/2003 2400AAC35 PAUL KING 52 54.5 Good$7 1st ALL FERRARI 02:33:981.503.00
4-10 BEL 9/07/2003 21004C61 JASON WHITING 52 53.5 Dead$7 1st WARNING TUNE 02:13:312.50 
2-14 BEL 25/06/2003 21004C62 JASON WHITING 53 54 Dead$21.0 1st BY HER SMILE(NZ) 02:14:480.750.75
9-11 NOR 19/06/2003 2200AAC39 DANIEL STAECK 52 53 Good5/1 1st CAPEL LODGE 02:22:4811.25 
4-9 NOR 2/06/2003 2200AAC34 PETER FARRELL 52 53.5 Dead9/2 1st RAINBOW SPECTRE 02:25:523.00 
1-5 NOR 21/05/2003 2200AAC25 PETER FARRELL 52 53 Good3/1 2nd GOLD DETECTOR 02:31:440.251.75
4-9 NOR 14/05/2003 1600AAC36 PETER FARRELL 52 52 52.5 Good12/1 1st GOLDEN NUGGET 01:37:816.00 
9-9 ASC 3/05/2003 1400WEL1 PETER FARRELL 52 52 52.5 Fast$101 1st KAME'S HOPE 01:24:637.00 
12-12 BUNB 20/04/2003 1400AAC312 PETER KNUCKEY 52 52 Fast40/1 1st SPIRITED GEM 01:26:5112.75 
5-7 YORK 29/09/2002 1900AAC47 DAVID RANDALL 52 52 50 Good20/1 1st INDIGO KING 01:58:605.50 
7-7 YORK 22/09/2002 19000MWLY2 DANNY MILLER 52 52 Fast6/1 1st MY GRENADIER 01:59:4414.00 
12-14 BEL 11/09/2002 1650AAC65 PATRICK CARBERY 52 52.5 Fast50/1 1st GRID 01:40:638.00 
9-9 NOR 5/09/2002 1600AAC33 PATRICK CARBERY 52 52 Good20/1 1st STAR ALLUSION 01:37:267.50 
8-10 NOR 15/08/2002 1400AAC43 PATRICK CARBERY 52 52 Good16/1 1st DYNAMIC ELITE 01:26:897.75 
7-8 YORK 9/06/2002 1900AAC35 NOEL RUDLAND 52 52 Good8/1 1st EL GERROUJ 02:00:743.25 
5-8 YORK 30/05/2002 1900AAC21 NOEL RUDLAND 52 52.5 Fast9/2 1st VECCHIO SCARPONE 01:58:343.00 
11-11 ASC 18/04/2002 22004C62 PETER KNUCKEY 52 52 Slow13/2 1st HEED THE DREAM 02:23:3517.00 
8-10 ASC 1/04/2002 2200HCP9 PETER KNUCKEY 52 52 Fast100/1 1st ALIBI BAY 02:16:288.25 
5-14 PINJ 27/03/2002 2000AAC511 DANIEL STAECK 52 52 Fast16/1 1st KING ELVIS 02:05:354.00 
11-14 BUNB 19/03/2002 1675AAC210 DANIEL STAECK 52 52.5 Fast25/1 1st LITTLE LUKEY 01:44:604.75 
6-10 ASC 9/03/2002 1800L4USC6 DANIEL STAECK 52 52 Fast80/1 1st FORE STAY(NZ) 01:50:498.50 
12-14 PINJ 27/02/2002 1600AAC210 STEPHEN MILLER 52 53.5 Fast50/1 1st TRUE ROMAN 01:37:737.75 
13-13 BUNB 13/02/2002 1200AAC210 STEPHEN MILLER 52 54 Fast20/1 1st BAY OF MINE 01:12:837.25 
2-8 YORK 29/08/2001 1900AAC23 DANIEL STAECK 52 54.5 Good5/4 1st HOT BLOODED 02:00:280.751.00
4-13 BEL 8/08/2001 21004C69 DANIEL STAECK 52 52 Good5/1 1st NEWTOWN MAGIC 02:16:161.25 
5-13 BEL 4/08/2001 2200L4USC12 DAVID RANDALL 53 53 50 Dead33/1 1st CENTANI(NZ) 02:22:302.00 
1-12 YORK 24/07/2001 1900AAC29 DANIEL STAECK 52 53 Good7/4 2nd GOOD DAY BAD DAY(NZ) 01:58:320.303.00
2-12 NOR 10/07/2001 2200AAC16 PETER KNUCKEY 52 52.5 Good9/2 1st JEUNE'S FANTASY 02:22:865.000.05
8-10 BEL 23/06/2001 2200HCP1 JASON MILLER 52 52 Fast50/1 1st SHOELESS 02:22:934.25 
8-14 BEL 11/06/2001 2200AAC614 DANIEL STAECK 52 52 Dead16/1 1st DEMARCHE 02:22:483.50 
6-14 NOR 4/06/2001 2200AAC31 MICHAEL RYAN 52 52.5 51.5 Good5/1 1st ON TASMANIA 02:23:805.25 
6-14 BEL 21/05/2001 2000AAC61 MICHAEL RYAN 52 52 51.5 Fast12/1 1st ADVENTURER 02:05:784.50 
3-13 ASC 9/05/2001 1500AAC67 MICHAEL RYAN 52 52 51.5 Good50/1 1st CO STRIKER 01:32:830.750.30
7-12 PINJ 19/04/2001 1200AAC18 MICHAEL RYAN 52 52.5 51.5 Fast25/1 1st FAST HANDOVER 01:11:325.00 
9-11 PINJ 27/12/2000 2200AAC58 ALANA WILLIAMS 52 52 Fast10/1 1st BOLD ENDEAVOUR 02:19:4015.50 
7-13 BUNB 17/12/2000 2200AAC14 PATRICK CARBERY 52 53.5 Fast13/4 1st BOLD ENDEAVOUR 02:18:3311.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search