CRIS: Horse Performance for PREDICT

BreedingLook up this horse in the Australian Stud Book
TrainerDON MORTON
Performance Overview
Prize MoneyWin %Place %Rating
$49,04516 %29 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:7-3-30:0-0-00:0-0-029:3-3-114:4-0-21:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1250m), 1 (1300m), 1 (1400m), 1 (1500m), 1 (1675m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
13-14 BEL 15/11/2003 1000S3MW7 SHAUN O'DONNELL 52 52.5 Fast$61 1st CATION 00:58:688.50 
9-11 BEL 8/11/2003 1400S1MW7 TAKAHIDE IKENUSHI 52 55 53.5 Fast$61 1st INITIAL VELOCITY 01:24:267.25 
12-13 BEL 25/10/2003 1200S3MW7 PETER KNUCKEY 52 53 Fast$31 1st DEVIL'S DANCE 01:11:8610.00 
6-8 ALB 12/03/2003 1400SPR3 DAVID O'HEARE 52 54.5 Fast9/2 1st MAESTRO'S MAGIC 01:24:194.50 
9-15 ASC 3/03/2003 15000MWLY10 SHAUN MC GRUDDY 52 55.5 Fast$26 1st NITRONIAN 01:30:075.50 
7-8 MTBK 5/02/2003 2000HCP4 LEANNE HOWLETT 53 56 Fast11/4 1st SATIN SPECIAL 02:02:598.25 
2-8 ALB 27/01/2003 1800HCP5 LEANNE HOWLETT 53 54.5 Fast3/1 1st YELMAR BOY 01:52:931.252.25
1-6 ALB 7/01/2003 1800HCP5 LEANNE HOWLETT 53 53 Good8/1 2nd PAY STATION 01:53:364.251.50
7-11 ALB 26/12/2002 1600HCP9 WILLIE WHITE 53 53 50 Fast16/1 1st MAESTRO'S MAGIC 01:36:163.25 
5-8 MTBK 17/12/2002 1850HCP4 CLINT HARVEY 53 53 Fast8/1 1st KINGSTON BLAZE 01:53:444.25 
4-7 ALB 8/12/2002 1600HCP7 CRAIG FOX 53 53 Good13/2 1st YELMAR BOY 01:36:751.75 
4-6 ALB 19/11/2002 1400SPR5 WILLIE WHITE 53 53 50 Good8/1 1st YELMAR BOY 01:24:261.75 
5-5 ALB 3/11/2002 1200SPR4 WILLIE WHITE 53 53 50 Good13/2 1st HEAPS OF STYLE 01:11:816.00 
10-11 BEL 24/08/2002 1600S4USC6 PATRICK CARBERY 52 52 Fast25/1 1st INDEXATION 01:37:2913.25 
6-8 BEL 7/08/2002 1400AAC67 CASEY DREDGE 52 54 52 Good20/1 1st KONJO 01:24:776.50 
14-16 BEL 24/07/2002 1300AAC61 CASEY DREDGE 52 54 51 Slow12/1 1st GRID 01:20:208.25 
11-16 ASC 14/02/2002 1500AAC615 PAUL KING 52 54 Fast12/1 1st SEDUCED 01:30:974.25 
4-9 ASC 24/01/2002 16004C67 MARK SESTICH 52 55 Fast6/1 1st RAOUL 01:37:104.25 
5-8 ALB 13/01/2002 1800HCP4 CRAIG FOX 53 53 Good5/2 1st DAI LO BAN 01:54:832.75 
2-6 ASC 1/01/2002 1600L4USC3 PETER KNUCKEY 52 52 Fast4/1 1st GO THE ROMAN 01:37:361.000.75
6-13 ASC 26/12/2001 1800L4USC2 PETER KNUCKEY 52 52 Fast12/1 1st CHESTNUT DREAM 01:49:722.00 
4-10 ASC 13/12/2001 1800AAC67 PETER KNUCKEY 52 53 Fast10/1 1st SURVALL 01:50:862.50 
12-16 ASC 1/12/2001 1600S4USC9 PETER KNUCKEY 52 52 Fast33/1 1st STAGE WHISPER 01:36:145.75 
5-13 ASC 8/11/2001 1400AAC61 PAUL KING 52 53.5 Fast4/1 1st NATIVE REGENT 01:24:093.25 
7-10 ASC 25/10/2001 1600AAC64 PAUL DYSON 52 54 Fast11/2 1st STAR JOKER 01:36:978.25 
3-13 BEL 10/10/2001 1200AAC67 PAUL KING 52 54 Fast12/1 1st ELEGANTLY BLACK 01:11:531.500.25
13-15 BEL 27/06/2001 1200AAC612 PAUL KING 52 54.5 Fast16/1 1st MR. GIACOMO 01:12:006.25 
11-14 BEL 6/06/2001 1300AAC64 JASON BROWN 52 55 Good4/1 1st DEEK(NZ) 01:17:599.50 
9-16 ASC 10/02/2001 1600L4USC11 JASON BROWN 52 52 Fast11/1 1st OPENING TWIST 01:36:086.75 
1-6 MTBK 1/02/2001 1300AAC51 PAUL KING 53 56.5 Good10/9 2nd WESTERN POMPEII(NZ) 01:17:120.501.25
11-13 ASC 20/01/2001 1800L4USC6 JASON BROWN 52 52 Fast11/2 1st CHANTI DILUNE 01:51:899.50 
1-14 BUNB 10/01/2001 1675AAC53 JASON BROWN 52 54 Fast11/4 2nd LAVEGA 01:43:100.050.25
1-16 ASC 26/12/2000 1500AAC61 JASON BROWN 52 52 Fast7/1 2nd BEYOND THE RISE 01:28:730.151.25
2-14 MTBK 16/12/2000 1300AAC56 PETER HALL 53 54 Fast4/1 1st SULO WARRIOR 01:17:880.450.05
3-12 ALB 7/12/2000 1200AAC34 JASON OLIVER 53 55.5 Good2/1 1st POLYNATE 01:11:391.000.75
6-12 BEL 23/08/2000 1600AAC63 PAUL KING 52 52.5 Fast9/4 1st ACAREEBAH 01:38:323.75 
6-12 BEL 12/08/2000 1600S4USC6 PAUL KING 52 52 Fast14/1 1st YELMAR BOY 01:37:832.00 
4-16 BEL 2/08/2000 1400AAC65 PAUL KING 52 52 Dead9/4 1st NEVER BLUE 01:25:231.00 
7-14 BEL 8/07/2000 13003YO6 PAUL KING 52 52 Good7/1 1st HIGHWOOD 01:18:742.00 
1-14 NOR 27/06/2000 1400AAC24 PAUL KING 52 54.5 Good7/2 2nd RONALDO 01:25:160.450.25
1-12 NOR 5/06/2000 1250AAC17 PAUL KING 52 53 Fast9/2 2nd MY ELUSIVE DREAM 01:14:660.350.30
6-11 ASC 19/02/2000 12003YO11 JOHN CLAITE 52 52.5 Fast20/1 1st FAIR ALERT 01:10:692.75 
3-10 MTBK 2/02/2000 1100AAC18 PAUL HARVEY 53 56 Good7/4 1st BURKELLY GIRL 01:05:370.452.00
6-12 ALB 8/01/2000 1400AAC16 PETER FARRELL 53 55.5 Good5/4 1st MIRROR MOON 01:26:283.50 
1-14 ALB 26/12/1999 1200AAMDN2 PETER FARRELL 55 Good10/1 2nd TRUE AND CORRECT 01:12:051.250.05

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search