CRIS: Horse Performance for IDOL OF KINGS

BreedingLook up this horse in the Australian Stud Book
TrainerWENDY MILLER
Performance Overview
Prize MoneyWin %Place %Rating
$82,2307 %29 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
68:5-9-60:0-0-00:0-0-038:3-7-224:1-2-14:0-0-21:1-0-01:0-0-1
Wins at Distances2 (1400m), 1 (1600m), 1 (1650m), 1 (2400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-9 BEL 3/06/2006 1600S3MW1 DANNY MILLER 53 53 Good$51 1st MR DIAGNOSIS 01:36:667.75 
8-8 ASC 22/04/2006 2400HCP7 DAMIAN MILLER 58 Good$81 1st IMAGINAIRE 02:32:089.75 
7-0 ASC 15/04/2006 2200HCP2 DANNY MILLER 53 53 Good$41 1st SWIFT JEUNE 02:18:869.00 
6-10 ASC 5/04/2006 24004C68 DANNY MILLER 54 57 Good$26 1st GIMME THE NEWS 02:29:146.50 
12-15 ASC 25/03/2006 1820L3MW3 DANNY MILLER 53 53.5 Good$61 1st LORD LONSDALE 01:51:4611.25 
10-12 ASC 8/03/2006 1400WEL2 DANNY MILLER 53 53 Good$26 1st THIS'LL BE THE DAY 01:23:1512.75 
3-12 BEL 21/05/2005 2000L3MW4 DAMIAN MILLER 53 53.5 Dead$26 1st JUST A KISEKI 02:07:530.504.50
12-13 BEL 7/05/2005 2100L3MW2 DANNY MILLER 52 53.5 Good$26 1st LOCAL PRODUCT 02:11:889.50 
10-13 BEL 23/04/2005 1650S3MW9 DANNY MILLER 52 55 Good$13 1st SARAH'S SPIRIT 01:41:986.75 
7-12 BEL 16/04/2005 1400S3MW5 DANNY MILLER 52.5 54.5 Good$31 1st FLYING JOHNSON 01:24:761.75 
8-18 ASC 1/01/2005 3200HCP10 DAMIAN MILLER 52.5 52.5 53 Fast$101 1st CROWN PROSECUTOR 03:21:428.75 
6-16 ASC 26/12/2004 2200HCP8 DANNY MILLER 53.5 53.5 Fast$17 1st JUST A KISEKI 02:16:283.75 
5-13 ASC 11/12/2004 2400L3MW2 DANNY MILLER 53 55 Fast$8 1st JUST A KISEKI 02:29:803.00 
7-15 ASC 4/12/2004 2400HCP5 DANNY MILLER 55.5 55.5 Fast$10 1st REIGNING FORT 02:33:344.50 
8-13 ASC 27/11/2004 2200HCP6 DANNY MILLER 52 52 Good$17 1st TRUE STEEL 02:18:375.50 
2-8 ASC 30/10/2004 2200L3MW4 PETER KNUCKEY 52 54 Fast$6 1st KNIGHT SCHOOL 02:20:980.250.20
1-10 ASC 20/10/2004 24004C64 DANNY MILLER 53.5 57 Fast$4.20 2nd MIKIS PROSPECTOR(NZ) 02:30:133.750.45
8-16 ASC 16/10/2004 2200L3MW2 DANNY MILLER 54.5 55.5 Good$12 1st KNIGHT SCHOOL 02:17:574.00 
2-12 BEL 4/10/2004 20004C69 DANNY MILLER 52.5 56 Fast$6 1st ZERO ENGAGEMENT 02:03:832.253.75
4-12 BEL 2/10/2004 2100L3MW1 DANNY MILLER 52.5 53.5 Fast$10 1st MERCEDARIO(NZ) 02:12:082.25 
2-8 BEL 22/09/2004 1600AAC63 DANNY MILLER 53 56 Fast$4.40 1st JUNORO 01:39:160.200.15
6-12 BEL 11/09/2004 21000MWLY8 DANNY MILLER 52.5 53 Good$9 1st GRAND TURISMO 02:14:874.25 
3-12 BEL 28/08/2004 1600S1MW13 DANNY MILLER 52 55 Heavy$11 1st CORPORATE SAM 01:43:162.500.35
1-14 BEL 11/08/2004 1650AAC610 DANNY MILLER 52 53.5 Slow$14 1st HERO MAK(NZ) 01:44:680.003.75
2-14 BEL 28/07/2004 1650AAC65 DANNY MILLER 54 55.5 Good$9.0 1st CONDITION 01:40:624.751.25
4-9 BEL 14/07/2004 1400AAC67 DANNY MILLER 52 53.5 Fast$26 1st BIRKHALL 01:23:973.25 
4-7 BEL 26/11/2003 24004C67 DANNY MILLER 53 54.5 Fast$13.0 1st RAINBOW SPECTRE 02:33:725.75 
10-13 BEL 15/11/2003 2200L3MW7 DANNY MILLER 52 52 Fast$26 1st CONSPIRATOR 02:17:1213.75 
6-8 BEL 1/11/2003 2200L3MW2 DANNY MILLER 52 53.5 Fast$16.0 1st CELTUS 02:17:4713.50 
7-9 BEL 11/10/2003 2200HCP7 DANNY MILLER 53.5 53.5 Fast$14.0 1st MAROONED PRINCE 02:16:8311.25 
8-16 BEL 6/10/2003 1600AAC66 DANNY MILLER 52 54.5 Fast$12.0 1st GOLD SHAKER 01:38:692.50 
9-12 BEL 27/09/2003 2000WEL6 DANNY MILLER 53.5 53.5 Fast$15 1st FREE AT LAST(NZ) 02:03:9810.75 
2-5 BEL 20/09/2003 1675S3MW3 DANNY MILLER 52 52 Fast$8.5 1st ICE MAGIC 01:42:734.001.75
5-10 BEL 6/09/2003 2000L3MW8 DANNY MILLER 52 52 Fast$13 1st PARIS BANK 02:05:162.00 
7-10 BEL 23/08/2003 1600S1MW5 PAUL KING 52 55 Dead$14 1st RE ENFORCING 01:40:973.75 
6-10 BEL 13/08/2003 1400AAC64 DANNY MILLER 53 55 Good$6 1st EDITION 01:24:413.75 
4-13 BEL 2/08/2003 1400S3MW3 DANNY MILLER 52 52.5 Good$41 1st NORTHERN BEAU 01:25:782.25 
7-8 BEL 19/07/2003 1600S3MW8 DANNY MILLER 52 52.5 Good$15.0 1st MR. TAMBOURINEMAN 01:38:407.25 
5-12 BEL 9/07/2003 1400AAC68 DANNY MILLER 52 56 Dead$17 1st LIKE A LOUIE 01:26:123.25 
9-11 BEL 18/06/2003 1400AAC68 PAUL HARVEY 52 56 Fast$7 1st LAKESIDE RHYTHM 01:24:078.00 
5-8 ASC 2/11/2002 1600S1MW3 DANNY MILLER 52 57 Good10/1 1st EDITION 01:37:232.75 
5-12 BEL 12/10/2002 1400S4USC5 DANNY MILLER 52 54 Fast13/2 1st KIWI HOMBRE(NZ) 01:24:043.00 
1-13 BEL 5/10/2002 1400S1MW4 DANNY MILLER 52 54 Good8/1 2nd SHE'S A ROSE 01:26:210.750.75
1-10 BEL 25/09/2002 1400AAC64 DANNY MILLER 52 52.5 Fast6/1 2nd WIN TO GRIN 01:24:000.250.75
3-16 BEL 11/09/2002 1400AAC611 DANNY MILLER 52 52.5 Fast20/1 1st NOBLE TOUCH 01:24:081.250.20
7-14 ASC 23/03/2002 1800L1MW2 DANNY MILLER 52 52.5 Fast14/1 1st LOAD AND LOCKETT 01:51:106.00 
8-16 PINJ 10/03/2002 1600AAC11 DANNY MILLER 52 56 Fast7/2 1st PROVEN DESTINY 01:37:242.25 
7-14 ASC 4/03/2002 22004C61 STEVEN PARNHAM 52 53.5 50.5 Fast9/2 1st KILLADEAS 02:18:664.00 
2-14 ASC 20/02/2002 18004C66 DANNY MILLER 52 53 Fast6/1 1st FORE STAY(NZ) 01:49:971.500.05
4-14 ASC 14/02/2002 1800AAC61 DANNY MILLER 52 53 Fast10/1 1st BULLA PROUD 01:52:802.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search