CRIS: Horse Performance for FRED WHO

BreedingLook up this horse in the Australian Stud Book
TrainerBRENT LARSSON
Performance Overview
Prize MoneyWin %Place %Rating
$176,60516 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
58:9-7-50:0-0-00:0-0-040:8-6-315:1-1-22:0-0-01:0-0-00:0-0-0
Wins at Distances4 (1200m), 5 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-8 ASC 4/02/2006 1400WEL8 PAUL KING 53 53 Good$14 1st RE ENFORCING 01:23:244.50 
2-9 BUNB 22/01/2006 1400SPR3 SHAUN MC GRUDDY 53 53 Good$3.90 1st SHY WILD 01:25:050.450.50
3-9 BUNB 11/01/2006 14001MWLY5 PETER FARRELL 53 56 Good$12 1st ROOFTOP GROSVE(NZ) 01:26:750.300.25
8-12 ASC 21/12/2005 1100WEL11 PETER FARRELL 53 53 Good$51 1st POLISH REIGN 01:04:095.25 
4-5 BUNB 2/12/2005 1000TRL  ANDREW MASTERS Good  1st ELSIE THE EAGLE 01:02:601.75 
11-13 BEL 28/05/2005 1400WEL12 NOEL RUDLAND 52 52 Good$41 1st HARTLEYS DREAM 01:23:879.75 
10-13 BEL 14/05/2005 1200WEL11 NOEL RUDLAND 52 52 Good$31 1st IMPRESSIVE STATS 01:11:599.50 
1-4 BUNB 29/04/2005 1000TRL  LUCAS CAMILLERI Good  2nd PURPLE VISION 01:02:701.00 
5-7 BEL 29/01/2005 1600WEL3 PAUL KING 52 52 Fast$7 1st SPIDER STRIKES 01:37:642.75 
4-8 BEL 22/01/2005 1400WEL3 PAUL KING 52 52 Fast$5 1st WHO DID IT 01:24:025.00 
1-10 ASC 1/01/2005 1400S3MW9 GLENN SMITH 52 55.5 Fast$7.50 2nd METALORY 01:22:711.250.30
5-9 BUNB 19/12/2004 1400S3MW5 GLENN SMITH 52 56.5 Good$2.40 1st SPIRITED GEM 01:28:642.50 
3-10 ASC 11/12/2004 1400S3MW10 PAUL KING 52 55.5 Fast$7.50 1st LEADING MAN 01:24:170.750.45
2-10 ASC 20/11/2004 1200S3MW9 GLENN SMITH 52 55.5 Fast$15 1st STAR LASER 01:09:420.500.50
5-12 ASC 6/11/2004 1100S3MW1 GLENN SMITH 52.5 56 Fast$17 1st STAR LASER 01:03:743.50 
5-8 BEL 30/06/2004 14000MWLY7 KYLE NOWLAND 52 58 55 Dead$7.5 1st SCENIC MIST 01:25:953.75 
9-11 BEL 19/06/2004 1400SPR4 JOHN CLAITE 52 54 Good$9.50 1st CORPORATE ROCKET 01:25:504.50 
4-12 BEL 5/06/2004 1200S3MW9 GLENN SMITH 52 55.5 Good$14 1st BLACK MARTINI 01:12:331.00 
8-12 ASC 12/04/2004 1400S3MW3 RICHARD CADDIES 52 56 53 Fast$8 1st JARNOT 01:23:992.25 
6-10 ASC 27/03/2004 1400S3MW10 GLENN SMITH 52 56 Fast$6 1st JARNOT 01:23:433.75 
6-10 ASC 28/02/2004 1400WEL4 WILLIAM PIKE 52 52 50 Fast$4.20 1st EUTECTIC 01:23:362.00 
2-9 ASC 14/02/2004 1400WEL3 JASON WHITING 52 52 Fast$4.40 1st DEDICATED MISS 01:23:581.501.50
5-14 ASC 7/02/2004 1400S3MW1 GLENN SMITH 52 56 Fast$4.8 1st TRIBAL WARRIOR 01:23:701.75 
5-12 BUNB 25/01/2004 1400SPR7 JASON MILLER 52 52.5 53 Good$2.70 1st CHUCKA KHAN 01:24:311.50 
3-8 ASC 10/01/2004 1600HCP5 JASON MILLER 52 52 52.5 Fast$4.2 1st MAIN STAGE 01:38:240.350.15
2-8 ASC 1/01/2004 1400S3MW4 GLENN SMITH 52 56 Fast$6.5 1st CORPORATE ROCKET 01:24:670.250.50
6-13 BEL 20/12/2003 1400S3MW5 GLENN SMITH 52 56 Fast$5 1st PRINCE OF VASAC 01:24:174.75 
2-14 BEL 6/12/2003 1200S3MW9 GLENN SMITH 52 56 Fast$14.0 1st ROBYN'S JEWEL 01:11:240.250.75
7-11 BEL 5/07/2003 1300WEL1 JASON MILLER 52 53 Slow$15 1st SWIFT SPICE 01:19:303.75 
10-14 BEL 14/06/2003 1400SPR13 JASON MILLER 52 52 52.5 Fast$31 1st TRIBULA 01:22:645.00 
8-10 BEL 31/05/2003 1200S3MW3 CLINT HARVEY 52 58 56.5 Fast$3.8 1st MIXED LAD 01:12:053.00 
11-13 BEL 17/05/2003 1200SPR11 JEFF NOSKE 52 52 52.5 Dead$15 1st GOLDEN DELICIOUS 01:10:477.00 
3-16 BUNB 18/03/2003 1400SPR15 JEFF NOSKE 52 52 52.5 Good33/1 1st FINITO 01:24:981.500.75
6-9 ASC 8/03/2003 1600HCP9 GLENN SMITH 52.5 54.5 Fast$4 1st DEDICATED MISS 01:36:656.25 
6-16 ASC 22/02/2003 1200SPR3 JEFF NOSKE 52 52 Good$6.5 1st MR. CALLAHAN 01:11:043.25 
7-11 ASC 8/02/2003 1100SPR8 JEFF NOSKE 52 52.5 Fast6/1 1st FIREBAND 01:04:473.50 
1-9 BUNB 26/01/2003 1400SPR7 GLENN SMITH 52 53.5 54 Fast10/9 2nd FEEL THE PULSE 01:24:820.301.00
2-7 ASC 11/01/2003 1200WEL7 JEFF NOSKE 52.5 53 Fast5/2 1st MODEM 01:11:040.100.50
5-12 ASC 21/12/2002 1100WEL11 JEFF NOSKE 52 53 Fast15/2 1st MODEM 01:03:894.00 
10-16 BEL 1/06/2002 1200S4USC15 LUCAS CAMILLERI 52 56.5 54.5 Fast11/2 1st STOCKIE'S YARN 01:11:133.75 
1-15 ASC 4/05/2002 1200S4USC5 GLENN SMITH 52 54.5 Good2/1 2nd KALASTORM 01:11:620.750.15
2-16 ASC 13/04/2002 1100S4USC5 GLENN SMITH 52 54.5 Fast10/1 1st METALLURGY 01:04:690.150.75
4-9 BEL 6/10/2001 1200S4USC3 GLENN SMITH 52 54.5 Fast11/2 1st DAUWIN 01:11:161.00 
6-9 BEL 14/07/2001 1600S4USC2 GLENN SMITH 52 55 Fast9/4 1st SHOTGUN KID 01:39:172.00 
1-14 BEL 30/06/2001 1400SPR4 JEFF NOSKE 52 52 Fast7/2 2nd MILLER'S FANCY 01:24:061.750.20
5-16 BEL 16/06/2001 1300S4USC13 GLENN SMITH 52 52.5 Good5/2 1st DEEK(NZ) 01:18:722.00 
5-16 BEL 2/06/2001 1200S4USC16 GLENN SMITH 52 52.5 Good6/1 1st SPECIAL BOND 01:12:422.50 
1-15 BEL 19/05/2001 1400AAC69 GLENN SMITH 52 53.5 Fast2/1 2nd SULLERMANN(NZ) 01:24:481.000.35
1-10 BUNB 24/04/2001 1200AAC57 GLENN SMITH 52 53 Fast11/4 2nd SEDUCED 01:13:111.751.50
5-10 ASC 7/04/2001 11003YO2 GLENN SMITH 52 53 Fast5/1 1st THE GREY CARDINAL 01:05:122.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search