CRIS: Horse Performance for MR. TANZANIA

BreedingLook up this horse in the Australian Stud Book
TrainerLOU LUCIANI
Performance Overview
Prize MoneyWin %Place %Rating
$326,26021 %42 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
33:7-5-20:0-0-00:0-0-027:7-3-22:0-1-00:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1200m), 1 (1400m), 1 (1650m), 3 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-11 BEL 26/11/2003 16500MWLY6 DION LUCIANI 52 61 58 Fast$4.6 2nd MINT PLAY(NZ) 01:41:451.250.45
8-16 BEL 22/11/2003 1600HCP10 JASON WHITING 54 54 Fast$16 1st MODEM 01:37:025.25 
7-15 BEL 15/11/2003 1600WEL10 JASON WHITING 52 55 Fast$8 1st THE GREY CARDINAL 01:36:573.25 
4-13 BEL 1/11/2003 1600HCP5 JASON WHITING 52.5 53.5 Fast$8.0 1st KENTIARA 01:36:783.50 
6-11 BEL 25/10/2003 1400WEL7 JASON WHITING 52 55.5 Fast$8 1st KIM STORM 01:24:433.25 
5-12 BEL 11/10/2003 1200SPR1 JASON WHITING 52 54 Fast$17.0 1st CENTO 01:10:603.50 
5-8 BEL 10/05/2003 1600HCP7 JASON WHITING 52 56 Fast$2.5 1st TRUE STEEL 01:36:852.75 
2-9 ASC 26/04/2003 1800HCP5 JASON WHITING 52 55 Good$8 1st BLINDED 01:53:880.502.00
5-10 ASC 19/04/2003 1500SPR10 JASON WHITING 52 54 Fast$13 1st MOGUL 01:28:592.50 
5-9 ASC 5/04/2003 1400SPR8 DANIEL STAECK 58 Fast$8 1st TRIBULA 01:23:313.50 
16-16 ASC 19/10/2002 1400SPR4 JASON WHITING 52 56 Fast13/4 1st MR. CALLAHAN 01:23:1512.25 
6-16 BEL 5/10/2002 1400WEL5 JASON WHITING 52 59.5 Good9/1 1st ZAHEED 01:25:632.50 
12-12 KILM 24/02/2002 1600HCP  N. RAWILLER 55.5  5/1 1st ZERO DRAMA 01:36:8514.25 
10-12 CAUL 16/02/2002 1600HCP  D. NIKOLIC 54  12/1 1st PIPER STAR 01:38:078.25 
8-10 FLEM 3/02/2002 1420SPR  D. NIKOLIC 55.5  11/2 1st IT'S PLATONIC 01:24:952.25 
13-14 ASC 8/12/2001 1800HCP12 JASON WHITING 57.5 Fast13/2 1st OLD COMRADE 01:50:096.50 
2-16 ASC 24/11/2001 1600HCP15 JASON WHITING 51 51.5 Fast14/1 1st OLD COMRADE 01:37:611.750.15
6-9 ASC 10/11/2001 1400SPR3 JASON WHITING 58 Fast11/4 1st TRIBULA 01:25:493.50 
4-16 ASC 27/10/2001 1200SPR11 JASON WHITING 57.5 Fast6/1 1st FAIR ALERT 01:11:563.00 
2-16 FLEM 12/05/2001 1600HCP5 J. WHITING 54.5  $9.00 1st OLD MAN 01:37:100.251.00
1-10 ASC 28/04/2001 18003YO3 JASON WHITING 55.5 Fast9/10 2nd CHESTNUT DREAM 01:51:660.750.20
1-10 ASC 14/04/2001 18003YO2 JASON WHITING 52 57.5 Fast15/8 2nd LOAD AND LOCKETT 01:51:150.452.00
4-12 ASC 31/03/2001 16003YO10 JASON WHITING 52 58.5 Fast9/2 1st SINGE AN' BURN 01:38:101.75 
1-15 ASC 17/03/2001 14003YO10 JASON WHITING 52 56 Fast11/2 2nd TRIBUNE'S FLIGHT 01:24:740.150.15
14-14 ASC 2/12/2000 18003YO10 JASON WHITING 52 54 Fast4/1 1st GRAND TURISMO 01:49:1010.25 
2-14 ASC 18/11/2000 16003YO2 JASON WHITING 55.5 Fast33/1 1st KALATIARA 01:37:562.750.35
3-9 ASC 11/11/2000 15003YO6 PAUL HARVEY 52 56.5 Fast2/1 1st MAGIC EDGE 01:29:750.150.10
1-10 ASC 28/10/2000 14003YO5 PAUL HARVEY 52 56.5 Fast7/4 2nd GRAND TURISMO 01:23:132.001.25
2-13 BEL 14/10/2000 13003YO9 PAUL HARVEY 52 56 Fast4/5 1st THE TIN MAN 01:17:480.751.00
1-7 BEL 30/09/2000 12003YO7 PAUL HARVEY 52 55 Fast15/8 2nd GRAND TURISMO 01:11:690.500.05
10-16 ASC 22/04/2000 12002YO10 JASON WHITING 55.5 Fast5/1 1st METAL MASTER 01:10:854.00 
1-16 ASC 15/04/2000 12002YO16 JASON WHITING 52 54 Fast9/2 2nd KONTIKI BAZZA 01:11:742.000.45
3-14 ASC 29/03/2000 10002C66 STEPHEN MILLER 52 54 Fast7/2 1st SMOKEY IRELAND 00:59:470.501.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search