CRIS: Horse Performance for KYOSHI

BreedingLook up this horse in the Australian Stud Book
TrainerJO-ANNE LEESON
Performance Overview
Prize MoneyWin %Place %Rating
$91,71518 %60 %m74/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
67:12-21-711:0-3-010:1-3-221:3-4-142:9-16-63:0-0-01:0-1-00:0-0-0
Wins at Distances3 (1200m), 3 (1400m), 3 (1600m), 2 (1900m), 1 (2100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
14-14 ALB 8/04/2007 2100HCP11 TROY TURNER 54 54.5 Dead$21 1st TRY A TUNE 02:12:0358.00 
2-4 NRSE 10/03/2007 19001MWLY1 CLINT HARVEY 54 58 Good$1.60 1st KING ZINGER 02:00:140.050.05
6-9 ESP 3/03/2007 2000HCP7 LEANNE HOWLETT 54 57 Good$10 1st KINGSTON CLASSIC(NZ) 02:05:203.75 
2-9 ALB 22/02/2007 1800HCP6 TAKAHIDE IKENUSHI 54 56 Good$17 1st KINGSTON CLASSIC(NZ) 01:53:871.750.75
9-9 ESP 27/01/2007 1400SPR8 DAMIAN MILLER 54 57.5 Good$11 1st STAR OF TELESTO 01:23:596.25 
6-8 ESP 13/01/2007 1100SPR3 TROY JACKMAN 54 58 Good$12 1st HE'S SMOKIN' 01:04:365.50 
5-5 KALG 14/05/2006 1600HCP5 BRETT MATHEWS 53 57 Fast$5 1st MAIN STAGE 01:39:023.75 
5-9 NARR 23/04/2006 1880HCP2 PATRICK CARBERY 53 54.5 Good$3.50 1st PROFAIR 01:53:266.25 
5-13 ASC 17/04/2006 2200L3MW10 DAMIAN MILLER 53 56 Good$15 1st ANTICO MIO 02:18:922.50 
2-11 ALB 4/04/2006 20001MWLY10 LEANNE HOWLETT 53 55.5 Good$4.20 1st PROFAIR 02:05:261.000.45
2-9 ALB 29/03/2006 18001MWLY7 LEANNE HOWLETT 53 55.5 Good$4.60 1st BUSH'S REPLY 01:53:911.000.45
1-5 NRSE 11/03/2006 19001MWLY1 LEANNE HOWLETT 54 58.5 Good$1.80 2nd RENEE MAGIC 01:59:050.251.00
2-5 ESP 25/02/2006 1600HCP1 LEANNE HOWLETT 54 58 Good$3.50 1st FLYING CROWN 01:37:611.001.75
3-6 ESP 21/01/2006 1500HCP3 LEANNE HOWLETT 54 58 Good$2.60 1st TAMOSHI 01:31:412.000.50
1-6 ESP 14/01/2006 1400HCP3 LEANNE HOWLETT 54 57 Good$4 2nd TWINFIM 00:00:000.500.35
3-6 ESP 7/01/2006 1300SPR3 LEANNE HOWLETT 54 57 Good$6 1st TAMOSHI 01:17:782.002.50
8-9 ESP 26/12/2005 1200SPR4 BRETT MATHEWS 54 57 Fast$5 1st WILLIAM'S STEAL 01:10:677.25 
7-8 KALG 22/05/2005 1300SPR6 PETER HALL 53 57 Fast$8 1st MY PASS 01:16:593.25 
5-15 KALG 17/04/2005 1300SPR1 CLINT HARVEY 53 56.5 Fast$13 1st IRISH PRIDE 01:16:333.50 
9-16 KALG 29/08/2004 1400SPR8 TROY JACKMAN 53 57.5 Good$8 1st CHASSEUR 01:24:323.50 
2-10 KALG 15/08/2004 1400SPR3 TROY JACKMAN 53 58.5 Good$6 1st LE DOLPHIN 01:25:111.750.45
6-12 KALG 31/07/2004 1100SPR6 SHANE CULL 53 58.5 55.5 Good$21 1st AT A LOOSE END 01:04:492.00 
11-12 MTBK 21/03/2004 2000HCP6 PETER HALL 53 56.5 Good$11 1st SPECIAL JESTER 02:02:867.25 
15-16 PINJ 7/03/2004 2200HCP10 SHAUN MC GRUDDY 52 52 Fast$41 1st MAIN STAGE 02:19:8514.00 
3-7 ESP 22/02/2004 1600HCP3 DION LUCIANI 54 60.5 58.5 Good$2.60 1st WILLIAM'S STEAL 01:36:351.750.50
2-11 ALB 15/02/2004 2100HCP6 PETER HALL 52 56 Good$3.0 1st OUR PAL BLUEY 02:11:151.251.25
4-10 MTBK 4/02/2004 2000HCP7 PETER HALL 53 59 Good$7 1st WARNING TUNE 02:04:231.75 
5-9 ESP 24/01/2004 1600HCP4 KIM GLADWIN 54 60 Fast$2.20 1st NOTHING BUT GOLD 01:36:603.75 
1-8 ESP 16/01/2004 1200SPR8 KIM GLADWIN 54 59 Good$3.50 2nd NOTHING BUT GOLD 01:11:780.501.00
1-6 ESP 10/01/2004 1400SPR2 KIM GLADWIN 54 59 Good$1.8 2nd COSMIC KID 01:24:161.000.50
2-7 ESP 26/12/2003 1200SPR1 DAVID MC LEAN 54 58.5 Good$5 1st BINDAREE BOY 01:10:950.751.25
14-16 KALG 23/08/2003 1600HCP1 RUSSELL HANSON 52 52.5 Dead12/1 1st SON OF VASAC 01:39:2212.50 
2-10 KALG 9/08/2003 1760HCP5 TROY JACKMAN 53 57.5 Fast5/4 1st VIOLENT WIND 01:50:790.350.35
1-8 KALG 26/07/2003 1600HCP4 TROY JACKMAN 53 56 Fast5/4 2nd PAGO 01:40:941.751.00
2-4 KALG 12/07/2003 1600HCP2 TROY JACKMAN 53 56 Good6/4 1st KALGOORLIE 01:39:810.501.00
2-12 KALG 28/06/2003 1400SPR1 CLINT ITZSTEIN 53 55 Good12/1 1st AT A LOOSE END 01:26:740.501.00
1-15 ALB 23/03/2003 2100HCP5 RUSSELL HANSON 53 53.5 Good6/1 2nd SATIN SPECIAL 02:10:081.500.75
1-6 NRSE 8/03/2003 1900HCP6 RUSSELL HANSON 54 55 Good9/10 2nd DECIDE 01:58:851.002.00
2-12 ESP 2/03/2003 2200HCP2 DANNY MILLER 54 54.5 Good7/2 1st MILLER'S FANCY 02:17:060.500.25
1-6 ESP 23/02/2003 1600HCP6 PETER HALL 54 54 54.5 Good3/1 2nd TRUE AMBER 01:36:501.752.00
2-8 ESP 15/02/2003 2000HCP7 AARON YUGOVICH 54 54 Good6/1 1st BAY REWARD 02:04:752.250.20
3-8 ESP 1/02/2003 1950CL64 JEREMY HUSTWITT 54 57 Good7/4 1st BAY REWARD 02:06:250.501.25
2-8 ESP 25/01/2003 1600CL52 AARON YUGOVICH 54 57.5 Good5/2 1st TRUE AMBER 01:37:110.350.50
2-7 ESP 11/01/2003 1600CL65 JEREMY HUSTWITT 54 56.5 Good5/4 1st TRUE AMBER 01:37:770.050.50
3-8 ESP 1/01/2003 1300CL56 JEREMY HUSTWITT 54 57 Good4/6 1st COSMIC KID 01:18:290.750.50
1-8 ESP 26/12/2002 1600CL57 JEREMY HUSTWITT 54 55.5 Good4/5 2nd MR. GUILTY 01:38:360.501.75
1-11 ESP 14/12/2002 1400CL37 JEREMY HUSTWITT 54 55.5 Fast9/4 2nd KEY START 01:24:352.750.50
2-9 ESP 30/11/2002 1100CL36 DAVID CATARINO 54 55 Fast6/1 1st BLETCH MAGIC 01:05:930.500.75
5-13 KALG 31/08/2002 1760AAC313 KYLE NOWLAND 53 54 51 Fast5/1 1st FLYING MIRAGE 01:49:825.25 
2-10 KALG 17/08/2002 1600AAC110 KYLE NOWLAND 56.5 53.5 Fast5/1 1st PEACEFUL OUTCOME 01:41:840.452.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search