CRIS: Horse Performance for SPECIAL CLEARANCE(NZ)

BreedingLook up this horse in the Australian Stud Book
TrainerWILLIAM RENWICK
Performance Overview
Prize MoneyWin %Place %Rating
$42,55014 %48 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
58:8-11-90:0-0-00:0-0-029:3-5-318:4-4-32:0-0-21:0-0-00:0-0-0
Wins at Distances1 (1300m), 4 (1400m), 1 (1600m), 1 (1800m), 1 (2000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-13 GER 15/01/2006 2100HCP2 JESSICA CARBERY 53 53 Fast$17 1st TAPDOG 02:07:5813.75 
6-7 GER 1/01/2006 2000HCP1 CASEY KRIEK 53 53 51 Fast$7 1st CLASSIC PIECE 02:06:436.25 
5-11 GER 27/12/2005 1900HCP2 CASEY KRIEK 53 53 51 Fast$26 1st SOLAR IMPACT 01:58:653.75 
14-14 GER 15/12/2005 1800HCP12 D'YAN MASDIL 53 53 51 Fast$41 1st TAPDOG 01:51:557.75 
5-12 GER 3/12/2005 1600HCP6 D'YAN MASDIL 53 53 51 Fast$26 1st BARALAE 01:37:057.50 
10-12 GER 26/11/2005 1380SPR10 COREY FARRELL 54 54 Fast$15 1st CLASSIC PIECE 01:23:1911.00 
11-14 GER 13/11/2005 1300SPR2 JESSICA CARBERY 53 53 51.5 Fast$11 1st BLESSED SUE 01:17:3310.75 
6-9 GER 1/11/2005 1300SPR7 CASEY KRIEK 53 53 51 Fast$6 1st CYCLONE STORM 01:18:782.75 
7-10 GER 16/10/2005 1200SPR5 CASEY KRIEK 53 53 51 Fast$13 1st TAPDOG 01:12:203.00 
3-11 GER 1/01/2005 2000HCP10 ROY MC KAY 53 53 Fast$8 1st POLISH RAIDER 02:03:480.251.00
8-10 GER 27/12/2004 1900HCP6 ROBERT QUARTERMAINE 53 53 53.5 Good$5 1st COLLINS STREET 01:56:3510.75 
2-11 GER 4/12/2004 1600HCP6 ROY MC KAY 53 53 Fast$11 1st BLESSED TUDOR 01:36:951.002.00
11-13 GER 27/11/2004 1380SPR2 ROBERT QUARTERMAINE 53 53 Fast$10 1st BLESSED TUDOR 01:23:017.00 
6-14 GER 14/11/2004 1380SPR8 ROBERT QUARTERMAINE 53 53 Fast$7 1st CLASSIC PIECE 01:22:083.50 
4-7 GER 2/11/2004 1300SPR7 JEREMY HUSTWITT 53 53.5 Fast$3.30 1st BAR RUNNER 01:16:793.00 
3-8 GER 23/10/2004 1200SPR8 JEREMY HUSTWITT 53 53.5 Fast$6 1st BAR RUNNER 01:10:472.500.35
9-9 BEL 4/10/2004 1650FMC69 JEREMY HUSTWITT 52 54 Fast$31 1st TENNILLA 01:40:6510.25 
7-10 BEL 15/09/2004 1600FMC610 PAUL KING 52.5 55 Good$16 1st HALON 01:38:516.75 
2-7 CARN 28/08/2004 1200CL63 DOMINIC TOURNEUR 55 60.5 Good$5 1st JUNGLESSLY 01:11:922.750.25
7-7 GER 14/03/2004 1800HCP3 JONATHON POUILLET 53 55.5 53.5 Fast$3.5 1st CLASSIC PIECE 01:52:388.00 
4-10 GER 26/02/2004 1600HCP5 IVO FRY 53 55.5 Fast$5.50 1st PAPER ROCKET 01:36:393.25 
3-11 GER 14/02/2004 1600HCP4 IVO FRY 53 55.5 Fast$4 1st BAR RUNNER 01:36:101.250.35
5-12 GER 29/01/2004 1400SPR12 IVO FRY 53 55.5 Fast$6 1st BLESSED TUDOR 01:21:951.50 
2-14 GER 18/01/2004 2000HCP6 IVO FRY 53 53.5 Fast$5 1st COLORADO RIVER 02:03:020.350.50
1-8 GER 27/12/2003 2000HCP2 IVO FRY 53.5 54.5 Fast$2.60 2nd TAWAN 02:02:652.251.25
2-9 GER 29/11/2003 1800HCP2 IVO FRY 53 53.5 Fast$3 1st MORESBY STAR 01:49:630.350.75
1-9 GER 15/11/2003 1800AAC59 JONATHON POUILLET 53 57.5 55.5 Fast$2.1 2nd SHAW RIVER 01:51:080.150.10
2-9 GER 4/11/2003 1600AAC59 JONATHON POUILLET 53 57 55 Fast$1.0 1st COLORADO RIVER 01:36:750.351.00
2-10 GER 25/10/2003 1400SPR7 JONATHON POUILLET 53 53 52 Fast$4 1st TAPDOG 01:23:353.251.00
1-7 GER 11/10/2003 1400AAC54 JONATHON POUILLET 53 57 55 Fast$1.5 2nd TIME TO TANGO 01:23:873.752.75
3-6 GER 29/09/2003 1300AAC46 JONATHON POUILLET 53 57 55 Dead$4.50 1st INITIAL VELOCITY 01:15:656.252.50
2-5 CARN 24/05/2003 1600CL55 TAMARA ZANKER 55 58 55 Good5/4 1st SECRET CAPER 01:39:530.354.25
2-9 CARN 10/05/2003 1400CL62 TAMARA ZANKER 55 57.5 54.5 Good5/2 1st BUSINESS BOOM 01:26:071.751.50
10-16 ASC 3/05/2003 1500S1MW8 PETER KNUCKEY 52 52.5 Fast$31.0 1st EXPROPRIATE 01:29:838.25 
1-8 GER 21/04/2003 1400AAC54 JONATHON POUILLET 53 54.5 52 Good5/2 2nd BLESSED TUDOR 01:22:530.501.00
11-14 ASC 12/04/2003 1400S1MW14 JONATHON POUILLET 52 53 52 Slow$26.0 1st BLAZING MORN 01:27:2315.50 
3-11 GER 30/03/2003 1300AAC58 RIO BURNETT 53 54.5 51.5 Dead4/1 1st CYCLONE STORM 01:19:610.350.50
1-10 MING 22/03/2003 1300CL47 SHANE GODDEN 54 54.5 51.5 Good6/1 2nd BEN LEDI 01:20:580.502.75
6-9 GER 26/10/2002 1300AAC11 ELLY DREDGE 53 56.5 53.5 Good5/2 1st PEAKAYE 01:17:224.50 
3-13 GER 9/03/2002 1400AAC32 ELLY DREDGE 53 55 52 Good3/1 1st TAPDOG 01:22:473.500.50
5-9 GER 22/02/2002 1200AAC22 ELLY DREDGE 53 56.5 53.5 Good6/4 1st DIAMOND SHALLAS 01:12:053.50 
1-10 GER 9/02/2002 1600CLD7 ELLY DREDGE 53 55.5 52.5 Good6/4 2nd IMPAIRE 01:36:881.502.00
1-12 GER 26/01/2002 1400CLD4 ELLY DREDGE 53 54 51 Good4/1 2nd LOWER MONKTON 01:25:733.501.25
3-12 GER 12/01/2002 1200CLD8 ELLY DREDGE 53 54 51 Good3/1 1st LADY HUMMER 01:12:072.501.50
2-14 GER 26/12/2001 1200CLD11 ELLY DREDGE 53 53.5 50.5 Good6/1 1st BAR RUNNER 01:11:115.501.00
3-14 GER 24/11/2001 1200AAC24 ELLY DREDGE 53 53 50 Good25/1 1st POLISH RAIDER 01:11:961.001.25
10-10 WALK 6/11/2001 1200CLD5 ANTOINETTE ARMES 53 53 Good20/1 1st MR. CONSIDERATE 01:11:8412.00 
8-8 DONG 3/03/2001 1200CLD2 TANJA BAJRAMOVIC 54 54 51 Good8/1 1st STAR OF ANGEL 01:10:4126.25 
6-6 GER 24/04/2000 1400AAC13 AARON YUGOVICH 53 55 53 Fast4/1 1st GO CANTRA 01:25:197.75 
9-13 GER 7/04/2000 1300AAC22 SHANE GATES 53 55 Good8/1 1st SILPAK 01:16:8910.75 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search