CRIS: Horse Performance for BOTANIX

BreedingLook up this horse in the Australian Stud Book
TrainerPETER FERNIE
Performance Overview
Prize MoneyWin %Place %Rating
$14,60712 %35 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
26:3-3-30:0-0-00:0-0-016:0-2-210:3-1-10:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-10 KALG 21/06/2003 1200AAC56 TROY JACKMAN 53 53 53.5 Good5/1 2nd MATILDA BAY 01:12:420.500.25
4-14 PINJ 26/02/2003 1500AAC22 TROY JACKMAN 52 54 Fast9/2 1st OVATION 01:32:332.25 
2-10 PINJ 9/02/2003 1500AAC22 JEFF NOSKE 52 53 Fast9/2 1st NITRONIAN 01:31:340.750.50
4-11 PINJ 30/01/2003 1400AAC29 TROY JACKMAN 52 53 Fast7/2 1st HOOLAGAIN 01:24:292.00 
3-12 BUNB 16/01/2003 1400AAC29 WILLIE ARNOLD 52 53 Fast12/1 1st PARIS BANK 01:25:791.000.35
7-13 PINJ 5/01/2003 1100AAC24 WILLIE ARNOLD 52 54 Fast20/1 1st MY EBONY'S BLEST 01:05:532.75 
9-9 ASC 28/12/2002 1400S4USC5 CASEY DREDGE 52 52 51 Fast66/1 1st MONEY IS MAGIC 01:24:199.25 
11-14 PINJ 11/12/2002 1400AAC210 PETER KNUCKEY 52 55 Fast16/1 1st PROUD PARAMOUR 01:25:855.50 
8-11 NOR 18/07/2002 1400AAC22 TROY TURNER 52 55 Good8/1 1st JUDONIA 01:25:288.25 
3-16 NOR 4/07/2002 1400AAC21 TROY TURNER 52 55 Good10/1 1st DANCE THE BLUES 01:24:450.500.25
1-8 YORK 9/06/2002 1300AAC11 TROY TURNER 52 55 Good3/1 2nd MOODITJ YORGA 01:17:540.750.75
6-10 NOR 22/05/2002 1400AAC19 PETER KNUCKEY 52 55 Fast12/1 1st CITIZEN MANE 01:23:967.50 
4-9 NOR 8/05/2002 1400AAC17 PETER KNUCKEY 52 55 Good11/2 1st SUPER TOM 01:26:161.75 
1-14 BUNB 24/04/2002 1400AAMDN3 PETER KNUCKEY 56 Good14/1 2nd FRANK THE BANK 01:27:750.351.25
7-14 PINJ 11/04/2002 1400AAMDN2 K. SARAVANAN 56 53 Fast6/1 1st BEAU PAGO 01:25:723.75 
3-13 PINJ 4/04/2002 1300AAMDN6 TROY TURNER 56 Fast11/2 1st PRO PLAYER 01:18:720.500.25
8-16 BUNB 21/03/2002 1200AAMDN13 TROY TURNER 56 Fast12/1 1st SONG OF ALAMO 01:13:813.50 
6-16 PINJ 10/03/2002 1400AAMDN10 TROY TURNER 56 Fast14/1 1st BLUE BALLERINA 01:23:902.25 
4-14 NOR 17/10/2001 1600AAMDN9 TROY TURNER 56 Fast6/1 1st KILROE 01:37:864.75 
2-11 NOR 9/10/2001 1250AAMDN6 TROY TURNER 56 Fast11/2 1st JERRYLUCA 01:15:441.752.25
4-10 NOR 26/09/2001 1250AAMDN10 TROY TURNER 56 Fast14/1 1st ARABASH 01:15:693.25 
6-12 NOR 19/07/2001 1400AAMDN2 PAUL KING 56 Good3/1 1st DEVIL'S LASS 01:25:026.00 
4-14 NOR 5/07/2001 1400AAMDN9 PAUL KING 56 Good5/2 1st MIRAMAR LAD 01:24:714.25 
2-12 NOR 26/06/2001 1250AAMDN1 PAUL KING 56 Good8/1 1st MINT PLAY(NZ) 01:14:580.050.75
5-13 NOR 13/06/2001 13003MDN5 PAUL KING 55 Good6/1 1st POLISH PLEASURE 01:18:185.25 
6-12 BUNB 14/02/2001 12003MDN9 DANNY MILLER 55 Fast25/1 1st FIMINOVA 01:13:124.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search