CRIS: Horse Performance for GO ZAB GO

BreedingLook up this horse in the Australian Stud Book
TrainerDON WHITFIELD
Performance Overview
Prize MoneyWin %Place %Rating
$73,05723 %52 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
48:11-9-58:1-4-16:3-1-022:3-6-323:8-3-23:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1000m), 1 (1080m), 2 (1100m), 6 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-10 NARR 4/02/2006 11901MWLY2 D'YAN MASDIL 53 55.5 53.5 Good$11 1st STAY SEATED 00:00:0019.00 
3-7 MTMG 15/10/2005 1200SPR3 ROY MC KAY 55 58 Good$3.50 1st TEETH 01:12:603.500.15
6-6 CARN 17/09/2005 1200SPR1 COREY FARRELL 55 57.5 Good$8 1st IRISH HENRY 01:12:608.50 
7-9 CARN 27/08/2005 1000SPR6 D'YAN MASDIL 55 58 56 Good$6 1st STABLE FOREMAN 00:59:864.25 
5-7 ROE 7/08/2005 1200SPR1 JIM LEMON 55 58.5 Good$3.50 1st FIREARM 01:10:85  
6-9 PTHD 1/08/2005 1200SPR1 DION LUCIANI 55 57.5 Fast$3.50 1st JUBES 01:11:462.75 
1-8 ROE 23/07/2005 1200SPR3 ROY MC KAY 55 57 Good$2.50 2nd LUNGU 01:10:731.250.45
3-5 CARN 17/07/2005 1200SPR4 D'YAN MASDIL 55 57 54 Good$3 1st STABLE FOREMAN 01:11:827.001.25
2-5 CARN 9/07/2005 1000TRL  JASON MILLER Fast  1st MY PRICE 01:00:042.25 
4-10 CARN 29/05/2005 1200SPR9 DOMINIC TOURNEUR 55 58 Good$4 1st BLESSED TUDOR 01:12:275.50 
2-7 CARN 14/05/2005 1000SPR5 ROY MC KAY 55 57.5 Good$4 1st THUNDER AND HALO 00:59:540.502.50
7-9 BUNB 4/05/2005 14001MWLY6 CLINT HARVEY 52 53 Dead$21 1st JOACHIMSTALER 01:26:4312.00 
2-8 NARR 24/04/2005 1190SPR6 WILLIAM PIKE 53 56 Fast$5.50 1st STARJAH 01:09:041.750.50
5-10 BUNB 13/04/2005 12001MWLY6 DANNY MILLER 52 55 Good$13 1st ANY BEAT 01:11:956.25 
7-7 YORK 30/03/2005 11001MWLY4 CLINT HARVEY 53 55 Fast$5 1st INTAMBU 01:03:446.75 
1-4 NRSE 12/03/2005 1000SPR2 BRETT MATHEWS 54 57 Good$1.90 2nd BINDAREE BOY 00:56:650.252.75
4-6 ESP 6/03/2005 1100SPR3 BRETT MATHEWS 54 57 Good$4 1st WELSH SPIRIT 01:04:642.00 
4-8 ESP 26/12/2004 1200SPR8 SHANE CULL 54 57.5 54.5 Fast$2.80 1st WILLIAM'S STEAL 01:10:485.00 
2-9 ESP 11/12/2004 1100SPR4 SHANE CULL 54 57.5 54.5 Fast$3.80 1st BAR SCREAMER 01:04:981.000.75
2-5 KALG 21/08/2004 1200SPR2 TROY JACKMAN 53 55.5 Fast$2.80 1st AT A LOOSE END 01:11:543.250.25
8-12 KALG 31/07/2004 1100SPR3 TROY JACKMAN 53 56 Good$3.20 1st AT A LOOSE END 01:04:494.25 
12-12 BEL 15/05/2004 1200S3MW4 PAUL KING 52 54.5 Fast$5 1st ROBYN'S JEWEL 01:11:507.75 
2-14 BEL 8/05/2004 1000S1MW3 BRENT ALBUINO 52 57.5 55.5 Good$4.8 1st AMBA ALE 00:58:670.750.75
1-7 ASC 17/04/2004 1200S3MW2 PAUL KING 52 52.5 Fast$6.50 2nd WESTERN TYCOON 01:10:290.251.75
1-15 KALG 7/04/2004 1200SPR14 CLINT HARVEY 53 53 54 Fast$5 2nd MR. GUILTY 01:10:453.250.45
1-8 MTBK 21/03/2004 1200AAC65 PETER HALL 53 56.5 Good$3 2nd SPEED DANCER 01:10:860.750.05
6-14 PINJ 7/03/2004 1200AAC56 PETER HALL 52 55 Fast$7.50 1st ROSE OF SOMERSET 01:12:091.00 
1-4 ESP 22/02/2004 1100CL63 BRETT MATHEWS 54 57 Good$1.70 2nd BEST BUYS 01:05:201.000.05
1-9 ALB 15/02/2004 1100AAC39 PETER HALL 53 57.5 Good$3.0 2nd KRUZ 01:04:031.250.05
1-9 ESP 7/02/2004 1200CL57 BRETT MATHEWS 54 55.5 Good$7 2nd BEST BUYS 01:10:830.750.25
7-14 BEL 28/05/2003 1300AAC613 PETER KNUCKEY 52 54 Fast$31 1st BRIGALOW 01:17:373.00 
10-15 BEL 17/05/2003 1400AAC613 PETER KNUCKEY 53 53.5 Dead$31 1st PAKASTAR 01:24:633.25 
11-13 NOR 7/05/2003 1300AAC54 PETER KNUCKEY 52 54 Fast14/1 1st BLESSED TUDOR 01:17:375.75 
1-8 NARR 27/04/2003 1080AAC55 WARREN HUGHES 53 53 Good3/1 2nd GARION DONN 01:07:431.500.25
2-7 NARR 17/04/2003 900AAC17 WARREN HUGHES 53 56 Fast9/2 1st SIMPLY MAROONED 00:53:600.750.75
13-16 BEL 7/10/2002 1200AAC65 RAQUEL MILLS 52.5 53 Good40/1 1st MR. TAMBOURINEMAN 01:12:826.25 
5-12 KALG 12/09/2002 1200AAC22 PATRICK CARBERY 55.5 Fast10/1 1st SHUTTLE IN FLIGHT 01:11:675.25 
12-16 COOL 24/08/2002 1200AAC114 KYLE NOWLAND 56.5 53.5 Fast8/1 1st STOP STRESSING 01:12:976.50 
5-10 KALG 3/08/2002 1100AAC28 ROD KIRKUP 55.5 Dead7/2 1st DANCE WITH ANGELS 01:07:893.25 
4-6 ESP 1/01/2002 1200CL51 CRAIG FOX 54 54 Fast4/1 1st BAY OF MINE 01:11:273.00 
3-8 ESP 26/12/2001 1300CL55 CRAIG FOX 54 54 Fast5/2 1st RENOVATOR 01:18:221.000.50
9-10 ESP 8/12/2001 1600CL56 CRAIG FOX 54 54 Good3/1 1st LOW ROAD 01:37:986.75 
1-11 ESP 24/11/2001 1000CLD11 CRAIG FOX 54 56.5 Good1/1 2nd CHEETAWAH 00:59:560.500.50
2-8 ESP 6/11/2001 1100CL38 CRAIG FOX 54 54.5 Good7/4 1st RON'S WISH 01:05:322.000.75
1-16 KALG 19/05/2001 1200AAMDN9 PAUL DYSON 56 Fast6/4 2nd NOT FADE AWAY 01:13:500.250.75
3-15 KALG 5/05/2001 1300AAC16 BRENT ALBUINO 55.5 52.5 Fast7/4 1st PROCHALET 01:19:422.500.20
2-9 KALG 25/04/2001 1200AAC65 PAUL DYSON 57 Fast6/1 1st STORM POWER 01:11:450.504.25
2-12 KALG 7/04/2001 12003MDN2 SHAUN O'DONNELL 57 Fast10/1 1st TACTICAL MOVE 01:12:401.001.25
3-7 ESP 7/11/2000 1000MDN2 GRANT LEMOS 54.5 Fast7/2 1st DANDAGIN DREAM 00:59:181.752.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search