CRIS: Horse Performance for JEUNE'S FANTASY

BreedingLook up this horse in the Australian Stud Book
TrainerSTEVE WOLFE
Performance Overview
Prize MoneyWin %Place %Rating
$84,05519 %34 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
47:9-3-40:0-0-00:0-0-026:3-1-419:6-2-00:0-0-01:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1600m), 1 (1800m), 1 (1850m), 1 (2000m), 4 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
FF-11 ALB 15/02/2004 2100HCP10 DAVID O'HEARE 52 53.5 54 Good$5.0 1st OUR PAL BLUEY 02:11:15  
3-16 ASC 31/01/2004 2200L3MW7 JASON WHITING 54 55.5 Fast$13.0 1st LOCAL PRODUCT 02:17:931.005.00
4-14 GER 18/01/2004 2000HCP10 PETER HALL 53 54 Fast$6 1st COLORADO RIVER 02:03:021.50 
1-7 MTBK 1/01/2004 1850HCP4 CHAD DAVIES 53 55.5 Good$1.60 2nd SATIN SPECIAL 01:54:894.750.30
2-12 ALB 26/12/2003 1600HCP3 IVO FRY 53 55 Good$4 1st PIEDNIPPIE BOY 01:36:160.751.75
4-12 ALB 14/12/2003 1500HCP8 SHAUN MC GRUDDY 53 55 Fast$9 1st PIEDNIPPIE BOY 01:30:541.25 
10-11 BEL 29/11/2003 2200L3MW5 LINK ROBERTSON 53 54 Fast$31 1st CELTUS 02:16:7419.50 
9-13 BEL 15/11/2003 2200L3MW4 LINK ROBERTSON 52 54 Fast$16 1st CONSPIRATOR 02:17:128.25 
4-6 ALB 2/11/2003 1400HCP3 LINK ROBERTSON 53 56 Fast8/1 1st RIPTORN 01:26:242.75 
7-7 NOR 15/10/2003 1600HCP5 CASEY DREDGE 52 52.5 51 Good$18.0 1st ADVENTURER 01:36:3612.25 
7-7 KALG 13/09/2003 1300SPR6 PETER HALL 53 56 Fast$15. 1st RED RIPPLES 01:18:025.50 
12-13 BEL 30/08/2003 1600S3MW3 PETER HALL 52 55.5 Fast$51 1st PARIS BANK 01:37:6313.75 
13-14 ASC 23/11/2002 1800L4USC5 CLINT HARVEY 52.5 56 54 Fast10/1 1st ROSE OF OAKFORD 01:51:0310.25 
1-14 ASC 9/11/2002 1800L4USC11 CLINT HARVEY 52 53.5 51.5 Fast16/1 2nd SHOTGUN KID 01:50:091.500.00
8-10 ASC 26/10/2002 1600S4USC1 CLINT HARVEY 52 53.5 51.5 Fast80/1 1st CHRISTOPHER MAC 01:36:503.00 
9-10 BEL 3/08/2002 1600L4USC7 KRISTIAN HAWKINS 52 54 Good66/1 1st TRUE STEEL 01:38:5115.25 
10-11 BEL 20/07/2002 1300S4USC10 KRISTIAN HAWKINS 52 54 54.5 Good66/1 1st TWIN POWER 01:17:7911.50 
16-16 BUNB 21/03/2002 2200HCP15 PETER HALL 52 52 52.5 Fast20/1 1st EXIT LANE 00:00:0016.00 
1-12 ESP 3/03/2002 2200HCP1 PETER HALL 54 55 Fast1/1 2nd KEY START 02:18:710.250.15
1-11 MTBK 23/02/2002 2000HCP2 PETER HALL 53 53 Good5/2 2nd MIRROR MOON 02:02:520.050.75
1-9 BUNB 13/02/2002 2200AAC36 PAUL KING 52 56 Fast7/4 2nd PACK OF DANGER 02:22:190.751.00
12-16 ASC 2/02/2002 2200L4USC15 JASON BROWN 52 52 Fast8/1 1st SABRE CHIEF 02:17:1110.25 
2-15 ASC 19/01/2002 2200L1MW15 MARK SESTICH 52 53.5 Fast15/2 1st BOLD MIRAGE(NZ) 02:18:341.000.45
1-8 ASC 10/01/2002 22004C65 PAUL KING 52 52 Good4/1 2nd DELA VENTOSA 02:19:502.500.00
3-9 ASC 1/01/2002 1800L4USC8 JASON BROWN 52 52 Fast8/1 1st DEMARCHE 01:51:170.355.00
5-12 PINJ 19/12/2001 2000AAC46 JASON OLIVER 52 52.5 53 Fast4/1 1st THOMPSON'S BAY 02:04:363.00 
1-8 ALB 10/12/2001 1600CLD7 JASON OLIVER 53 57.5 Good4/5 2nd MOORDIYAP 01:38:491.001.25
5-8 MTBK 29/11/2001 1200AAC54 CRAIG FOX 53 53 Good9/2 1st BEYOND THE SUNSET 01:11:554.25 
8-12 ALB 17/11/2001 1200AAC25 CRAIG FOX 53 55.5 Good5/1 1st RECALL A STORM 01:11:372.75 
6-11 BEL 28/07/2001 2400L4USC4 PAUL KING 52 52 Good7/2 1st EXCEPTIONAL CHANCE(NZ) 02:35:296.00 
5-11 NOR 19/07/2001 2200AAC34 PAUL KING 52 55 Good1/2 1st PACK OF DANGER 02:21:904.75 
1-12 NOR 10/07/2001 2200AAC19 PAUL KING 52 53.5 Good11/8 2nd LE GUERISSEUR BLEU 02:22:865.000.05
6-10 BEL 30/06/2001 20003YO5 JOHN CLAITE 52 52 Fast25/1 1st SHOT OF THUNDER 02:06:303.50 
4-12 BEL 20/06/2001 20003C67 TROY TURNER 52 52.5 Fast14/1 1st PERSONAL DRUM(NZ) 02:05:541.75 
8-12 BEL 6/06/2001 16503C63 PAUL KING 52 53.5 Good6/1 1st SALUTE THE ACE 01:41:566.50 
2-8 NOR 23/05/2001 1600AAC24 PAUL KING 52 52.5 Good5/2 1st BOOGARDIE 01:37:550.300.30
5-5 ASC 12/05/2001 18003YO4 JASON BROWN 52 52 Slow9/1 1st YOUNG BILL 01:57:3312.50 
7-11 ASC 5/05/2001 16003SC4 PAUL KING 52 53 Fast14/1 1st THUNDELERA 01:38:813.75 
11-16 ASC 25/04/2001 14003C613 PAUL KING 52 54.5 Fast14/1 1st THUNDELERA 01:24:655.25 
8-9 MTBK 14/04/2001 1200AAC21 SHAUN O'DONNELL 53 56 Good5/2 1st DRUMIN 01:10:638.75 
18-18 ASC 26/12/2000 24003YO14 JIM CASSIDY 55.5 Fast20/1 1st OLD MONEY 02:30:4017.50 
3-16 ASC 16/12/2000 22003YO5 KRISTIAN HAWKINS 55 Fast25/1 1st MAGIC EDGE 02:18:550.100.10
6-14 ASC 6/12/2000 22003C67 MARK SESTICH 52 54.5 Fast11/2 1st HONAMI 02:18:484.25 
3-14 ASC 22/11/2000 18003C69 KRISTIAN HAWKINS 52 53.5 Fast15/1 1st MAGIC EDGE 01:51:160.051.00
5-15 ASC 9/11/2000 16003C65 KRISTIAN HAWKINS 52 53 Good14/1 1st AIR CHIEF 01:37:205.25 
1-5 ALB 28/10/2000 12003MDN4 PETER FARRELL 55 Good6/1 2nd DENLUTO 01:11:223.000.25
8-8 ALB 14/10/2000 10003MDN7 GRANT LEMOS 55 Good10/1 1st PRINCE OF CHARM 00:58:8616.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search