CRIS: Horse Performance for GAINLINE

BreedingLook up this horse in the Australian Stud Book
Trainer
Performance Overview
Prize MoneyWin %Place %Rating
$22,08529 %38 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
21:6-2-00:0-0-00:0-0-09:0-0-012:6-2-00:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1100m), 2 (1200m), 2 (1400m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-6 CARN 6/08/2005 1000TRL  COREY FARRELL Good  1st CHEEKY BUSINESS 01:01:3013.75 
11-11 LARK 18/05/2004 900TRL  PETER HALL Good  1st HERO OF THE DAWN 00:54:7513.50 
8-8 CARN 10/05/2003 1200SPR5 KIM GLADWIN 55 55.5 Good3/1 1st RIA FORMOSA 01:11:3517.00 
5-12 BUNB 2/04/2003 12000MWLY8 TROY TURNER 52 52 52.5 Fast25/1 1st SWIFT SPICE 01:12:543.75 
6-12 CARN 21/09/2002 2000HCP8 ROBERT QUARTERMAINE 55 56 Good2/1 1st INITIAL ARREST 02:04:664.75 
1-10 CARN 14/09/2002 1800HCP5 SHANE GODDEN 55 55 52 Good6/4 2nd CROWN CHIEF 01:52:033.002.75
2-9 CARN 31/08/2002 1800CL45 DARREL GRENFELL 55 57.5 Good5/2 1st LOWER MONKTON 01:51:772.001.25
1-2 ONS 24/08/2002 1400CL32 DARREL GRENFELL 55 57.5 Good1/4 2nd MUTLEY 01:24:962.50 
2-5 ONS 22/08/2002 1800CL51 DARREL GRENFELL 55 55.5 Good1/1 1st DOBS 01:54:085.002.50
1-8 CARN 3/08/2002 1400CL36 DARREL GRENFELL 55 55.5 Good2/1 2nd DOBS 01:25:003.503.50
1-8 CARN 20/07/2002 1200CLD8 DARREL GRENFELL 55 56.5 Good9/2 2nd ALL SHOOK UP 01:10:143.250.75
6-8 CARN 11/05/2002 1000CLD2 ANDY TAYLOR 55 57 Good2/1 1st TRUE VAIN 00:59:65  
9-10 BUNB 10/04/2002 1100AAC29 TROY TURNER 52 53.5 Fast6/1 1st MIAMI EXPRESS 01:06:279.50 
4-11 BUNB 19/03/2002 1200AAC211 TROY TURNER 52 52.5 Fast10/1 1st SOVEREIGN ROW 01:12:501.50 
4-15 ASC 4/03/2002 1100FMC61 PETER BLACK 52 52.5 Fast14/1 1st CORPORATE LADY 01:05:633.25 
1-12 GER 26/01/2002 1100AAC12 PETER BLACK 53 53.5 Good8/1 2nd IS IT MAGIC 01:05:384.751.50
5-14 BUNB 12/12/2001 2000AAC16 DAVID RANDALL 52 52.5 49.5 Good10/1 1st IRISH DANCE 02:07:025.00 
5-14 PINJ 28/11/2001 1600AAC113 DAVID RANDALL 52 52 49 Fast14/1 1st SURVALL 01:38:024.25 
7-14 PINJ 14/11/2001 1400AAC19 JASON WHITING 52 52.5 Fast10/1 1st ZIRCONIA QUEEN 01:25:443.00 
4-12 NOR 1/11/2001 1250AAC13 JASON WHITING 52 52.5 Fast14/1 1st KEE BABE 01:13:323.50 
1-6 JCTN 29/09/2001 1200CLD2 CHRIS USHER 55 55 Good4/1 2nd GIZMO 01:09:563.001.00
14-16 PINJ 14/11/2000 1500AAC116 PETER KNUCKEY 52 52 Fast25/1 1st IN FOCUS 01:30:996.25 
8-14 PINJ 1/11/2000 11003MDN12 PETER FARRELL 55 Fast33/1 1st PACKED WITH MAGIC 01:05:307.00 
WD-9 NOR 12/10/2000 12503MDN3 PETER FARRELL 53.5 Fast33/1 1st SMOOTH MOVER 01:16:57  

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search