CRIS: Horse Performance for INDIGO KING

BreedingLook up this horse in the Australian Stud Book
TrainerBERNADINE DUDLEY
Performance Overview
Prize MoneyWin %Place %Rating
$131,5377 %36 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
58:4-12-50:0-0-00:0-0-033:2-8-417:2-3-16:0-0-02:0-1-00:0-0-0
Wins at Distances1 (1675m), 1 (1900m), 1 (2200m), 1 (2400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
13-15 ASC 27/11/2004 2400L3MW7 PETER HALL 52.5 53.5 Good$41 1st UNIVERSAL WARRIOR 02:30:6319.00 
9-14 ASC 17/11/2004 24004C612 RIO BURNETT 52 57 54 Good$41 1st DUTY CALL(NZ) 02:32:816.25 
10-12 ASC 6/11/2004 2200L3MW6 PETER HALL 54.5 57 Fast$31 1st ZAKARAK 02:19:118.75 
8-9 ASC 28/10/2004 1600AAC68 PETER HALL 52 57 Fast$31 1st TORY CHANNEL(NZ) 01:36:835.50 
11-12 ASC 20/10/2004 14000MWLY6 PETER HALL 52 56 Fast$51 1st CALL ME HENRY 01:23:516.25 
11-11 BEL 11/10/2004 1000TRL  PETER HALL Good  1st HARTLEYS DREAM 00:57:7517.00 
7-9 LARK 5/10/2004 900TRL  PETER HALL Good  1st ROYAL FIRE 00:54:758.25 
9-9 BEL 19/06/2004 1600S3MW4 PETER HALL 52 55 Good$51 1st SUAVE LADY 01:38:4121.50 
13-14 BEL 9/06/2004 1300AAC613 JESSICA ROESLER 52 58 55 Dead$26.0 1st NIQUITA MISS 01:19:7612.25 
6-6 LARK 31/05/2004 900TRL  PETER HALL Good  1st TONNERRE NOIR(NZ) 00:57:757.00 
5-5 BEL 16/02/2004 1000TRL  WILLIAM PIKE Good  1st BLAZING MORN 01:01:503.75 
2-14 ASC 1/01/2004 3200HCP13 PETER HALL 53 53 Fast$21 1st KING CANUTE 03:23:770.451.50
4-12 BEL 27/12/2003 2200HCP12 PETER HALL 54 54 Fast$21 1st MAIN STAGE 02:16:735.75 
13-16 BEL 20/12/2003 2400HCP14 SHAUN MC GRUDDY 58 Fast$61 1st CELTUS 02:32:619.00 
2-14 BEL 13/12/2003 2400L3MW1 KEVIN FORRESTER 52 53 Fast$14 1st HIGGINS GOLD 02:30:670.250.75
6-12 BEL 10/12/2003 20004C62 KEVIN FORRESTER 52.5 56.5 Fast$12 1st UNIVERSAL WARRIOR 02:05:023.25 
3-9 BEL 26/11/2003 2000AAC67 PETER HALL 52 56 Fast$14.0 1st UNIVERSAL WARRIOR 02:04:621.000.20
9-12 BEL 19/11/2003 1400AAC67 KEVIN FORRESTER 53 57 Good$17.0 1st SECRET LINK 01:24:587.75 
7-10 PINJ 9/11/2003 1300WEL9 KEVIN FORRESTER 52 52 Good$31 1st FEEL THE PULSE 01:18:414.75 
9-13 BEL 2/08/2003 2200L3MW9 TAKAHIDE IKENUSHI 52 54 52 Good$11 1st AUSSIE STRIKE 02:18:307.50 
1-6 BEL 19/07/2003 2400L3MW1 TAKAHIDE IKENUSHI 52 52 Good$9.0 2nd ADVENTURER 02:31:850.352.50
7-12 BEL 12/07/2003 2000L3MW7 PAUL KING 53 53.5 Dead$7 1st KONJO 02:06:146.50 
7-12 BEL 5/07/2003 2400HCP8 DANIEL STAECK 52 52 52.5 Slow$26 1st TRUE STEEL 02:32:844.50 
2-8 BEL 28/06/2003 2200L3MW6 PAUL KING 52 52.5 Slow$13.0 1st STORM POWER 02:21:650.353.50
6-14 BEL 25/06/2003 21004C68 PAUL KING 53 55 Dead$3.5 1st BY HER SMILE(NZ) 02:14:482.75 
3-14 BEL 18/06/2003 21004C66 PAUL HARVEY 53 55 Fast$4.0 1st BIRTHDAY BOYS 02:12:220.750.20
2-12 BEL 9/06/2003 22004C611 PAUL HARVEY 53 55 Good$7.0 1st RAINBOW SPECTRE 02:18:043.250.75
7-14 BEL 4/06/2003 1650AAC67 TROY TURNER 52 55 Dead$13.0 1st RODEO MAN 01:41:625.75 
12-15 BEL 28/05/2003 1600AAC612 TROY TURNER 52 55 Fast$15.0 1st BARNEY BOY 01:37:225.50 
5-13 BEL 19/05/2003 1400AAC613 TROY TURNER 53 56 Good$21 1st BIT OF A RIDE 01:25:973.75 
13-13 NOR 7/05/2003 1300AAC53 TROY TURNER 52 54.5 Fast25/1 1st BLESSED TUDOR 01:17:377.50 
7-8 NARR 27/04/2003 1080AAC52 PAUL KING 53 55 Good8/1 1st GO ZAB GO 01:07:439.75 
2-14 PINJ 10/11/2002 2000AAC44 PAUL HARVEY 52 57 Fast7/4 1st HIGGINS GOLD 02:04:622.750.50
5-9 ASC 2/11/2002 2200L4USC5 NEIL CHAPMAN 52 52.5 Good13/4 1st ENTREPRENEURIAL 02:19:973.00 
2-7 ASC 23/10/2002 24004C61 NEIL CHAPMAN 53 56 Fast1/1 1st WATERS RISING 02:30:050.252.25
3-12 BEL 12/10/2002 2200HCP3 NEIL CHAPMAN 52 52 Fast10/1 1st BLEVVO 02:18:990.352.50
2-14 BEL 7/10/2002 20004C63 NEIL CHAPMAN 52 54.5 Good6/1 1st ROCK KICKER 02:07:930.200.20
1-7 YORK 29/09/2002 1900AAC43 NEIL CHAPMAN 52 55.5 Good7/4 2nd IRISH DANCE 01:58:600.351.50
12-14 BEL 21/09/2002 1600S1MW11 PAUL KING 52 54 Fast33/1 1st JASHAR BOY 01:36:707.50 
6-14 BEL 4/09/2002 1400AAC67 NEIL CHAPMAN 52 55 Dead6/1 1st KELDAAN 01:25:973.50 
4-8 BEL 21/08/2002 1400AAC65 NEIL CHAPMAN 52 55 Fast20/1 1st TURNERZ 01:25:014.50 
11-12 NOR 15/08/2002 1250AAC21 PAUL KING 52 57 Good8/1 1st PIENODZE 01:15:539.75 
3-9 ASC 4/05/2002 2200L4USC6 PAUL KING 52 52.5 Good7/2 1st DE LA HOYA 02:19:861.000.75
4-10 ASC 27/04/2002 2200L1MW9 NEIL CHAPMAN 52 55 53 Fast9/2 1st DE LA HOYA 02:20:232.00 
2-11 ASC 6/04/2002 2200L4USC7 PAUL HARVEY 52 52.5 Fast13/4 1st DUE HEED 02:18:900.751.50
2-7 ASC 30/03/2002 2200L4USC6 PAUL KING 52 52 Fast13/8 1st SIR DONALD 02:20:020.150.25
1-13 BUNB 21/03/2002 2200AAC34 PAUL KING 52 52.5 Fast2/1 2nd BECKHAM 02:19:132.002.75
2-14 ASC 14/03/2002 2200AAC67 PAUL KING 52 52 Fast12/1 1st OUR SELECTION 02:17:590.250.45
6-14 PINJ 7/03/2002 2000AAC111 JASON BROWN 52 53 Fast6/1 1st FINAL AFFAIR 02:03:652.25 
5-14 ASC 20/02/2002 18004C611 PAUL KING 52 52.5 Fast25/1 1st FORE STAY(NZ) 01:49:973.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search