CRIS: Horse Performance for PRICE CONTROL

BreedingLook up this horse in the Australian Stud Book
TrainerNEVILLE PARNHAM
Performance Overview
Prize MoneyWin %Place %Rating
$89,78515 %46 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
41:6-6-70:0-0-00:0-0-025:4-0-610:1-3-04:0-2-12:1-1-00:0-0-0
Wins at Distances2 (1000m), 2 (1100m), 2 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
1-8 KALG 11/09/2003 1100SPR6 STEVEN PARNHAM 53 53.5 52 Good$6.5 2nd PAGO 01:04:851.500.75
9-9 BEL 2/08/2003 1000S3MW8 STEVEN PARNHAM 52 54 52 Good$9 1st KENSINGTON PARK 00:58:204.25 
9-13 BEL 17/07/2003 1200AAC66 WARREN HUGHES 52 57 55.5 Good$4 1st RACER'S AFFAIR 01:12:223.00 
2-10 BEL 9/07/2003 1000AAC69 WARREN HUGHES 52 57 55.5 Dead$4.6 1st GOLDEN DILEMMA 00:58:770.352.00
3-13 BEL 18/06/2003 1000AAC64 WARREN HUGHES 52 57 55 Fast$5.0 1st ROCK 'N' RUBY 00:57:751.750.20
2-12 BEL 9/06/2003 1000FMC612 WARREN HUGHES 52 57 55 Good$9.0 1st SUPREME SALLY 00:58:441.001.75
4-11 BEL 31/05/2003 1200S3MW4 PETER KNUCKEY 52 54 Fast$21 1st TRITRI 01:10:732.00 
8-12 BEL 19/05/2003 1200AAC611 WARREN HUGHES 52 57 55 Good$17 1st BAY OF MINE 01:11:443.75 
10-10 ASC 26/04/2003 1200S3MW10 STEVEN PARNHAM 52 54 52 Good$31 1st AUSSIE STRIKE 01:11:8511.75 
15-16 ASC 23/11/2002 1200SPR3 PETER KNUCKEY 52 52.5 Fast20/1 1st TWILIGHT SPY 01:10:9211.50 
3-14 ASC 5/11/2002 1000FMC62 WARREN HUGHES 52 57 55 Fast15/2 1st ROCK 'N' RUBY 00:58:362.250.30
6-13 ASC 19/10/2002 1200S3MW7 TAKAHIDE IKENUSHI 52 55 52 Fast10/1 1st EXBURY FAIR 01:10:301.50 
6-8 BEL 25/09/2002 1000FMC63 STEVEN PARNHAM 52 57 55 Fast11/8 1st GEISHA MELODY 00:58:204.50 
3-7 KALG 12/09/2002 1300FMC64 STEVEN PARNHAM 53 58 56 Fast13/8 1st PAKASTAR 01:19:320.350.25
2-8 BEL 31/08/2002 1000SPR5 STEVEN PARNHAM 52 52 49 Slow25/1 1st GOLDEN DELICIOUS 00:58:850.750.25
6-15 BEL 26/06/2002 1000FMC65 STEVEN PARNHAM 52 56.5 53.5 Good11/2 1st QUEENS OR BETTER 00:58:763.50 
7-13 BEL 19/06/2002 1200FMC62 STEVEN PARNHAM 52 56.5 53.5 Dead7/2 1st TRIMATIC 01:12:214.75 
1-10 BEL 5/06/2002 1000AAC66 STEVEN PARNHAM 52 54.5 51.5 Slow3/1 2nd TRUE SAINT 00:59:840.500.05
3-13 BEL 29/05/2002 1000FMC63 STEVEN PARNHAM 52 55 52 Fast3/1 1st PASSA PAGO 00:58:980.150.25
3-7 KALG 25/04/2002 12003C62 KIM GLADWIN 53 57.5 Fast5/4 1st SECRET HUMMER 01:11:021.001.25
3-9 ASC 20/04/2002 12003YO1 CASEY DREDGE 52 55.5 52.5 Dead7/1 1st TWILIGHT SPY 01:11:940.750.50
1-8 ASC 6/04/2002 11003YO6 MARK SESTICH 52 53.5 Fast11/2 2nd MAGIC HEAVEN 01:04:600.250.45
1-16 ASC 14/03/2002 12003C612 JASON BROWN 52 55 Fast8/1 2nd METAL MAIDEN 01:12:130.500.25
4-16 ASC 4/03/2002 12003C610 JASON BROWN 52 53.5 Fast15/1 1st HEAVY PRICE 01:11:482.00 
9-13 ASC 20/02/2002 11003C61 STEVEN PARNHAM 52 54 51 Fast15/1 1st WATERMEAD 01:05:905.75 
6-10 ASC 14/02/2002 12003C67 STEVEN PARNHAM 52 56 53 Fast14/1 1st CHANCERY MAGIC 01:12:464.50 
5-10 PINJ 23/01/2002 11003C38 STEVEN PARNHAM 52 55 52 Fast11/1 1st SUSPICION 01:06:244.00 
7-13 ASC 10/01/2002 1000FMC65 STEVEN PARNHAM 52 53 50 Good9/2 1st SASSY BELLE 00:59:152.25 
8-11 ASC 26/12/2001 11003SC3 STEVEN PARNHAM 52 54.5 51.5 Fast12/1 1st OUR BIG MARCUS 01:04:515.25 
2-10 BEL 4/07/2001 10002C63 BRENT ALBUINO 52 55.5 52.5 Good2/1 1st HE'S TRUE BLUE 01:00:031.000.75
1-12 BEL 27/06/2001 12002C612 BRENT ALBUINO 52 54.5 51.5 Fast11/2 2nd GALLANT RED 01:11:651.751.00
2-14 BEL 11/06/2001 10002C65 BRENT ALBUINO 52 54.5 51.5 Dead3/1 1st OVERMASTER 00:59:191.500.75
2-10 BEL 6/06/2001 10002C64 BRENT ALBUINO 52 54.5 51.5 Good11/4 1st BRILLIANT STORM 00:59:161.000.10
5-11 BEL 19/05/2001 10002YO4 TIM STUBBERFIELD 52 54 Fast7/1 1st GRAND CAVALIER 00:58:743.25 
4-8 ASC 5/05/2001 10002YO7 TIM STUBBERFIELD 52 54.5 Fast8/1 1st KIROV BALLET 00:59:302.75 
16-16 ASC 14/04/2001 12002YO14 TIM STUBBERFIELD 53 Fast80/1 1st BORN PRICELESS 01:11:7815.25 
5-9 ASC 31/03/2001 11002YO5 TIM STUBBERFIELD 54 Fast20/1 1st MAGIC HEAVEN 01:04:752.75 
9-14 ASC 23/12/2000 11002YO1 KIM GLADWIN 52.5 Fast6/1 1st BROCKY'S DREAM 01:05:945.75 
5-10 ASC 25/11/2000 10002YO9 KIM GLADWIN 52 54.5 Fast4/7 1st BROCKY'S DREAM 00:59:496.50 
1-11 ASC 18/11/2000 10002YO11 KIM GLADWIN 52 52 Fast6/1 2nd LOOSE END 00:59:253.750.15
3-8 ASC 7/11/2000 10002YO6 PATRICK CARBERY 52 53 Fast25/1 1st MAGIC HEAVEN 00:58:591.254.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search