CRIS: Horse Performance for HIGHLIGHTED

BreedingLook up this horse in the Australian Stud Book
TrainerJOHN PARKER
Performance Overview
Prize MoneyWin %Place %Rating
$28,1938 %20 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
40:3-2-30:0-0-00:0-0-027:2-1-16:0-1-05:1-0-12:0-0-10:0-0-0
Wins at Distances1 (1200m), 2 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
FF-9 LARK 28/02/2005 900TRL  CLINT HARVEY Good  1st CARRALLEN STORM 00:56:00  
10-14 BEL 19/08/2004 1200AAC411 DANIEL STAECK 52 55 Good$11 1st RUBIDERE 01:12:306.50 
3-12 NOR 5/08/2004 1250AAC39 DANIEL STAECK 52 57 Dead$18.0 1st ELSIE EUNICE 01:17:800.351.00
11-13 BEL 21/07/2004 1300AAC65 DANIEL STAECK 52 52.5 Good$17 1st SWIFT HORSE 01:18:7711.50 
2-6 LARK 12/07/2004 900TRL  DANIEL STAECK Good  1st GREAT CYRUS 00:55:500.50 
7-7 LARK 28/06/2004 900TRL  DANIEL STAECK Good  1st ISLAND TEMPTRESS(NZ) 00:00:107.50 
7-10 PINJ 28/03/2004 1500AAC39 SHAUN O'DONNELL 52 57 Fast$10 1st NOROSHI 01:30:796.00 
8-12 ASC 3/03/2004 1400AAC61 WILLIE ARNOLD 52 53 Fast$31.0 1st LITTLE LUKEY 01:24:473.75 
11-14 PINJ 18/02/2004 1300AAC46 WILLIAM PIKE 52 55.5 53.5 Fast$12 1st AIKO 01:19:728.25 
6-7 LARK 9/02/2004 900TRL  PETER HALL Good  1st BON ROYALLE 00:54:255.00 
7-8 LARK 27/01/2004 900TRL  SHAUN O'DONNELL Fast  1st THE TRUTH HURTS 00:53:756.00 
9-12 BEL 25/10/2003 2000L1MW2 WILLIAM PIKE 52 53.5 50.5 Fast$19 1st CELTUS 02:05:3511.75 
4-8 BEL 11/10/2003 1600L3MW1 WILLIAM PIKE 52.5 52.5 49.5 Fast$13.0 1st SWIFT JEUNE 01:36:121.75 
5-9 BEL 27/09/2003 1400S3MW6 DANIEL STAECK 52.5 52.5 Fast$15 1st FEEL THE PULSE 01:24:511.50 
4-8 BEL 13/09/2003 1400S3MW7 NEIL CHAPMAN 52 52 Dead$16.0 1st FORT LAVINIA 01:24:630.50 
2-10 NOR 28/08/2003 1400AAC45 DANIEL STAECK 52 55.5 Good$8 1st BLUE BALLERINA 01:27:861.500.50
7-9 BEL 30/07/2003 1650AAC65 NEIL CHAPMAN 52 54.5 Good$11 1st EMPENNAGE 01:42:805.75 
9-11 BEL 12/07/2003 1600S1MW10 DANIEL STAECK 52 54.5 Dead$10 1st URASTAT 01:39:768.00 
3-14 BEL 2/07/2003 1300AAC610 DANIEL STAECK 52 54.5 Slow$7 1st REGAL TACTIC 01:18:900.501.75
6-11 BEL 18/06/2003 1400AAC610 DANIEL STAECK 52 54.5 Fast$8 1st LAKESIDE RHYTHM 01:24:073.00 
1-10 BEL 4/06/2003 1300AAC69 DANIEL STAECK 53 54 Dead$13 2nd ALL FERRARI 01:18:861.751.00
9-12 BEL 19/05/2003 1200AAC67 DANIEL STAECK 52 53 Good$13 1st BAY OF MINE 01:11:444.25 
4-13 PINJ 22/01/2003 1400AAC411 TROY TURNER 52 53.5 Fast8/1 1st SAPPHIRE STAR 01:23:607.25 
3-9 BUNB 8/01/2003 1400AAC37 TROY TURNER 52 54.5 Fast8/1 1st GLITZY SHOW 01:26:980.251.25
6-11 ASC 1/01/2003 1500AAC64 TROY TURNER 53 53 Fast15/1 1st FRANK THE BANK 01:29:656.75 
4-14 PINJ 18/12/2002 1400AAC54 TROY TURNER 52 53 Fast16/1 1st FRANK THE BANK 01:24:303.50 
8-14 PINJ 11/12/2002 1400AAC23 JEFF NOSKE 52 56 Fast6/1 1st PROUD PARAMOUR 01:25:852.75 
6-14 PINJ 1/12/2002 1200AAC23 JASON WHITING 52 56 Fast10/1 1st QUASAROCK 01:11:813.00 
8-12 PINJ 17/11/2002 1100AAC22 JASON WHITING 52 56.5 Fast10/1 1st PAYJAX 01:05:234.25 
1-9 PINJ 28/04/2002 1300AAC52 JASON WHITING 52 53 Fast7/2 2nd CRYSTAL GREY 01:19:510.750.75
6-12 ASC 18/04/2002 1500AAC68 JASON WHITING 52 53 Slow4/1 1st DANANMATT 01:34:103.75 
2-14 ASC 30/03/2002 1400S1MW1 JASON WHITING 52 52.5 Fast25/1 1st RUSTIC HERO 01:23:931.500.05
8-16 ASC 23/03/2002 1500S4USC12 CRAIG STAPLES 52 52 Fast100/1 1st FORT LAVINIA 01:31:732.50 
11-15 PINJ 10/03/2002 1200AAC314 TROY TURNER 52 53 Fast20/1 1st POLYNATE 01:10:539.25 
8-15 BUNB 13/02/2002 1400AAC11 ALANA WILLIAMS 52 56 Fast12/1 1st MYSTIC NYMPH 01:27:144.75 
14-16 ASC 2/02/2002 1200S4USC16 ALANA WILLIAMS 52 52 Fast50/1 1st IRISH PRIDE 01:10:268.25 
4-11 BUNB 17/01/2002 1100AAC111 JASON WHITING 52 56 Fast10/1 1st MIAMI EXPRESS 01:05:632.25 
12-12 BEL 13/10/2001 1400S4USC9 JASON WHITING 52 52 Fast16/1 1st DESERT DREAMER 01:24:744.25 
1-10 BEL 27/09/2001 1200AAC62 JASON WHITING 52 52 Fast33/1 2nd AMBER PAS 01:11:960.250.50
13-15 BEL 30/08/2001 1300AAC68 JASON WHITING 52 52 Good50/1 1st STIRLING CHANCE 01:18:6711.50 
11-11 BEL 4/08/2001 1400L4USC9 CRAIG STAPLES 52 52 Dead50/1 1st RIKSTON 01:26:188.00 
7-14 BEL 25/07/2001 1300AAC610 CRAIG STAPLES 52 52 Fast14/1 1st LOCH WOOD 01:17:516.25 
7-15 BEL 14/07/2001 12003SC15 CRAIG STAPLES 52 52 Fast100/1 1st CREW LEADER 01:13:052.25 
8-14 PINJ 24/01/2001 13003MDN4 JEFF NOSKE 55 Fast16/1 1st PIG IRON YEATS 01:18:625.75 
9-12 PINJ 7/01/2001 1100AAMDN8 ALANA WILLIAMS 55 Fast33/1 1st DYNIKEN 01:06:166.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search