CRIS: Horse Performance for THE BROWN HORSE

BreedingLook up this horse in the Australian Stud Book
TrainerFIONA DUCAS
Performance Overview
Prize MoneyWin %Place %Rating
$23,0977 %22 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
45:3-2-50:0-0-00:0-0-029:2-2-48:0-0-05:1-0-13:0-0-00:0-0-0
Wins at Distances1 (1500m), 1 (1650m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-9 GER 22/02/2006 1800AAC54 SHANE GILCHRIST 53.5 54.5 51.5 Fast$17 1st TRIB 01:51:279.25 
10-14 GER 9/02/2006 1800AAC37 DAVID O'HEARE 53 56.5 Fast$17 1st TRIB 01:52:156.75 
8-9 GER 28/01/2006 1800HCP6 PETER FARRELL 53 53 Fast$13 1st ACTION PAK 01:53:156.50 
11-13 GER 15/01/2006 2100HCP4 JESSICA VALAS 53 53 Fast$21 1st TAPDOG 02:07:5816.75 
1-12 GER 1/01/2006 1800AAC43 ROBERT QUARTERMAINE 54 54 Fast$12 2nd MICK'S LEGEND 01:53:651.000.35
6-12 GER 27/12/2005 1800AAC31 ROY MC KAY 53 53.5 Fast$21 1st COSMIC PRIDE 01:53:573.25 
10-13 GER 3/12/2005 1800AAC51 CLAYTON FINGER 53 53 51 Fast$12 1st NITRONIAN 01:51:618.25 
5-11 GER 13/11/2005 1600AAC510 SHAUN O'DONNELL 53 53 Fast$13 1st PAGAN PRINCE 01:36:957.25 
7-9 GER 16/10/2005 1200AAC25 ALANA WILLIAMS 53.5 56.5 Fast$5 1st MRS JOHNSON 01:12:247.75 
3-9 GER 28/03/2005 1600AAC35 PETER FARRELL 53 54.5 Fast$5.50 1st ACTION PAK 01:37:280.451.00
6-10 MING 19/03/2005 1300CL44 DOMINIC TOURNEUR 54 56 Fast$2.50 1st SILVERMORN 01:19:975.75 
5-9 GER 7/03/2005 1200AAC23 TAMARA ZANKER 53 55.5 53.5 Fast$12 1st BLESSED SUE 01:11:586.75 
2-9 GER 13/01/2005 1000TRL  DOMINIC TOURNEUR Fast  1st HESTER STREET 01:00:552.00 
13-13 BEL 19/08/2004 1400AAC213 LINK ROBERTSON 52 54.5 Good$8.50 1st PRIDE OF SURTEE 01:25:9116.75 
9-10 BEL 15/07/2004 1700AAC38 LINK ROBERTSON 53 55 Fast$6 1st LORD OF THE SPRING 01:45:299.25 
6-10 BEL 30/06/2004 2100AAC69 DANIEL STAECK 52 52.5 Dead$7 1st AL DIDNAVADAD 02:15:695.00 
5-11 BEL 26/06/2004 1600S3MW1 DANIEL STAECK 52.5 52.5 Good$26 1st SABRE CHIEF 01:39:063.00 
8-8 BEL 12/06/2004 1600S1MW3 RIO BURNETT 52 52.5 51.5 Slow$11.0 1st LEMONADE DASH 01:42:295.25 
2-5 YORK 30/05/2004 1500AAC44 LINK ROBERTSON 52 55 Fast$3.30 1st KENHOLM 01:32:711.500.45
10-13 BEL 15/05/2004 1400S1MW6 NOEL RUDLAND 52 52.5 Fast$41 1st RURAL THUNDER 01:26:074.25 
10-11 BEL 6/12/2003 1600L3MW4 RAQUEL MILLS 53 53 Fast$26.0 1st CHUCKA KHAN 01:37:4013.00 
8-14 PINJ 30/11/2003 1500AAC39 NOEL RUDLAND 52 56.5 Good$8 1st AYGUIDO 01:32:016.00 
8-10 BEL 8/11/2003 2000L3MW3 CLINT HARVEY 54 54 Fast$26 1st KELDAAN 02:06:389.00 
7-12 BEL 25/10/2003 2000L1MW3 JASON WHITING 52 53.5 Fast$14 1st CELTUS 02:05:357.75 
14-14 NOR 18/10/2003 2200L1MW12 DANIEL STAECK 52 54 Good$8 1st OUR SELECTION 02:18:5811.50 
3-14 BEL 6/10/2003 20000MWLY5 DANIEL STAECK 52 54 Fast$4.2 1st CYBERIAD 02:05:010.151.50
4-11 BEL 17/09/2003 1650AAC67 JASON WHITING 52 54 Fast$3.7 1st KELDAAN 01:40:414.50 
1-11 BEL 10/09/2003 1650AAC68 JASON WHITING 52 52.5 Dead$5.5 2nd SWIFT JEUNE 01:43:530.200.75
4-11 BEL 27/08/2003 1400AAC65 DANIEL STAECK 52.5 53 53.5 Good$31.0 1st SWIFT JEUNE 01:25:341.50 
8-9 BEL 16/08/2003 1400S1MW6 PETER KNUCKEY 52 52.5 Dead$17.0 1st WAIKOPOU BAY 01:25:1713.50 
3-10 ASC 3/04/2003 1600AAC69 DANIEL STAECK 52 52.5 Fast$11 1st SWIFT JEUNE 01:38:091.250.15
7-13 ASC 22/03/2003 1600S3MW4 JASON WHITING 52 52 Fast$21 1st CENT DANCING(NZ) 01:37:342.50 
2-13 PINJ 9/03/2003 2000AAC12 DANIEL STAECK 52 53.5 Fast5/1 1st MANCHURIAN 02:04:600.252.25
7-10 ASC 22/02/2003 1800L3MW6 DANIEL STAECK 52 52 52.5 Good$26 1st TANGO MAN 01:51:514.25 
12-14 BUNB 12/02/2003 2200AAC313 PETER KNUCKEY 52 52.5 Fast8/1 1st KONTIKI SIR 02:20:7016.00 
5-12 PINJ 30/01/2003 2000AAC14 JASON WHITING 52 54 Fast4/1 1st RUSSIAN SPIRIT 02:05:771.25 
9-15 PINJ 22/01/2003 1500AAC19 JASON WHITING 52 55 Fast7/2 1st POLISH EDITION 01:30:565.00 
3-14 PINJ 26/12/2002 1400AAC114 JASON WHITING 52 55 Fast8/1 1st SAPPHIRE STAR 01:23:643.750.45
7-8 BEL 13/07/2002 22003YO1 PAUL KING 55.5 Slow50/1 1st DEXIAN 02:19:4825.75 
6-7 BEL 29/06/2002 20003YO6 JASON WHITING 52 52 Dead12/1 1st DEXIAN 02:07:315.50 
3-11 BEL 19/06/2002 20003C61 PAUL KING 52 54.5 Dead4/1 1st WARNING TUNE 02:05:894.251.25
4-11 BEL 5/06/2002 16003C63 JASON WHITING 52 54.5 Slow8/1 1st EASTERN STANDARD 01:41:604.75 
1-7 NOR 22/05/2002 15003MDN5 JASON WHITING 55 Fast14/1 2nd INSTANTANEOUS 01:31:710.050.75
10-10 ASC 4/05/2002 12003YO6 DANIEL STAECK 52 52 52.5 Good33/1 1st HEAVY PRICE 01:11:2610.50 
7-9 NOR 17/10/2001 12503C17 PATRICK CARBERY 52 53.5 Fast9/2 1st BRIGHT REVUE 01:15:097.25 
7-11 BEL 1/10/2001 13003C64 PATRICK CARBERY 52 53.5 Good11/2 1st PANDA 01:19:193.50 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search