CRIS: Horse Performance for CHRISTOPHER MAC

BreedingLook up this horse in the Australian Stud Book
TrainerROSS PRICE
Performance Overview
Prize MoneyWin %Place %Rating
$121,26015 %50 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
40:6-10-40:0-0-00:0-0-014:1-0-23:1-0-01:0-0-00:0-0-00:0-0-0
Wins at Distances2 (1200m), 2 (1300m), 1 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-11 BEL 9/08/2003 1200S3MW2 GLENN SMITH 52 55 Fast$17 1st CENTO 01:11:3512.75 
9-10 BEL 26/07/2003 1300S3MW7 KYLE NOWLAND 52 55 52 Fast$21.0 1st MANJAR MAGIC 01:18:644.50 
8-14 ASC 21/12/2002 1800L4USC10 KRISTIAN HAWKINS 52 55 Fast20/1 1st KIM LISA 01:50:423.75 
4-12 ASC 14/12/2002 1600S4USC7 CHEREE BUCHIW 53 56 53 Fast12/1 1st NOVERRE 01:37:151.25 
12-14 ASC 30/11/2002 1400S4USC12 GLENN SMITH 52 55 Fast25/1 1st CLOCKWORK ORANGE 01:23:2413.00 
3-6 ASC 9/11/2002 1500S4USC5 GLENN SMITH 52 57 Fast8/1 1st GRAND TURISMO 01:29:661.500.75
1-10 ASC 26/10/2002 1600S4USC10 GLENN SMITH 52 55 Fast40/1 2nd JASHAR BOY 01:36:500.151.00
9-12 BEL 12/10/2002 1400S4USC2 GLENN SMITH 52 55.5 Fast12/1 1st KIWI HOMBRE(NZ) 01:24:044.50 
5-12 BEL 28/09/2002 1400S4USC11 GLENN SMITH 52.5 56 Fast6/1 1st LAKESIDE SONG 01:23:482.75 
13-16 KALG 12/09/2002 1400SPR8 JASON BROWN 52 52 Fast16/1 1st CORPORATE BRUCE 01:23:994.25 
1-16 BEL 28/08/2002 1300AAC611 GLENN SMITH 52 57 Good20/1 2nd IS IT SILVER 01:18:841.250.35
11-16 BEL 14/08/2002 1200AAC616 STEVEN PARNHAM 52 58 55 Fast33/1 1st LONE LOVER 01:11:078.50 
13-16 BEL 15/06/2002 1300S4USC2 TROY TURNER 52 55 Dead33/1 1st STOCKIE'S YARN 01:18:678.50 
12-16 BEL 1/06/2002 1200S4USC12 TROY TURNER 52 55.5 Fast50/1 1st STOCKIE'S YARN 01:11:135.75 
13-15 ASC 4/05/2002 1200S4USC12 TROY TURNER 52 56 Good14/1 1st FRED WHO 01:11:626.00 
16-16 KALG 13/09/2001 1400HCP16 LUCAS CAMILLERI 52 52 Fast14/1 1st PRINCE OF POP 01:23:3523.75 
3-12 BEL 1/09/2001 1300S4USC11 PATRICK CARBERY 52 56 Fast7/1 1st SENATE LEASE 01:18:150.252.50
9-10 BEL 18/08/2001 1200S4USC2 PAUL HARVEY 52 56 Good5/2 1st GRAND ANCHOR 01:13:254.00 
7-12 M V 1/03/2001 1500AAC6  V. HALL 59.5  13/4 1st PASSING SHOT 01:32:227.25 
2-9 CAUL 11/02/2001 1400AAC6  V. HALL 58  4/1 1st STAY LOOSE 01:23:130.451.00
1-10 CAUL 26/01/2001 1400S4USC  V. HALL 56  7/2 2nd GOLD GURU 01:25:870.451.00
2-16 FLEM 14/01/2001 1407AAC6  V. HALL 56.5  9/2 1st MAMOLONI 01:23:720.051.00
2-11 SAND 20/12/2000 1400AAC6  C. PAYNE 58  3/1 1st HELENE HONOUR 01:23:120.051.00
1-12 SAND 3/12/2000 1300AAC6  S. ARNOLD 55  11/4 2nd JUST LIKE KELLY 01:17:290.051.00
1-12 BRAT 23/11/2000 1200AAC3  S. ARNOLD 57.5  6/1 2nd REGAS 01:09:801.501.00
1-10 BRAT 12/02/2000 1200AAC1  S. ARNOLD 56  13/8 2nd DEE JAY 01:10:561.001.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search