CRIS: Horse Performance for RENOIRVISTA

BreedingLook up this horse in the Australian Stud Book
TrainerHEC MC LAREN
Performance Overview
Prize MoneyWin %Place %Rating
$133,92017 %32 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
60:10-5-40:0-0-00:0-0-08:1-1-00:0-0-00:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 3 (1100m), 1 (1115m), 1 (1125m), 2 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-16 BEL 18/05/2002 1200S4USC16 KRISTIAN HAWKINS 52 56 Fast25/1 1st ISLAND LIGHT 01:11:483.25 
5-10 ASC 27/04/2002 1000S4USC9 LUCAS CAMILLERI 52 56.5 54.5 Fast7/1 1st PRINCE OF CHARM 00:59:401.75 
4-16 ASC 13/04/2002 1100S4USC2 CLINT ITZSTEIN 52 56.5 53.5 Fast9/1 1st METALLURGY 01:04:691.00 
4-12 ASC 1/04/2002 1200S4USC5 CLINT ITZSTEIN 52 56.5 53.5 Fast7/2 1st AMBER PAS 01:11:070.75 
1-11 ASC 16/03/2002 1100S4USC4 CLINT ITZSTEIN 52 54.5 51.5 Fast15/4 2nd METALLURGY 01:05:760.250.25
2-13 ASC 2/03/2002 1100S4USC11 SHAUN MC GRUDDY 52 54.5 53 Fast12/1 1st THE TIN MAN 01:03:642.000.05
5-15 ASC 16/02/2002 1200S4USC5 LUCAS CAMILLERI 52 55 53 Fast12/1 1st IRISH PRIDE 01:11:093.50 
5-10 ASC 26/01/2002 1000S4USC2 TROY JACKMAN 52 55 Fast20/1 1st DARK 'N' DANGEROUS 00:58:443.25 
5-11 M V 5/01/2002 1000SPR  M. EVANS 55.5  8/1 1st COUSIN ALF 00:58:891.50 
1-10 TER 1/01/2002 1125SPR  P. SAUNDERS 55.5  6/4 2nd CHIEF IN CHARGE 01:06:220.051.00
2-9 WERR 24/12/2001 1100SPR  W. HOKAI 52.5  9/2 1st MIGHTY WAY 01:05:490.751.00
7-7 M V 13/12/2001 1200S4USC  C. QUILTY 55.5  12/1 1st FAPPIANO'S SON 01:11:255.25 
4-11 M V 22/11/2001 1000S4USC  D. NIKOLIC 53.5  11/1 1st NOBLE SON 00:58:763.00 
1-6 BRAT 14/01/2001 1200HCP  W. HOKAI 53.5  5/1 2nd PRAGMATIC 01:13:640.251.00
1-8 ST A 12/11/2000 1100HCP  S. VELLA 53.5  5/4 2nd PRAGMATIC 01:05:270.351.00
1-13 WERR 14/10/2000 1115AAC6  S. VELLA 56  4/1 2nd PRAGMATIC 01:06:341.251.00
1-6 ARAT 26/11/1999 1100AAC5  M. EVANS 58  7/4 2nd PRAGMATIC 01:04:170.501.00
1-12 SAND 28/12/1998 1000AAC6  R. GRIFFITHS 52.5  14/1 2nd PRAGMATIC 00:57:401.251.00
1-9 CAUL 5/07/1998 12003YO  M. PAGET 49.5  7/1 2nd PRAGMATIC 01:15:160.501.00
1-13 K GR 22/03/1997 14002MDN  J. INNES 56.5  4/6 2nd PRAGMATIC 01:24:560.751.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search