CRIS: Horse Performance for RUNNING HOME

BreedingLook up this horse in the Australian Stud Book
TrainerKEN SHANKS
Performance Overview
Prize MoneyWin %Place %Rating
$91,76025 %48 %m78/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
56:14-7-68:0-1-17:1-1-01:0-0-053:14-7-61:0-0-00:0-0-01:0-0-0
Wins at Distances1 (1000m), 3 (1200m), 9 (1400m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-10 CARN 11/09/2010 1200SPR8 KIM GLADWIN 55 60 Good2$5 1st FLINDERS WAY 01:12:8514.50  78
1-3 JCTN 28/08/2010 1400SPR2 CARA ANGEL 55 64 61 Good2$1.50 2nd SUMSING 01:25:746.754.25 76
2-3 CARN 22/08/2010 1000TRL  CARA ANGEL Good  1st WAIT IN VAIN 01:02:502.00 
4-9 PTHD 2/08/2010 1200SPR4 JOHN CLAITE 55 59 Good3$3.50 1st REX THE ROBBER 01:10:985.00  76
2-8 ROE 10/07/2010 1200SPR8 SIMON MILLER 55 58.5 Good2$2.70 1st REX THE ROBBER 01:09:210.250.75 75
1-8 ROE 19/06/2010 1200SPR1 KIM GLADWIN 55 57 Good3$2.20 2nd WELL ADJUSTED 01:09:960.501.00 72
1-3 ROE 5/06/2010 140058-723 KIM GLADWIN 55 60.5 Good3$2 2nd FLIRTSON 01:22:090.1510.00 69
7-12 CARN 29/05/2010 1200SPR5 COREY FARRELL 55 55 Good3$10 1st LIBEROO 01:12:6012.00  70
8-8 CARN 15/05/2010 1000SPR8 KIM GLADWIN 55 56 Good3$5 1st LIBEROO 01:00:4021.00  70
3-8 JCTN 29/08/2009 180058-722 ELIZA FINGER 55 61 58 Good2$4 1st QUEEN OFTHE DESERT 01:48:533.000.35 70
6-6 CARN 23/08/2009 1700HCP2 KIM GLADWIN 55 56.5 Good2$3.50 1st TRUVIC 01:44:1821.00  70
4-5 BRME 5/08/2009 1600HCP1 KIM GLADWIN 55 56 Good2$3.50 1st RUN BON RUN 01:38:955.25  72
5-8 BRME 26/07/2009 2020HCP7 KIM GLADWIN 55 55 Good2$6 1st SPORTSGROUND 02:06:808.00  72
4-8 ROE 11/07/2009 140058-728 MIZAN SUHAMI 55 61 57 Good3$2 1st GRASA EXPRESS 01:21:882.50  72
1-7 ROE 20/06/2009 1800HCP3 KIM GLADWIN 55 57.5 Good2$1.70 2nd SUPREME ROYAL 01:49:303.002.00 70
1-5 ROE 6/06/2009 140058-722 KIM GLADWIN 55 60 Good3$1.40 2nd DOONE'S BOY 01:24:464.751.00 68
1-7 CARN 30/05/2009 140056-685 KIM GLADWIN 55 60 Good2$5 2nd MISS AUDREY 01:26:290.750.35 65
5-8 CARN 16/05/2009 120056-685 KIM GLADWIN 55 60.5 Good3$6 1st MISS UNPREDICTABLE 01:13:895.50  66
10-16 PINJ 6/05/2009 120056-689 LINK ROBERTSON 53 58 Good3$21 1st NIKADONNA 01:09:946.25  67
2-4 JCTN 27/09/2008 12000-734 TALIA RODDER 55 59 56 Good2$2 1st RED BOSS 01:09:261.001.00 65
1-3 JCTN 27/09/2008 14000-671 TALIA RODDER 55 61 58 Good$1.40 2nd AKNIGHTUS 01:25:567.003.00 65
5-7 CARN 13/09/2008 12000-673 KIM GLADWIN 55 60.5 Good$4 1st SILENT PRICE 01:13:483.25  66
11-13 CARN 16/08/2008 14000-7311 KIM GLADWIN 55 58 Good$2.80 1st SADLERS STAR 01:26:6611.75  67
1-6 PTHD 4/08/2008 14000-736 JOHN CLAITE 55 56.5 Good$2 2nd BRIGHTLINGSEA 01:25:862.001.25 66
1-9 ROE 12/07/2008 14000-735 ROY MC KAY 55 55 Good$5 2nd RACSO 01:22:101.251.75 60
9-10 CARN 14/06/2008 12000-679 KIM GLADWIN 55 58.5 Good$4.20 1st SPOONMAKER 01:12:3614.25  62
5-7 CARN 1/06/2008 14000-675 KIM GLADWIN 55 59.5 Good$2.70 1st THE DREAM 01:26:9318.50  64
6-6 CARN 10/05/2008 12000-732 KIM GLADWIN 55 56 Good$2.50 1st MOUSE TRAP 01:13:407.50  65
12-15 BUNB 24/04/2008 14000-6715 JOHN CLAITE 53 58 Good$51 1st REX THE ROBBER 01:26:475.25  66.5
10-10 BUNB 10/04/2008 12000-679 PETER HALL 53 58.5 Good$31 1st SNOOPERCLYDE 01:12:528.00  67
8-12 CARN 15/09/2007 1500CL63 KIM GLADWIN 55 58.5 Good$4 1st BORDER CONTROL 01:35:2514.75  68.5
4-6 ONS 1/09/2007 1200CL43 KIM GLADWIN 55 61.5 Good$2 1st KENANAS 01:11:195.25  69
1-10 PTHD 6/08/2007 1400CL52 JOHN CLAITE 55 59 Good$2.50 2nd PENNY SAVINGS 01:25:002.000.50 67
3-8 CARN 22/07/2007 1400CL61 TALIA RODDER 55 58.5 55.5 Good$2 1st GNARLOO 01:27:310.751.50 67
1-10 ROE 7/07/2007 1400CL510 KIRRYN SCALLAN 55 57.5 54.5 Good$4 2nd DAISY JANE 01:24:071.503.50 65
2-10 CARN 9/06/2007 1400CL38 KIM GLADWIN 55 60 Good$3 1st GNARLOO 01:27:681.004.50 65
3-9 CARN 26/05/2007 1200CL37 SHANE CULL 55 60 58 Good$3 1st RAMEKA CREEK 01:13:681.503.75 65
3-6 CARN 12/05/2007 1000CL31 ROY MC KAY 55 60 Good$1.30 1st RAMEKA CREEK 01:00:513.751.00 65
2-13 BUNB 2/05/2007 1400AAC26 LANE MOLONEY 53 56.5 Good$14 1st SKY MARSHALL 01:28:510.750.50 64
3-14 BUNB 19/04/2007 1200AAC210 LANE MOLONEY 53 56.5 Good$26 1st TONIGHT 01:12:890.750.05
3-7 LARK 26/03/2007 950TRL  LANE MOLONEY Good  1st BLAZING GUN 00:57:251.25 
1-3 JCTN 30/09/2006 1200CL22 ROY MC KAY 57.5 Good$2 2nd ABYDOS 01:10:581.252.50
4-11 CARN 16/09/2006 1200CL25 KIM GLADWIN 57.5 Good$2.80 1st MISS UNPREDICTABLE 01:11:985.25 
3-8 CARN 9/09/2006 1200CL41 KIM GLADWIN 55 55.5 Good$4 1st TREASURY LAD 01:12:260.450.15
5-11 CARN 19/08/2006 1600CL31 KIM GLADWIN 55 56.5 Good$4 1st TOMSOYA 01:39:495.00 
1-8 CARN 5/08/2006 1200CLB3 JOHN CLAITE 55 58 Good$3 2nd RAFFERTY RULES 01:12:671.501.25
2-7 CARN 29/07/2006 1000CL11 D'YAN MASDIL 57.5 55.5 Good$3.50 1st GO JINGLES 00:59:820.750.75
5-9 CARN 25/06/2006 1200CLB5 ROY MC KAY 55 58 Good$1.80 1st AYEFEL 01:13:228.25 
2-6 CARN 10/06/2006 1000CLB1 KIM GLADWIN 55 58 Good$1.80 1st RAIMONDO'S STAR 00:58:271.253.75
1-11 CARN 28/05/2006 1000MDN5 KIM GLADWIN 56.5 Good$4 2nd DOMPRESARIO 00:58:721.000.75

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search