CRIS: Horse Performance for FRAPPE

BreedingLook up this horse in the Australian Stud Book
TrainerKEVIN MAHONEY
Performance Overview
Prize MoneyWin %Place %Rating
$120,90018 %38 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
87:16-8-90:0-0-00:0-0-015:3-1-237:11-5-41:1-0-00:0-0-01:1-0-0
Wins at Distances1 (1000m), 2 (1009m), 1 (1100m), 4 (1200m), 1 (1300m), 3 (1400m), 1 (1700m), 2 (1800m), 1 (2100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-5 ROE 30/07/2006 1800HCP5 ROBERT QUARTERMAINE 55 57 Good$4 1st SIR TEE JAY(NZ) 01:49:886.754.50
7-7 ROE 22/07/2006 1200SPR1 ROBERT QUARTERMAINE 55 57 Good$7 1st SURNAME 01:12:023.75 
8-8 M/BR 1/07/2006 1600HCP1 CASEY KRIEK 55 57.5 55.5 Good$4.60 1st ARTEE 01:33:008.00 
4-6 PTHD 24/06/2006 1600HCP5 JAMIE MASTERS 55 58 55 Fast$4.50 1st PARIS BANK 01:38:577.75 
3-8 PTHD 11/06/2006 1400SPR5 JAMIE MASTERS 55 58 55 Fast$8 1st OUR TEJAY 01:25:910.252.50
10-10 NARR 17/12/2005 11901MWLY5 PETER FARRELL 53 55 Fast$13 1st GLASS MAKER 01:09:3710.00 
10-10 YORK 2/11/2005 15000MWLY7 GERAHD DE BARI 53 57 54 Fast$7.50 1st RAPID RANCHER 01:30:4922.00 
1-6 MTMG 15/10/2005 1800HCP2 NEIL CHAPMAN 55 58 Good$3 2nd WHY THE LONG FACE 01:52:984.754.50
1-7 LEIN 8/10/2005 18001MWLY3 PETER FARRELL 54 57.5 Good$3.50 2nd SPEEDY JECKA 01:51:679.250.35
2-5 MEEK 26/09/2005 1850HCP5 ROBERT QUARTERMAINE 55 55 55.5 Good$2.50 1st MALWOOD 02:00:513.002.00
2-5 MEEK 24/09/2005 1600WEL5 ADRIAN GADALDI 55 55 53 Good$3.50 1st RONDINE 01:38:570.252.00
5-6 BRME 13/08/2005 1200SPR1 LEANNE HOWLETT 55 55 Good$21 1st TELBON GOLD 01:10:238.00 
6-7 ROE 7/08/2005 1200SPR3 LEANNE HOWLETT 55 55.5 Good$6.50 1st FIREARM 01:10:85  
8-8 ROE 23/07/2005 1200SPR2 COREY FARRELL 55 56.5 Good$3 1st GO ZAB GO 01:10:7310.50 
4-8 PTHD 16/07/2005 1300SPR1 ADRIAN GADALDI 55 55.5 53.5 Fast$6 1st THINK SAFE 01:17:664.50 
4-5 M/BR 2/07/2005 1200SPR2 PETER FARRELL 55 57 Good$2.20 1st THINK SAFE 01:09:4110.00 
1-4 PTHD 25/06/2005 1200TRL  PETER FARRELL Fast  2nd ROCKET FUEL 01:11:200.35 
11-12 CARN 11/09/2004 1800HCP12 ADRIAN GADALDI 55 56.5 53.5 Good$10 1st NO ANCHOR 01:49:5124.00 
11-12 CARN 28/08/2004 1600HCP3 COREY FARRELL 55 57 Good$8 1st TAPDOG 01:36:4218.50 
3-6 NWMN 16/08/2004 1200SPR5 ADRIAN GADALDI 55 58 55 Good$2.50 1st ARGENTINA 01:09:742.500.35
7-8 ROE 24/07/2004 2200HCP2 ROY MC KAY 55 59 Good$5 1st MIRROR MOON 02:15:4915.25 
4-7 PTHD 17/07/2004 2100HCP2 GRANT LEMOS 55 59.5 Fast$4 1st CARGO 00:00:006.25 
2-4 M/BR 3/07/2004 1600HCP1 GRANT LEMOS 55 59.5 Good$2 1st THINK SAFE 01:35:892.002.00
2-8 PTHD 26/06/2004 1600HCP2 GRANT LEMOS 55 60 Fast$2 1st BARALAE 01:39:281.502.25
1-9 PTHD 13/06/2004 1400SPR9 GRANT LEMOS 55 59 Fast$3.50 2nd BARALAE 01:24:805.000.20
4-8 ROE 5/06/2004 1200SPR3 GRANT LEMOS 55 59.5 Fast6/4 1st A DUDE 01:09:743.25 
3-5 PTHD 22/05/2004 1200SPR1 GRANT LEMOS 55 60.5 Fast$2.5 1st DEPARTURE LOUNGE 01:10:991.250.25
6-10 CARN 8/05/2004 1200SPR4 GRANT LEMOS 55 57 Good$5 1st ARRIAN 01:11:145.50 
1-3 CARN 25/04/2004 1000SPR2 GRANT LEMOS 55 56 Good$2.0 2nd RIA FORMOSA 00:58:550.351.75
5-9 DONG 10/04/2004 1100SPR3 JONATHON POUILLET 54 59 Fast$8 1st LEETIDE 01:06:734.00 
3-5 ONS 23/08/2003 2000HCP1 GRANT LEMOS 55 61.5 Good2/1 1st MIRROR MOON 02:06:141.000.50
4-8 BRME 9/08/2003 2200HCP5 GRANT LEMOS 55 57.5 Good3/1 1st KEY TO CASH 02:19:118.50 
6-12 BRME 26/07/2003 2020HCP9 GRANT LEMOS 55 58.5 Good3/1 1st NOON 02:08:118.25 
1-7 PTHD 19/07/2003 2100HCP5 GRANT LEMOS 55 61.5 Fast2/1 2nd KING'S LODE 02:07:031.000.50
1-9 DERB 28/06/2003 1700HCP2 GRANT LEMOS 55 56.5 Good5/2 2nd MORETTI 01:44:150.500.45
1-8 PTHD 22/06/2003 1400HCP5 GRANT LEMOS 55 58.5 Good5/4 2nd THINK SAFE 01:25:300.252.50
1-9 PTHD 7/06/2003 1300SPR9 GRANT LEMOS 55 57 Fast5/1 2nd JAILBREAKER 01:16:806.001.00
3-9 PTHD 24/05/2003 1200SPR4 JEREMY HUSTWITT 55 57 Good3/1 1st DIAMOND SHALLAS 01:11:400.502.50
2-7 NWMN 18/05/2003 1100SPR4 JEREMY HUSTWITT 55 56.5 Good3/1 1st PRINCES PARK 01:03:492.000.15
2-7 YALG 26/04/2003 1200SPR6 ILIRIA DAUTI 55 57 54 Good2/1 1st DIAMOND SHALLAS 01:08:281.503.00
5-7 NARR 17/04/2003 900SPR3 WILLIAM PIKE 53 53.5 51.5 Fast9/2 1st BON AMIGO 00:53:113.50 
1-5 PING 15/03/2003 1200WEL3 GRANT LEMOS 54 56 Good6/4 2nd CHIEF EXECUTIVE 01:09:940.250.15
1-4 NRSE 8/03/2003 1200SPR4 GRANT LEMOS 54 54 Good3/1 2nd A DUDE 01:09:640.750.35
13-15 ASC 3/03/2003 1000AAC62 GRANT LEMOS 52 55 Fast$41 1st CATION 00:58:299.00 
9-12 SCNE 14/10/2002 1100HCP  L. HENRY 54  $21 1st PHONDIL WAY 01:05:435.25 
9-10 CANT 9/10/2002 1250S4USC  C. MUNCE 53  $41 1st SAMDIN 01:13:776.50 
4-7 SCNE 29/09/2002 1300HCP  P. LOSH 54  $15 1st THUNDER RUN 01:17:933.00 
5-7 CESS 30/08/2002 1350HCP  R. THOMPSON 54  $12 1st LONELY PYRAMUL 01:22:816.25 
5-9 MWBK 13/08/2002 1280HCP  P. LOSH 54  $21 1st MIGHTY PETE 01:17:322.00 
1-5 ECHA 15/02/2002 1200AAC6  R. THOMPSON 56.5  $6 2nd PRAGMATIC 01:11:300.251.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search