CRIS: Horse Performance for CHANGING LANES

BreedingLook up this horse in the Australian Stud Book
TrainerGRAEME BALLANTYNE
Performance Overview
Prize MoneyWin %Place %Rating
$532,44512 %31 %m78/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
100:12-7-1211:1-1-110:3-0-114:4-3-274:6-4-99:2-0-13:0-0-00:0-0-0
Wins at Distances1 (1000m), 2 (1200m), 1 (1250m), 6 (1400m), 2 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-10 BEL 20/08/2011 160074+6 MICHAEL GRANTHAM 54 57 54 Good2$26 1st AMELIAS DANCER 01:38:083.75  m80
8-11 BEL 13/08/2011 140080+6 JASON WHITING 54 55.5 Good2$26 1st BRAVE KNIGHT 01:23:884.00  m81
4-7 BEL 30/07/2011 140080+3 JASON WHITING 54 56.5 Slow7$18 1st OUR OL' FELLA 01:24:443.75  m82
7-12 BEL 16/07/2011 120074+9 JASON WHITING 53 57 Good3$51 1st NEW IMAGE 01:11:353.25  m82
3-6 LARK 11/07/2011 930TRL  PAUL HARVEY Slow  1st FOR YOUR EYES ONLY 00:54:324.50 
6-6 LARK 27/06/2011 950TRL  JASON WHITING Good  1st AFGHANI 00:56:671.50 
12-15 ASC 23/04/2011 140074+6 RYAN HILL 53 58 56 Good2$15 1st DEMPSEY 01:23:094.25  m84
5-10 ASC 9/04/2011 140074+3 RYAN HILL 53 58 55 Good2$21 1st REIMBURSEMENT 01:22:363.75  m84
8-11 ASC 26/03/2011 1600HCP11 TROY TURNER 53 53 Good2$26 1st SPECCIO 01:36:333.25  m84
12-14 BUNB 13/03/2011 1400SPR7 SHAUN MEERES 53 53 Good3$31 1st PROART 01:22:785.00  m84
1-6 ASC 5/03/2011 140080+5 KYRA YUILL 53 53 51 Good2$3.30 2nd AFGHANI 01:25:790.250.25 m80
3-10 ASC 19/02/2011 1800HCP1 JASON WHITING 53 53 Good2$10 1st LATE NIGHT FLIGHT 01:49:420.101.75 m78
2-13 ASC 5/02/2011 160080+13 JASON WHITING 53 53 Good3$26 1st LATE NIGHT FLIGHT 01:34:490.050.35 m76
3-6 ASC 22/01/2011 160074+2 JASON WHITING 53 54 Good3$8.50 1st VOLCANIC CAUSEWAY 01:36:731.001.00 m76
2-13 PINJ 3/01/2011 160068+3 JASON WHITING 53.5 57 Good3$9 1st ALL FURY 01:38:250.250.25 m75
3-11 PINJ 12/12/2010 160068+3 JASON WHITING 53 56.5 Good3$5 1st PEG'S PRIDE 01:36:580.450.50 m75
5-14 ASC 27/11/2010 180074+10 JASON WHITING 53 54 Good3$26 1st MIGHTY ROSSA 01:48:323.00  m76
9-14 ASC 20/11/2010 140068+2 JASON WHITING 53 57.5 Good3$12 1st DEMPSEY 01:23:954.25  m77
4-9 ASC 6/11/2010 120080+5 JASON WHITING 53 53 Good2$13 1st DOMINICANO 01:10:641.00  m77
2-5 LARK 1/11/2010 950TRL  JASON WHITING Good  1st POWER PRINCESS 00:56:410.15 
5-11 BEL 24/07/2010 160068-806 ALAN KENNEDY 53 57.5 Good2$16 1st KESHAAR 01:35:771.75  77
6-12 BEL 17/07/2010 1400WEL4 PAUL KING 53 53 Dead4$18 1st GREY MONARCH 01:23:945.25  77
4-13 BEL 3/07/2010 160074-863 ALAN KENNEDY 53 54.5 Good3$15 1st BATTLE EMBLEM 01:36:581.75  77
6-15 BEL 19/06/2010 160068-804 ALAN KENNEDY 53 58 Dead4$31 1st SEIZE CONTROL 01:37:344.25  78
13-16 BEL 5/06/2010 140068-801 ANDREW CASTLE 53 59 56 Good3$15 1st GENERAL ALBERT 01:23:445.25  80
5-10 BEL 22/05/2010 1400WEL6 WILLIAM PIKE 53 53 Dead4$14 1st STRIKEN 01:25:772.75  80
10-13 ASC 27/02/2010 150074-866 JASON WHITING 53 56 Good3$9 1st ANOTHER CLANGER 01:28:423.50  80
1-9 ASC 13/02/2010 160074-868 JASON WHITING 53 54.5 Good3$9 2nd ROCK MY PAGO 01:36:350.050.20 77
10-12 ASC 6/02/2010 160068-801 JASON WHITING 53.5 58 Good3$11 1st HEART ACHE 01:36:924.50  77
1-9 ASC 23/01/2010 160062-747 JASON WHITING 53 58.5 Good3$14 2nd GALAXY QUEEN 01:35:590.751.00 73
6-7 ASC 9/01/2010 1400WEL7 JASON WHITING 53 53 Good3$26 1st MEKONG MISS 01:22:993.25  73
4-10 ASC 26/12/2009 140062-744 TAKAHIDE IKENUSHI 53 58.5 Good3$31 1st ALMIGHTY RUNNER 01:23:821.75  73
5-12 ASC 12/12/2009 120068-802 TAKAHIDE IKENUSHI 53 56 Good3$41 1st BIKE AAROMBA 01:09:624.00  74
11-11 ASC 28/11/2009 100068-8010 TAKAHIDE IKENUSHI 53 56 Good3$61 1st KIM TRADER 00:57:443.50  74
1-7 LARK 16/11/2009 950TRL  GRACIE HAINES Good  2nd COLLEONARD 00:56:601.25 
10-10 BEL 25/07/2009 140068-809 SHAUN MC GRUDDY 53 57 Dead4$31 1st LUNAR MODULE 01:24:458.75  76
5-9 BEL 11/07/2009 165074-866 JASON WHITING 53 54.5 Good3$21 1st SCENIC BULLET 01:40:133.75  77
5-6 KALG 5/07/2009 130065-803 MAKI MORITA 54 60.5 59 Good3$7 1st SWAHILI 01:17:861.25  78
6-9 BEL 24/06/2009 14001MWLY9 JASON WHITING 53 53 Dead4$10 1st MCLURCH 01:24:465.75  78
6-11 BEL 10/06/2009 12001MWLY9 TAKAHIDE IKENUSHI 53 53 Good2$17 1st FOXY BOY 01:09:463.00  78
7-10 BEL 27/05/2009 10001MWLY8 TAKAHIDE IKENUSHI 53 53 Good2$51 1st MA MA MACHINE 00:57:023.25  78
1-11 LARK 4/05/2009 950TRL  GRACIE HAINES Good  2nd RIPPED 00:57:000.35 
3-12 ASC 10/01/2009 14000-864 PAUL KING 53 55 Good2$26 1st PROART 01:22:830.450.75 78
7-9 ASC 1/01/2009 12000-867 TAKAHIDE IKENUSHI 53 56 Good3$51 1st DANTE'S VOLONTE 01:08:298.25  80
11-14 ASC 20/12/2008 14000-8610 JASON WHITING 53 57 Good3$41 1st LAMBTON CASTLE 01:22:634.50  82
7-10 ASC 6/12/2008 1200SPR9 ALAN KENNEDY 53 53 51 Good3$61 1st KEYTOMONEY 01:09:563.75  82
1-4 LARK 17/11/2008 950TRL  ALAN KENNEDY Good  2nd LANDSPEED CRUISER 00:57:000.45 
4-7 LARK 27/10/2008 950TRL  TAKAHIDE IKENUSHI Good  1st JAY FOUR EX 00:57:001.50 
9-11 BEL 5/07/2008 12000-861 DUNCAN MILLER 53 58 55 Slow$31 1st LORD BAUMAY 01:12:6010.00  84
14-14 BEL 21/06/2008 14000-866 ALAN KENNEDY 53 59 57 Good$31 1st HARVARD 01:23:5112.00  86

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search