CRIS: Horse Performance for WESTERN FORCE

BreedingLook up this horse in the Australian Stud Book
TrainerJASON PATEMAN
Performance Overview
Prize MoneyWin %Place %Rating
$195,26713 %54 %m78/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
48:6-7-139:2-2-39:2-0-00:0-0-045:6-7-113:0-0-20:0-0-00:0-0-0
Wins at Distances1 (1000m), 1 (1100m), 2 (1400m), 2 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
12-13 BEL 30/05/2009 120068-8010 BEN KENNEDY 53 59 56 Good2$31 1st CASANOVA JACK 01:09:8710.75  80
9-13 BEL 9/05/2009 1400WEL2 BEN KENNEDY 53 53 50 Good2$12 1st GEYSER PEAK 01:22:612.75  80
3-6 ASC 29/04/2009 12001MWLY1 ALAN KENNEDY 53 53 51.5 Good2$5 1st BANNER STORM 01:11:030.251.50 80
4-8 LARK 20/04/2009 930TRL  DAMIAN LANE Good  1st ROSE OF DANTE 00:56:005.00 
8-8 ASC 17/01/2009 16000-863 JARRAD NOSKE 53 57 55 Good2$7 1st PROART 01:35:258.50  82
6-14 GER 11/01/2009 1300SPR8 ALAN KENNEDY 53 53 Good3$8 1st CLASSIC DROP 01:16:624.00  82
2-9 PINJ 3/01/2009 16000-866 ALAN KENNEDY 53 56.5 55 Good3$8 1st METRO MISS 01:35:241.502.00 81
6-14 ASC 20/12/2008 14000-863 BRAD RAWILLER 53 57 Good3$12 1st LAMBTON CASTLE 01:22:632.25  82
7-8 ASC 6/12/2008 14000-864 ALAN KENNEDY 53.5 58 56 Good3$9 1st STORM CLOSURE 01:21:753.25  83
1-9 ASC 15/11/2008 14001MWLY4 DANIEL STAECK 53 53 Good3$9.50 2nd LEGEND EXPRESS 01:21:960.750.10 77
5-5 LARK 27/10/2008 950TRL  ALAN KENNEDY Good  1st DANTE'S VOLONTE 00:56:009.00 
2-6 ASC 8/03/2008 1600HCP6 PETER KNUCKEY 53 53 Good$3.90 1st FOREST FROLIC 01:37:150.351.00 76.5
3-9 ASC 1/03/2008 15000-903 PETER KNUCKEY 54 54 Good$6.50 1st GOLD WELLS 01:29:820.500.75 76.5
8-13 ASC 16/02/2008 15000-9011 ALAN KENNEDY 53.5 54.5 52.5 Good$8 1st KALEIDO 01:29:085.00  78
2-8 ASC 2/02/2008 16000-907 ALAN KENNEDY 53 53.5 51.5 Good$4.80 1st MY EMPIRE 01:34:920.500.25 77
5-10 ASC 19/01/2008 16000-792 ALAN KENNEDY 53 59 57 Good$12 1st COMEBACK KID 01:34:405.25  79
7-8 ASC 12/01/2008 14000-902 ALAN KENNEDY 54.5 56.5 54.5 Good$8.50 1st HADABECLORKA 01:23:884.75  80
1-10 ASC 1/01/2008 14000-902 SHANE GILCHRIST 53 53 50 Good$21 2nd ANOTHER CLANGER 01:21:570.250.10 74.5
6-9 ASC 15/12/2007 12000-902 PETER HALL 54 55.5 Good$10 1st HADABECLORKA 01:09:914.25  76.5
6-10 BEL 1/09/2007 16500-9010 SHANE GILCHRIST 53 53.5 50.5 Good$7 1st GLAMOURZON 01:41:763.00  77
8-9 BEL 28/07/2007 2100L3MW5 SHANE GILCHRIST 55 57 54 Dead$13 1st UPGRADE 02:13:637.25  79
3-11 BEL 21/07/2007 1650S1MW4 SHANE GILCHRIST 53 56.5 53.5 Dead$5.50 1st DANACOLADA(NZ) 01:43:361.000.75 79
3-8 BEL 14/07/2007 1650S3MW8 PETER KNUCKEY 53 54.5 Good$6 1st MOTIVATOR 01:40:030.100.30 79
3-9 BEL 4/07/2007 1600AAC68 SHANE GILCHRIST 53 59 56 Dead$4.20 1st DANISH SEA 01:37:195.501.00 79
5-11 BEL 23/06/2007 1200S3MW10 PAUL HARVEY 53 54.5 Good$3.50 1st WEST RIVER CHARLEY 01:12:332.00  79
2-11 BEL 9/06/2007 1200S1MW9 SHANE GILCHRIST 53.5 56.5 53.5 Good$7.50 1st ZABBA DOO 01:11:471.000.50 78.5
4-7 LARK 21/05/2007 950TRL  SHANE GILCHRIST Good  1st DEMANDS ATTENTION 00:56:501.00 
3-11 ASC 3/02/2007 1600S3MW8 WILLIAM PIKE 53.5 54.5 Good$6.50 1st HALO PASS 01:36:092.000.50
4-8 ASC 20/01/2007 1600S3MW7 PETER KNUCKEY 53.5 54.5 Good$3.60 1st CORPORATE SAM 01:36:431.75 
1-11 ASC 13/01/2007 1600S1MW6 PETER KNUCKEY 53 54 Good$4.20 2nd TRY A TUNE 01:36:870.151.25
1-10 ASC 23/12/2006 1600AAC67 WILLIAM PIKE 53 53 Good$6 2nd IMPACT RATING 01:35:074.500.35
3-10 BUNB 10/12/2006 1400AAC57 PETER FARRELL 53 54.5 Good$11 1st DJEDDAH STING 01:25:963.500.50
5-14 ASC 29/11/2006 1400AAC612 SHANE GILCHRIST 53 53.5 50.5 Good$14 1st WEST RIVER CHARLEY 01:23:402.75 
6-10 BUNB 19/11/2006 1200AAC21 SHANE GILCHRIST 53 59.5 56.5 Good$4.20 1st GROUP MEMORY 01:12:125.50 
1-5 BUNB 7/11/2006 1000AAC24 SHANE GILCHRIST 53 58 55 Good$3.50 2nd GROUP MEMORY 01:00:520.502.75
4-8 LARK 30/10/2006 900TRL  SHANE GILCHRIST Good  1st ELECTIC 00:56:001.50 
3-9 NOR 25/05/2006 1300AAC49 PAUL HARVEY 53.5 54.5 Good$2.30 1st BOLD REVENGE 01:16:181.251.25
3-9 NOR 18/05/2006 1100AAC21 PAUL HARVEY 53 57 Good$1.60 1st JUST RICH 01:04:080.250.75
5-13 ASC 29/04/2006 1600S1MW7 PAUL HARVEY 53 53 Good$4.80 1st ROBOTIC 01:36:691.50 
3-6 BUNB 20/04/2006 1400AAC41 PETER FARRELL 54 55 Good$2.20 1st AZTEC EAGLE 01:29:360.450.75
2-11 BUNB 12/04/2006 1400AAC44 PETER FARRELL 53 53.5 Good$3.80 1st ATTADALE 01:28:190.751.50
2-11 BUNB 2/04/2006 1400AAC43 PETER FARRELL 54 54 Good$4.60 1st GET ON BOARD 01:26:660.751.50
4-11 BUNB 16/03/2006 1200AAC38 JASON MILLER 53 55 Good$5.50 1st KILFENORA LAD 01:11:963.25 
3-10 PINJ 5/03/2006 1000AAC53 SHANE GILCHRIST 53 53 50 Good$12 1st VALICIA 00:58:020.750.75
3-8 NOR 23/10/2005 1400AAC31 JASON MILLER 53 54.5 Good$3 1st SPECIAL SPICE 01:22:990.450.25
4-12 BEL 12/10/2005 1300AAC610 PETER KNUCKEY 53 53 Good$9.50 1st ATTADALE 01:18:693.25 
1-9 TOOD 2/10/2005 1100AAMDN2 JASON MILLER 56.5 Good$2 2nd STAR PLOY 01:09:081.750.25
2-10 NOR 22/09/2005 980AAMDN1 JASON MILLER 56.5 Good$5.50 1st LET GO THOMMO 00:57:221.750.50
5-9 LARK 12/09/2005 900TRL  SHANE GILCHRIST Dead  1st STATODOR 00:58:007.25 
11-0 BUNB 21/04/2005 12003MDN4 DAVID O'HEARE 56.5 Good$8 1st MONI MISS 01:14:447.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search