CRIS: Horse Performance for CASH CAN

BreedingLook up this horse in the Australian Stud Book
TrainerANGELA SMITH
Performance Overview
Prize MoneyWin %Place %Rating
$56,5938 %50 %m53/c53
Career1st Up2nd UpFastGoodDeadSlowHeavy
76:6-8-248:0-0-18:0-1-36:0-1-266:6-7-191:0-0-13:0-0-20:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 1 (1400m), 3 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-9 NWMN 17/08/2009 160056-687 NATALIE WHITE 55 55 Good2$9 1st PORT REGIS 01:35:8323.75  55
8-10 NWMN 14/08/2009 160056-689 NATALIE WHITE 55 55 Good2$5 1st MCDANIEL 01:35:4312.00  55
2-8 BRME 5/08/2009 160056-683 KELLY DAVIDSON 56.5 56.5 Good2$6 1st CODE OF SILENCE 01:39:307.750.75 55
9-9 BRME 26/07/2009 160053-625 PETER HALL 55 57.5 Good2$5 1st CODE OF SILENCE 01:38:2418.00  57
2-10 BRME 11/07/2009 160053-627 SHAUN MEERES 55 57 Good3$8 1st DOCTOR GOLDEN 01:39:450.500.50 56
3-5 DERB 27/06/2009 150056-681 WILLIE WHITE 55 56 Good3$3.50 1st NULLAGINE 01:29:847.751.75 57
4-4 DERB 13/06/2009 140053-621 TIM BROWN 55 58.5 Good3$3 1st RUN BON RUN 01:24:245.75  59
8-10 BRME 30/05/2009 120053-625 TIM BROWN 55 59 Good2$10 1st SWEPT PAST 01:10:5713.50  60
3-10 ESP 28/02/2009 16000-7310 MARK FORDER 54 55 Good3$15 1st KEYS TO WINDSOR 01:36:951.000.75 60
9-14 ALB 26/02/2009 15000-627 COLIN HADDON 54 58 Good3$17 1st KING'S TRIBUTE 01:30:406.25  60
7-9 ESP 6/02/2009 19500-736 NADIA BISHOP 54 55 52 Good3$9 1st PRICELESS SYMBOL 02:04:374.25  61
9-12 BUNB 21/01/2009 20000-646 MARK FORDER 53 57 Good3$10 1st JANGALA 02:06:4911.75  62
3-15 ALB 8/01/2009 18000-624 MARK FORDER 54 59 Good3$13 1st CICINHO 01:52:940.153.00 62
2-11 ALB 26/12/2008 14000-676 MARK FORDER 54 57 Good3$21 1st THE TAX MAN 01:24:370.500.75 61
5-8 MTBK 18/12/2008 12000-676 MICHAEL FRETHEY 54 57.5 Good3$31 1st ICE RAIDER 01:12:004.75  62
1-9 NWMN 18/08/2008 16000-586 SHAUN MEERES 55 58 Good$5 2nd COLORADO LAD 01:35:830.352.00 59
6-7 BRME 9/08/2008 18000-736 JEFFREY BERRY 55 55 Good$7 1st GOLDEN CROW 01:48:079.00  59
6-7 BRME 6/08/2008 16000-673 JEFFREY BERRY 55 56.5 Good$3.80 1st ESROH 01:37:5212.25  60
2-8 BRME 26/07/2008 18000-734 ROY MC KAY 56 56 Good$5 1st STIRRUP IRON JACK 01:47:444.500.50 59
1-6 BRME 19/07/2008 16000-672 JEFFREY BERRY 55 55 Good$4 2nd PRIVATE MISS 01:38:571.000.50 56
4-9 BRME 5/07/2008 16000-671 LEANNE HOWLETT 55 55 Good$7 1st HOOKS REASON 01:37:624.25  57
2-6 DERB 28/06/2008 15000-672 LEANNE HOWLETT 55 55 Good$3 1st KURNALPI 01:32:560.501.75 56
1-5 DERB 14/06/2008 14000-621 LEANNE HOWLETT 55 56 Good$3 2nd GOVERNOR MACQUARIE(NZ) 01:24:390.052.00 54
7-8 BRME 7/06/2008 13000-627 LEANNE HOWLETT 55 55.5 Good$8 1st RIPA ROSSA 01:18:4311.00  55
7-10 PING 15/03/2008 17000-589 NATALIE WHITE 55 58 Good$3 1st SLICE THE PRICE 01:46:067.50  56
2-10 ALB 19/02/2008 20000-672 MICHAEL FRETHEY 54 54 Good$13 1st JAY ELS STAR 02:05:190.750.05 54
7-11 YORK 14/02/2008 15000-646 TROY TURNER 54 54 Good$6 1st FRENCH FRIARS 01:33:092.00 
3-12 ALB 10/02/2008 16000-622 MICHAEL FRETHEY 54 55 Good$13 1st MAJESTIC RANGE 01:38:570.350.05 54
8-10 MTBK 31/01/2008 13000-673 JARRAD NOSKE 54 54.5 51.5 Good$18 1st LIGHTSPEED LAD 01:17:348.25  56
6-10 NARR 3/01/2008 11900-623 CHLOE CHATFIELD 54 57 55 Good$10 1st LADY SAMMYJAY 01:12:076.00  58
7-8 BRME 8/08/2007 1200CL41 LAURA O'DONOVAN 55 55 Good$17 1st RAIN JESTER 01:10:3910.75  60
7-12 BRME 28/07/2007 1300CL49 MARK FORDER 55 56 Good$15 1st RAIN JESTER 01:17:149.25  62
6-9 BRME 14/07/2007 1300CL54 COREY FARRELL 55 55 Good$4 1st DESERT CRUSADER 01:18:266.75  63
3-7 BRME 7/07/2007 1200CL46 LAURA O'DONOVAN 55 56.5 Good$8 1st WOODENUNO 01:10:930.251.00 63
2-9 BRME 23/06/2007 1200CL43 NOEL RUDLAND 55 56 Good$7 1st LORD OF DARKNESS 01:10:972.500.35 62
3-9 BRME 9/06/2007 1300CL24 JAN CAMERON 55 58 Good$7 1st DAVE'S DILEMMA 01:18:620.250.25 62
5-8 BRME 2/06/2007 1200CL44 JAN CAMERON 55 56.5 Good$3 1st LORD OF DARKNESS 4.50  63
2-12 YORK 8/03/2007 1500AAC35 MARK FORDER 54 55 Fast$7.50 1st BLACK DOUGLAS 01:30:990.101.00
5-9 MTBK 1/03/2007 1850AAC35 KERRIE PASCOE 54 55.5 54 Good$9 1st IMPACT RATING 01:55:543.25 
3-7 ALB 22/02/2007 1500AAC54 MARK FORDER 54 55.5 Good$4 1st DAISY JANE 01:30:510.503.50
3-11 ALB 11/02/2007 1800AAC511 KERRIE PASCOE 54.5 56 54.5 Good$8 1st SIR CLASE 01:54:420.500.30
3-11 ALB 26/01/2007 1500AAC311 KERRIE PASCOE 54 57 55.5 Good$15 1st LA PAZ 01:30:750.750.25
3-11 ALB 9/01/2007 1600AAC31 MARK FORDER 55 56.5 Good$11 1st COMMANDEER 01:36:870.752.75
5-10 MTBK 31/12/2006 1300AAC33 MARK FORDER 53 56 Good$15 1st DARK THOR 01:17:723.75 
7-12 ALB 17/12/2006 1100AAC510 MARK FORDER 53.5 54.5 Good$17 1st BENEGA 01:05:324.50 
1-10 NWMN 21/08/2006 1600CL37 MARK FORDER 55 56.5 Good$6 2nd CLASSIC EMPIRE 01:35:210.503.25
3-9 NWMN 18/08/2006 1200CL21 MARK FORDER 57.5 Good$3.20 1st MASTER REX 01:10:170.252.75
3-7 BRME 12/08/2006 1200CL21 MARK FORDER 57.5 Good$4.20 1st YEAH YEAH 01:12:631.501.00
1-7 BRME 29/07/2006 1200CLB4 MARK FORDER 55 57.5 Good$4 2nd BY THE MARK 01:13:520.250.25
3-9 BRME 22/07/2006 1300CLB4 NATALIE WHITE 55 57.5 Good$11 1st BOAB 01:19:842.250.25

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search