CRIS: Horse Performance for BILLYAINTSILLY

BreedingLook up this horse in the Australian Stud Book
TrainerGREG EVANS
Performance Overview
Prize MoneyWin %Place %Rating
$113,66917 %49 %m67/c67
Career1st Up2nd UpFastGoodDeadSlowHeavy
76:13-13-1110:1-3-010:1-4-26:2-1-066:11-11-114:0-1-00:0-0-00:0-0-0
Wins at Distances1 (1000m), 2 (1100m), 1 (1103m), 1 (1190m), 3 (1200m), 2 (1300m), 3 (1380m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
10-10 CARN 11/09/2010 1200SPR10 JAYCE BUCKLEY 55 55 52 Good2$12 1st FLINDERS WAY 01:12:8520.25  67
7-11 CARN 4/09/2010 140056-682 ROBERT QUARTERMAINE 55 61.5 Good2$10 1st TRUE NOTE 01:27:5012.25  68
3-6 CARN 22/08/2010 100056-682 KIM GLADWIN 55 61.5 Good2$3.50 1st HOMETOWN 00:59:872.753.25 68
7-7 CARN 4/07/2010 1400SPR5 NATALIE WHITE 55 55.5 Good3$7 1st TRUVIC 01:27:1429.00  69
5-8 CARN 26/06/2010 120058-728 NED COLDBECK 55 61 58 Good3$7 1st LADY FASTAR 01:14:657.25  70
3-7 CARN 12/06/2010 1400SPR5 MAKI MORITA 55 56 Good3$4 1st TRUVIC 01:27:700.755.75 70
11-12 CARN 29/05/2010 1200SPR12 KEVIN BOHORUN 55 55 52 Good3$7 1st LIBEROO 01:12:6019.25  70
2-8 CARN 15/05/2010 1000SPR1 SHANE GILCHRIST 55 55.5 Good3$12 1st LIBEROO 01:00:406.750.75 69
5-8 PING 13/03/2010 100058-722 MARK FORDER 55 61 Good3$4 1st PUNK'D 00:00:008.00  70
6-7 ALB 25/02/2010 1200SPR5 TAKAHIDE IKENUSHI 54 54 Good3$13 1st WEEK BIX 01:11:353.75  70
3-5 ESP 12/02/2010 1200SPR5 SHAUN MEERES 54 55 Good3$6 1st EXPEDITION 01:11:351.000.25 70
5-7 ALB 7/02/2010 1200SPR2 TAKAHIDE IKENUSHI 54 54 Good3$10 1st LOVELY LUCY 01:11:563.50  71
2-5 MTBK 31/12/2009 130059-725 TAKAHIDE IKENUSHI 54 60 Good3$5.50 1st TROUBLED SMILE 01:17:145.250.35
6-8 ALB 26/12/2009 120059-727 SHAUN MEERES 54 60 Good3$5.50 1st PUNK'D 01:11:034.25  71
3-6 MTBK 17/12/2009 110059-723 PETER HALL 54 60 Good3$5.50 1st ADAMS TIME 01:04:570.502.25 71
1-8 MTBK 8/12/2009 110356-687 TAKAHIDE IKENUSHI 54 60 Good3$7 2nd SARAMENTO 01:05:231.000.05 68
3-7 ESP 28/11/2009 120056-682 SHAUN MEERES 54 60.5 Good3$4 1st DONARGY 01:10:581.751.75 68
2-7 ALB 8/11/2009 120056-682 TAKAHIDE IKENUSHI 54 59.5 Good3$13 1st MOVIE WORLD 01:09:741.250.15 67
5-5 MTBK 1/11/2009 120059-724 DAMIAN LANE 54 58.5 56.5 Good3$7 1st WATSONS BAY 01:11:697.75  68
4-7 ALB 25/10/2009 600TRL  MICHAEL FRETHEY Good  1st TIDAL STORM 00:34:172.00 
5-7 PING 14/03/2009 10000-732 MICHAEL FRETHEY 55 60 Good2$5 1st CROWN GLASS 00:59:716.75  69
6-6 ESP 21/02/2009 12000-733 KYRA YUILL 54 59.5 56.5 Good3$13 1st CARIBBEAN CRUISE 01:10:5814.25  70
8-10 ALB 8/02/2009 1200SPR1 SIMONE ALTIERI 54 54.5 52.5 Good3$21 1st WATSONS BAY 01:10:464.00  72
6-6 ALB 25/01/2009 1200SPR5 MICHAEL FRETHEY 54 55.5 Good3$17 1st BECKS 01:09:854.25  74
8-9 ESP 16/01/2009 1200SPR7 PETER HALL 54 58.5 Good3$13 1st EXPEDITION 01:11:077.75  76
9-9 ALB 8/01/2009 1200SPR7 MICHAEL FRETHEY 54 57 Good3$21 1st LIZIRUM 01:09:834.25  78
8-8 MTBK 31/12/2008 1100SPR2 WILLIE ARNOLD 54 58 Good3$9 1st JOLANTA STAR 01:04:5212.75  80
1-5 ALB 26/12/2008 600TRL  MICHAEL FRETHEY Good  2nd REFLECTIVE IMAGE 00:34:670.05 
4-11 BRME 9/08/2008 1300SPR11 PETER HALL 55 57 Good$10 1st STRATAZOA 01:16:894.50  80
10-12 BRME 26/07/2008 1300SPR11 PETER HALL 55 58.5 Good$4.20 1st STRATAZOA 01:17:6811.25  81
3-11 BRME 12/07/2008 1200SPR6 PETER HALL 55 58.5 Good$3.50 1st STRATAZOA 01:10:990.450.75 81
3-6 BRME 21/06/2008 1200SPR6 PETER HALL 55 58.5 Good$2.50 1st CELEB 01:10:440.750.20 81
1-7 BRME 7/06/2008 1300SPR5 PETER HALL 55 57.5 Good$3.50 2nd SWEPSCAY 01:17:390.102.75 80
6-9 GER 3/03/2008 1300SPR9 DUNCAN MILLER 54 58.5 55.5 Good$4 1st BALI KARI 01:16:453.50  80.5
5-12 GER 27/12/2007 1100SPR2 DUNCAN MILLER 54 59 56 Good$3 1st PRO DANSK 01:04:604.25  81
2-8 GER 13/12/2007 1300SPR2 DUNCAN MILLER 54 60 57 Good$2.50 1st SURPRISE IMPACT 01:17:250.252.50 81
1-6 GER 24/11/2007 1200SPR4 DUNCAN MILLER 54 58.5 55.5 Good$3.10 2nd BLACK AMBER 01:11:211.251.50 79
1-10 GER 14/11/2007 1100SPR8 DUNCAN MILLER 54 57 54 Good$2.70 2nd SURPRISE IMPACT 01:04:320.452.00 77
9-9 ASC 3/11/2007 10000-868 PATRICK MURPHY 53 56 54 Good$17 1st LACHINO 00:57:514.75  78
1-8 GER 25/10/2007 1100TRL  RICHARD RHODES Good  2nd BLACK AMBER 01:05:161.00 
2-5 GER 14/10/2007 1200SPR1 ALAN KENNEDY 54 57.5 56 Good$2.10 1st MONI MISS 01:11:241.250.05 78
7-16 BEL 5/05/2007 1200S3MW15 PATRICK CARBERY 53 54.5 Good$21 1st NOBLE STEED 01:10:644.25  79
1-6 GER 15/04/2007 1200SPR2 RICHARD RHODES 54 58 56.5 Good$2 2nd MIRACLE FRED 01:10:320.751.00
1-11 GER 1/04/2007 1380SPR8 RICHARD RHODES 54 56.5 55 Good$3.20 2nd ABU DHABI 01:22:160.054.50
2-8 GER 14/03/2007 1100SPR3 ROY MC KAY 55 58 Good$3 1st ABU DHABI 01:04:500.251.50
9-10 ASC 24/02/2007 1000S1MW10 ROY MC KAY 53.5 57 Good$18 1st SERGEANT MACK 00:57:946.25 
3-9 GER 8/02/2007 1380SPR9 ROY MC KAY 54 56 Good$4 1st METAL POWER 01:22:960.200.25
2-9 GER 26/01/2007 1200SPR7 ROY MC KAY 54 55.5 Good$2.20 1st WING O' PLEASURE 01:10:201.000.50
8-13 GER 14/01/2007 1300SPR7 ROY MC KAY 54 56.5 Good$5 1st THUNDER AND HALO 01:16:644.25 
1-9 GER 1/01/2007 1380SPR4 ROY MC KAY 54 54 Good$2.50 2nd SILVERMORN 01:24:082.002.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search