CRIS: Horse Performance for PRICE REGAL

BreedingLook up this horse in the Australian Stud Book
TrainerSTEVE WOLFE
Performance Overview
Prize MoneyWin %Place %Rating
$161,78010 %53 %m74/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
49:5-12-97:0-3-26:3-1-011:2-4-236:3-7-70:0-0-01:0-0-01:0-1-0
Wins at Distances3 (1000m), 2 (1100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-12 ASC 9/04/2008 10000-796 DUNCAN MILLER 53.5 58 55 Good$18 1st BULL DURHAM 00:58:665.00  76
6-13 ALB 23/03/2008 1200SPR5 PETER FARRELL 54 54 Good$15 1st WEEKLY EXPRESS 01:11:252.50  76
2-5 MTBK 9/03/2008 1100SPR4 LINK ROBERTSON 54 56 Good$3.50 1st RAW HAUL 01:04:952.000.50 76
4-9 ASC 20/02/2008 10000-791 LINK ROBERTSON 53 57.5 Good$15 1st ALCHEMIC 00:57:991.75  76
2-8 ALB 10/02/2008 1000TRL  LINK ROBERTSON Good  1st WESTERN TYCOON 01:00:214.25 
10-10 ASC 21/11/2007 10000-798 NATHAN BERRY 53.5 58 55 Good$10 1st GIVEN VISION 00:57:976.75  76.5
1-8 ALB 4/11/2007 1100SPR6 NATHAN BERRY 54 55 52 Good$7 2nd TITCHERMAN 01:04:120.752.75 74.5
5-6 ALB 21/10/2007 1100SPR3 DAVID CHIPMAN 54 56 Good$3.40 1st TOKYO JOE 01:05:356.00  76
1-4 ALB 7/10/2007 1000TRL  TAKAHIDE IKENUSHI Good  2nd REX THE ROBBER 00:59:121.25 
10-11 ASC 14/04/2007 1000S3MW4 TAKAHIDE IKENUSHI 53 54 Good$20 1st TIP THE ANGEL 00:58:495.75 
3-6 ALB 28/03/2007 1100SPR3 TAKAHIDE IKENUSHI 54 54 Good$4.60 1st PURE BLACK 01:04:921.251.25
3-6 MTBK 1/03/2007 1000SPR6 SHAUN MC GRUDDY 54 54 Good$3 1st MON TITIAN BAY 01:00:550.501.00
4-7 ASC 20/02/2007 11001MWLY5 JASON BROWN 53.5 53.5 Good$13 1st SILVERMORN 01:04:462.00 
13-13 ASC 1/01/2007 1000SPR12 DION LUCIANI 53 53 Good$71 1st BLESSED SUE 00:58:2413.00 
7-7 ASC 16/12/2006 1100WEL6 SHAUN MC GRUDDY 53 53 Good$9 1st IMPRESSIVE STATS 01:04:669.00 
2-7 ALB 6/12/2006 1100SPR4 SHAUN MC GRUDDY 53 53 Good$4 1st PURE BLACK 01:04:591.250.45
2-7 ALB 26/11/2006 1000TRL  SHAUN MC GRUDDY Good  1st XYLAFONIC 00:59:132.25 
2-5 MTBK 5/11/2006 1000TRL  DION LUCIANI Good  1st JIMMY O'GOBLIN 00:00:00  
6-12 BEL 1/07/2006 1000S3MW9 SHAUN MC GRUDDY 53 53.5 Good$8 1st GO THE SURT 00:58:552.25 
4-9 BEL 10/06/2006 1000S3MW9 SHAUN MC GRUDDY 53 53.5 Good$4.60 1st MARRI PARK SPECIAL 00:57:551.00 
4-9 BEL 3/06/2006 1200S3MW7 SHAUN MC GRUDDY 53 54 Good$16 1st LET GO THOMMO 01:09:874.25 
2-7 BEL 20/05/2006 1000S3MW5 SHAUN MC GRUDDY 53 53.5 Good$11 1st LET GO THOMMO 00:58:010.751.50
12-12 BEL 13/05/2006 1200S3MW7 SHAUN MC GRUDDY 53 54.5 Good$10 1st DANCE TO HEAVEN 01:10:894.50 
3-11 ASC 29/04/2006 1100S3MW9 PAUL HARVEY 54 56 Good$3.90 1st AIR RACE 01:05:041.751.25
2-8 ASC 15/04/2006 1000S3MW2 PAUL HARVEY 53 57 Good$2.70 1st YARRAMAN 00:59:020.250.00
1-7 ALB 22/03/2006 1000TRL  SHAUN MC GRUDDY Good  2nd JUNGLE JINGLE 00:59:721.50 
4-11 BUNB 1/03/2006 10001MWLY6 PAUL HARVEY 54 56.5 Good$3.80 1st HIGH AUTHORITY 00:59:133.50 
4-11 PINJ 16/02/2006 1000SPR8 SHAUN MC GRUDDY 53 53 Good$6 1st ROYAL LOTT 00:58:076.50 
3-9 ASC 4/02/2006 1000S3MW3 PAUL HARVEY 53 54.5 Good$3.50 1st BLESSED SUE 00:57:770.501.50
6-7 ASC 21/01/2006 1200S3MW1 JASON BROWN 53 55.5 Good$4.60 1st SHAKE YOUR BON BON 01:10:317.75 
1-10 ASC 7/01/2006 1000S3MW1 JASON BROWN 53.5 54 Good$8 2nd RAW METAL 00:58:481.001.25
5-7 ASC 26/12/2005 1100S3MW4 JASON WHITING 53 54 Good$3.60 1st GRASSPATCH GIRL 01:04:944.75 
2-6 ALB 13/12/2005 1000TRL  JASON WHITING Good  1st BLONDELLE 00:58:940.35 
9-11 BEL 23/07/2005 1000SPR5 JASON WHITING 52 52 Slow$26 1st GREAT NATION 00:59:406.75 
6-8 BEL 9/07/2005 1200S3MW1 JASON WHITING 52 53 Good$4.60 1st CALL ME HENRY 01:13:555.75 
2-6 BEL 25/06/2005 10003YO3 JASON WHITING 52 55 Heavy$15 1st GREAT NATION 00:59:681.000.25
7-8 BEL 28/05/2005 12003YO1 JASON WHITING 52 56.5 Good$7.50 1st WILD TARGET 01:11:106.50 
3-5 BEL 14/05/2005 12003YO6 PAUL HARVEY 52 56.5 Good$3.90 1st GREAT NATION 01:11:840.502.00
2-8 BEL 30/04/2005 10003YO8 PAUL HARVEY 52 56.5 Good$9 1st GREAT NATION 00:58:251.250.10
3-7 BEL 16/04/2005 10003YO8 DION LUCIANI 52 57 55 Good$13 1st O'FLIRTY(NZ) 00:57:750.154.25
1-6 ALB 7/04/2005 600TRL  DION LUCIANI Good  2nd LADY MAK(NZ) 00:34:980.35 
8-13 ASC 18/12/2004 11003YO10 PAUL HARVEY 52 58 Fast$3.10 1st VOLITION 01:05:126.25 
1-9 ASC 4/12/2004 10003YO1 PAUL HARVEY 53 57 Fast$2.30 2nd WILD FRANKIE 00:59:262.000.45
2-14 ASC 20/11/2004 12003YO2 JASON WHITING 52 56 Fast$6.50 1st LOCAL LEGEND 01:10:030.500.20
7-15 ASC 6/11/2004 14003YO12 JASON WHITING 52 56 Fast$10 1st TIDAL STORM 01:23:853.00 
3-10 ASC 23/10/2004 11003YO6 PETER HALL 52 56 Fast$3.90 1st DR JOHN 01:05:321.000.75
2-12 ASC 16/10/2004 11003YO11 JASON WHITING 52 56 Good$13 1st METALDALE 01:05:910.250.75
2-14 BEL 4/10/2004 10003C69 PAUL HARVEY 52 58 Fast$3.50 1st STORMY NOVA 00:58:432.751.75
1-8 BEL 25/09/2004 10003YO7 PAUL HARVEY 52 54.5 Fast$2.70 2nd MY LEO 00:58:431.001.50
2-12 BEL 15/09/2004 10003C69 PAUL HARVEY 52 56 Good$4.60 1st MY LEO 00:58:650.503.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search