CRIS: Horse Performance for CHEEKY BUSINESS

BreedingLook up this horse in the Australian Stud Book
TrainerDON WHITFIELD
Performance Overview
Prize MoneyWin %Place %Rating
$51,9209 %34 %m52/c52
Career1st Up2nd UpFastGoodDeadSlowHeavy
82:7-11-108:1-0-08:1-1-010:0-0-069:7-10-90:0-0-02:0-0-11:0-1-0
Wins at Distances1 (1000m), 5 (1200m), 1 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
8-12 CARN 12/06/2010 120056-683 NATALIE WHITE 55 55 Good3$10 1st DETROIT TIGER 01:13:4612.00  52
7-10 CARN 15/05/2010 100053-623 COREY FARRELL 55 55 Good3$10 1st AWESOME HUMOUR 01:02:1612.75  52
5-8 PING 13/03/2010 120056-681 MARK FORDER 55 55 Good3$6 1st SIR ONAN 00:00:004.25  52
6-6 NRSE 6/03/2010 120053-625 RAYCE NIELSEN 55 55.5 51.5 Good2$3.20 1st SUNDAYS SESSION 01:11:282.50  53
6-9 ESP 27/02/2010 120056-681 RAYCE NIELSEN 54 54 50 Good3$17 1st ARCADE ATTRACTION 01:10:305.00  54
12-14 ESP 12/02/2010 120053-626 CRAIG STAPLES 54 55.5 Good3$15 1st ARCADE ATTRACTION 01:10:8210.00  55
2-10 MOOR 10/10/2009 119056-685 ROY MC KAY 55 55 Good2$4.40 1st DANARAZI 01:09:496.750.25 54
4-9 TOOD 4/10/2009 110052-643 KYRA YUILL 53.5 53.5 50.5 Good3$26 1st LOMONDSIDE LASS 01:07:321.25  54
8-13 CARN 12/09/2009 140053-624 DAVID RANDALL 55 56.5 Good2$7 1st HARRIPOTTA 01:26:657.00  55
3-9 CARN 5/09/2009 120056-689 ROY MC KAY 55 55 Good3$6 1st DAKOTA CONFLICT 01:13:150.502.25 55
3-10 CARN 23/08/2009 120056-683 ROY MC KAY 55 55 Good2$8 1st AKNIGHTUS 01:12:901.002.75 55
3-10 CARN 15/08/2009 120053-628 ROY MC KAY 55 56.5 Good2$9 1st STARSKY 01:12:720.500.35 55
7-9 CARN 1/08/2009 120058-728 ROY MC KAY 55 55 Good2$7 1st GNARLOO 01:13:626.25  55
4-7 CARN 18/07/2009 120053-625 ROY MC KAY 55 57 Good2$3 1st FOG 'N HAYIL 01:13:373.25  56
2-8 CARN 12/07/2009 120053-623 ROY MC KAY 55 56.5 Good2$3 1st WAIT IN VAIN 01:13:761.501.00 55
2-9 CARN 13/06/2009 120053-624 ROY MC KAY 55 56 Good3$10 1st SPOONMAKER 01:13:231.751.75 54
7-8 CARN 30/05/2009 120053-627 ROY MC KAY 55 56.5 Good2$6 1st NAWAKWAH 01:12:5512.00  55
4-8 CARN 16/05/2009 100053-621 ROY MC KAY 55 57 Good3$6 1st ETERNALLY LUCKY 01:01:192.25  56
9-10 NARR 31/03/2009 11900-583 TALIA RODDER 54 57.5 55.5 Good3$11 1st MULLAH BAY 01:12:549.00  57
6-7 MING 21/03/2009 12000-731 COLIN HADDON 55 55 Good3$10 1st CUBIC ZIRCONIA 01:13:617.00  58
6-7 PING 14/03/2009 10000-733 COLIN HADDON 55 55 Good2$4.80 1st CROWN GLASS 00:59:718.75  59
5-8 MOOR 11/10/2008 11900-672 ROY MC KAY 55 58.5 Good2$3.60 1st MAN OF NOTE 01:09:783.75  60
4-4 JCTN 27/09/2008 12000-731 ROY MC KAY 55 56 Good2$1.80 1st RED BOSS 01:09:263.50  61
2-7 CARN 13/09/2008 12000-677 ROY MC KAY 55 58 Good$2.30 1st SILENT PRICE 01:13:481.250.45 61
1-7 CARN 6/09/2008 12000-673 ROY MC KAY 55 56.5 Good$2.60 2nd FOG 'N HAYIL 01:14:480.352.00 58
1-12 CARN 23/08/2008 12000-6711 SHAUN MEERES 55 55 Good$9 2nd VOLCAIC ATTACK 01:12:860.050.25 54
3-12 CARN 16/08/2008 12000-624 ROY MC KAY 55 56 Good$7 1st QUEEN OFTHE DESERT 01:13:020.304.00 54
7-9 CARN 2/08/2008 16000-679 ROY MC KAY 55 55 Good$4 1st YA BIG GOOSE 01:39:415.50  55
2-8 CARN 19/07/2008 12000-623 ROY MC KAY 55 56.5 Good$6.50 1st QUEEN OFTHE DESERT 01:13:550.450.75 55
3-10 CARN 5/07/2008 12000-585 ROY MC KAY 55 56.5 Good$5 1st EMPIRE BUILDER 01:13:601.751.75 55
4-9 CARN 22/06/2008 12000-671 ROY MC KAY 55 55.5 Good$3.50 1st SADLERS STAR 01:12:373.00  56
2-10 CARN 14/06/2008 12000-677 ROY MC KAY 55 55.5 Good$6 1st SPOONMAKER 01:12:360.753.00 56
2-7 CARN 1/06/2008 14000-672 ALAN KENNEDY 55 55.5 Good$4 1st THE DREAM 01:26:932.751.00 56
1-12 CARN 24/05/2008 12000-629 ROSALYN BYNDER 55 55 Good$6 2nd MAN OF NOTE 01:13:350.751.25 52
3-6 CARN 10/05/2008 10000-671 ROSALYN BYNDER 55 55 54 Good$3.50 1st LIBEROO 00:58:8910.751.25 50
3-10 PING 15/03/2008 17000-581 ROSALYN BYNDER 55 55 54.5 Good$7 1st SLICE THE PRICE 01:46:061.002.00 50
13-14 ESP 1/03/2008 14000-623 MISTY BAZELEY 54 54.5 Good$10 1st WHO'S CLARKE KENT 01:23:886.00  51
7-10 ESP 23/02/2008 13000-625 MICHAEL FRETHEY 54 55 Good$7 1st BLACKTAVE 01:18:362.75  52
6-9 ESP 16/02/2008 14000-673 MICHAEL FRETHEY 54 54 Good$7 1st FIELDS OF GREEN 01:24:433.25  53
2-13 ESP 8/02/2008 14000-621 ROSALYN BYNDER 54 54.5 54 Good$8 1st NAD AL SHEBA(NZ) 01:26:140.250.75 51
5-10 ESP 27/01/2008 13000-625 ROSALYN BYNDER 54 55 54 Good$8 1st LILLAN MIN 01:19:381.50  52
9-10 NARR 23/12/2007 17000-673 MARK FORDER 54 54 Good$15 1st ITALIAN FIRE 01:45:808.25  52
7-8 MTBK 11/12/2007 18500-622 MICHAEL FRETHEY 54 55 Good$4.60 1st TEMPLARS HALO 01:55:254.50  54
2-11 ALB 5/12/2007 16000-6210 MICHAEL FRETHEY 54 54 Heavy$15 1st FOUND AND KEPT 01:39:671.001.00 52
7-14 NOR 29/11/2007 16000-6413 RICHARD RHODES 53.5 53.5 51.5 Good$31 1st LE BON JEUNE 01:35:206.00  52
9-15 BUNB 18/11/2007 14000-643 CRAIG STAPLES 53 53 Good$21 1st SEYMOUR KID 01:27:394.25  52
6-9 YORK 7/11/2007 13000-678 CRAIG STAPLES 54 54 Good$21 1st NIP IT 01:17:265.00  52
5-8 LARK 29/10/2007 950TRL  CLINT HARVEY Good  1st ADORING 00:56:754.75 
6-10 NOR 11/10/2007 10000-648 CHLOE CHATFIELD 53 53 51 Good$13 1st BRONZE SCULPTURE 00:56:626.50  53
7-10 GER 3/10/2007 12000-623 ROY MC KAY 54 55 Good$8 1st SCENIC FLASH 01:11:684.25  54

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search