CRIS: Horse Performance for EARS LOPPY

BreedingLook up this horse in the Australian Stud Book
TrainerBRENDAN CORVER
Performance Overview
Prize MoneyWin %Place %Rating
$93,72014 %39 %m63/c63
Career1st Up2nd UpFastGoodDeadSlowHeavy
64:9-11-58:1-1-18:3-1-08:2-2-256:7-9-30:0-0-00:0-0-00:0-0-0
Wins at Distances3 (1200m), 2 (1400m), 2 (1600m), 1 (1774m), 1 (1780m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-6 NRSE 12/03/2011 190062+5 FELICITY IVES 55 56.5 53.5 Good3$3.60 1st CUT AND DRIED 01:57:0110.25  c65
6-6 ESP 5/03/2011 160062+3 YANNICK VALENTI 54 56 54 Good3$5.50 1st SILVER AMBUSH 01:36:427.00  c66
2-5 ESP 26/02/2011 160068+5 YANNICK VALENTI 55 55.5 53.5 Good3$13 1st STORMY EXPRESS 01:37:073.252.00 c65
7-8 ESP 5/02/2011 160068+7 RICHARD RHODES 54 54 Good3$17 1st SWAHILI 01:37:745.50  c66
7-7 ESP 22/01/2011 130062+6 RICHARD RHODES 54.5 57.5 Good3$13 1st PERELMO 01:17:105.25  c68
8-8 ESP 7/01/2011 140068+6 NED COLDBECK 54 55 54 Good3$17 1st JUST SUE 01:22:688.75  c70
7-9 ESP 26/12/2010 160056+7 NED COLDBECK 54 61.5 58.5 Good3$10 1st HACKETT'S HEART 01:36:607.00  c71
8-12 ESP 11/12/2010 130059+1 NED COLDBECK 54 60.5 57.5 Good3$15 1st ALL THE GOLD(ARG) 01:16:974.25  c72
6-6 ESP 27/11/2010 110068+6 NED COLDBECK 54 56 54 Good3$8 1st EXPEDITION 01:02:737.00  c72
2-4 NRSE 6/03/2010 190058-723 NED COLDBECK 55 62 58 Good2$2.30 1st SILVER AMBUSH 01:57:223.258.50 72
2-10 ESP 27/02/2010 160058-7210 NED COLDBECK 54 61 57 Good3$4.60 1st STORMY EXPRESS 01:36:163.750.05 72
1-7 ESP 20/02/2010 1600HCP6 WILLIE ARNOLD 54 55 Good3$4 2nd BURNZY 01:37:100.500.75 70
5-5 ESP 12/02/2010 1200SPR1 WILLIE ARNOLD 54 55.5 Good3$5 1st EXPEDITION 01:11:353.75  71
2-5 ESP 30/01/2010 1300SPR5 WILLIE ARNOLD 54 55.5 Good3$3.50 1st KING OF THE STALLS 01:18:021.250.50 71
1-6 ESP 15/01/2010 1200SPR6 ANDREW CASTLE 54 54 51 Good3$11 2nd KING OF THE STALLS 01:10:420.501.25 65
5-6 LAVN 27/09/2009 195064-805 NADIA BISHOP 55 58 56 Good3$3.20 1st SPICE MASTER 01:56:259.25  66
7-7 KALG 16/09/2009 140065-802 ALAN KENNEDY 54 55 Good3$26 1st HOODLUM GANG 01:24:3217.75  67
4-6 KALG 23/08/2009 178159-726 CAMPBELL MC CALLUM 54 58.5 57 Good3$7 1st SPICE MASTER 01:51:484.50  68
8-9 KALG 16/08/2009 160059-725 MARK MILLER 54 59.5 Good3$15 1st YES WE CAN(NZ) 01:38:469.00  70
8-9 KALG 2/08/2009 1778HCP5 SHAUN MEERES 54 54 Good3$6 1st TORRID AFFAIR 01:49:336.25  71
2-8 KALG 19/07/2009 1600HCP8 SHAUN MEERES 54 54.5 Good3$15 1st TORRID AFFAIR 01:38:680.200.10 70
6-6 KALG 5/07/2009 130065-806 BEN KENNEDY 54 57.5 55.5 Good3$13 1st SWAHILI 01:17:8613.75  72
5-6 KALG 28/06/2009 1400SPR6 BEN KENNEDY 54 55.5 53.5 Good3$11 1st TORRID AFFAIR 01:25:723.75  73
8-8 KALG 7/06/2009 1600HCP5 BEN KENNEDY 54 55 53 Good3$11 1st POWER TORQUE 01:39:574.25  74
6-7 KALG 17/05/2009 1600HCP7 BEN KENNEDY 54 56 53 Good3$11 1st ANOTHER CLANGER 01:37:456.00  76
12-12 KALG 10/05/2009 1300SPR11 BEN KENNEDY 54 56.5 53.5 Good3$7 1st FRIAR'S TOUCH 01:14:496.25  77
5-10 ESP 28/02/2009 2000HCP5 WILLIE ARNOLD 54 58 Good3$6 1st IMPACT RATING 02:04:0910.00  78
3-8 ESP 21/02/2009 1600HCP1 WILLIE ARNOLD 54 59.5 Good3$2.60 1st PRICELESS SYMBOL 01:37:440.252.00 78
1-5 ESP 24/01/2009 1600HCP4 WILLIE ARNOLD 54 58 Good3$1.80 2nd PRICELESS SYMBOL 01:37:990.500.50 75
1-7 ESP 3/01/2009 1400SPR4 BEN KENNEDY 54 56.5 53.5 Good3$3.80 2nd KING OF THE STALLS 01:23:660.752.00 72
4-8 ESP 26/12/2008 1275SPR2 BEN KENNEDY 54 56.5 53.5 Good3$9 1st GRAND ACADEMY 01:16:461.00  72
10-12 BEL 20/08/2008 20000-795 JARRAD NOSKE 53 56.5 53.5 Good$14 1st DANTE'S BANQUET 02:02:9910.00  74
3-12 KALG 10/08/2008 2300HCP12 JARRAD NOSKE 54 58 56 Good$7 1st THE HUCKSTER 02:26:583.750.75 74
2-8 KALG 3/08/2008 1780HCP8 JARRAD NOSKE 54 55.5 53.5 Good$4 1st GOLDTOWN 01:50:550.750.35 75
2-7 KALG 20/07/2008 1632HCP3 JARRAD NOSKE 54 56 54 Good$4 1st RUBYTIME 01:37:180.451.00 75
1-7 KALG 29/06/2008 1780HCP6 JARRAD NOSKE 54 54 51 Good$10 2nd UGANDA 01:49:181.250.50 59
5-10 KALG 22/06/2008 17800-624 JARRAD NOSKE 54 58 55 Good$5 1st LOTTABIZ 01:51:591.50  60
6-12 KALG 8/06/2008 16200-628 JARRAD NOSKE 54 58.5 55.5 Good$6 1st MAJOBE MAGIC 01:40:263.25  61
1-11 KALG 25/05/2008 17740-625 JARRAD NOSKE 54 57 54 Good$9 2nd BLACK SATAN 01:48:352.001.00 58
7-11 KALG 18/05/2008 16140-676 TENGKU REHAIZAT 54 56 53 Good$11 1st HENRY JOSEPH 01:38:673.25  59
5-14 KALG 25/04/2008 14000-625 DUNCAN MILLER 54 57.5 55.5 Good$15 1st JUST SUE 01:24:012.75  59
10-13 KALG 6/04/2008 14000-677 RUSSELL HANSON 54 57 Good$10 1st MANTOS BLANCOS 01:23:959.75  61
9-10 KALG 27/03/2008 13000-735 ALAN KENNEDY 54 54 52.5 Good$8 1st POWER TORQUE 01:16:055.00  63
5-11 KALG 16/03/2008 13000-6710 CLINT HARVEY 54 58.5 Fast$8 1st LANDSCAPES 01:16:105.00  64
4-5 LARK 4/03/2008 950TRL  DUNCAN MILLER Good  1st MA MA MACHINE 00:54:5011.25 
8-8 KALG 5/08/2007 16000-733 RICHARD RHODES 54 55.5 54 Good$6 1st MANTOS BLANCOS 01:38:153.50  65
4-8 KALG 29/07/2007 1400AAC54 JESSICA CARBERY 55 56 Good$3.60 1st TRAIL BREAKER 01:26:152.50  66
2-10 KALG 15/07/2007 1600AAC38 RICHARD RHODES 54 58 56.5 Good$6 1st FREEDOM TOWER 01:38:383.500.50 66
2-8 KALG 17/06/2007 1200AAC64 JEFFREY BERRY 54 54 Fast$8 1st FIRE FROM ICE 01:11:010.750.25 65
7-10 NOR 4/06/2007 1400AAC63 MARK FORDER 53 53 Good$11 1st STORM CLOSURE 01:22:305.25  65

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search