CRIS: Horse Performance for RADIO PLEASURE

BreedingLook up this horse in the Australian Stud Book
TrainerALAN MC NAMARA (JNR)
Performance Overview
Prize MoneyWin %Place %Rating
$57,05219 %38 %m64/c64
Career1st Up2nd UpFastGoodDeadSlowHeavy
42:8-2-66:0-0-04:0-0-20:0-0-038:8-1-64:0-1-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m), 3 (1700m), 3 (1850m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
F -11 NARR 10/04/2011 170056-683 CRAIG STAPLES 54 58 Good3$9 1st HURRICANE SHOW 01:47:00   c64
2-7 PING 26/03/2011 166062+5 RAYCE NIELSEN 55 55.5 52.5 Good3$3.50 1st TITCHERMAN 01:42:861.502.50 c63
8-10 MTBK 20/03/2011 185056-682 RAYCE NIELSEN 54 58.5 55.5 Good3$4.20 1st JOBETH 01:56:0314.50  c65
3-14 ALB 11/03/2011 160056-682 RAYCE NIELSEN 54 58.5 55.5 Good3$21 1st GALINBA BLAST 01:39:110.101.00 c65
12-14 ALB 27/02/2011 150056-688 RAYCE NIELSEN 54 59 56 Good3$26 1st PORT REGIS 01:30:946.00  c66
10-12 MTBK 17/02/2011 120056-681 RAYCE NIELSEN 54 59.5 56.5 Good3$21 1st RAIN STRIKE 01:12:255.75  c67
6-6 KOJ 26/01/2011 120056+4 JODIE HILL 65 70.5 Good3$3 1st ROCK OF SOLITUDE(NZ) 01:15:637.00  c67
4-7 NWMN 16/08/2010 1600HCP4 KERRIE PASCOE 55 55 Good2$5.50 1st DANCRIST 01:36:216.50  68
3-9 ROE 24/07/2010 160058-722 ROBERT QUARTERMAINE 55 60.5 Good3$7 1st WHOVILLE HIGH 01:36:735.500.75 69
5-10 PTHD 18/07/2010 2050HCP5 HAYLEY DIENER 55 56 53 Good3$3.50 1st RACSO 02:06:743.00  70
4-11 ROE 10/07/2010 1800HCP5 CRAIG STAPLES 55 56.5 Good2$5.50 1st FLIRTSON 01:47:003.75  71
5-7 PTHD 27/06/2010 1600HCP3 WILLIE ARNOLD 55 56.5 Good3$4.20 1st FLIRTSON 01:38:499.00  71
8-12 ASC 24/04/2010 180062-748 DAMIAN LANE 53 58 55 Good3$21 1st CHIN CHIN 01:49:685.00  72
2-7 ALB 15/04/2010 180059-725 RAYCE NIELSEN 54 60.5 57.5 Dead5$4.20 1st SAVAGE WOLF 01:53:190.451.50 72
5-7 ALB 25/03/2010 1800HCP6 DAMIAN LANE 54 54 52.5 Dead4$5 1st TIMELY REIGN 01:53:924.00  72
1-6 PING 13/03/2010 170058-724 RAYCE NIELSEN 55 61 58 Good3$2.50 2nd SAVAGE WOLF 00:00:002.252.75 70
1-8 ALB 25/02/2010 120056-683 DAMIAN LANE 54 59.5 58 Good3$11 2nd MASTER MARLON 01:11:540.250.05 67
8-10 ALB 26/12/2009 150056-687 SHANE GILCHRIST 54 60 Good3$4.40 1st THE MIGHTY BOOSH 01:30:513.50  68
1-14 MTBK 17/12/2009 130056-6810 SHANE GILCHRIST 54 58.5 Good3$13 2nd MEGABLITZ 01:17:421.501.00 65
3-10 ALB 1/12/2009 120056-681 SHANE GILCHRIST 54 58.5 Good3$7 1st EVIL FORCE 01:11:251.000.15 65
4-7 ALB 8/11/2009 120056-681 PETER HALL 54 58.5 Good3$12 1st MOVIE WORLD 01:09:741.50  65
6-14 ALB 12/04/2009 18000-678 SHANE GILCHRIST 54 59.5 Good3$6.50 1st MOVIE WORLD 01:55:024.25  66
1-10 NARR 31/03/2009 17000-675 SHANE GILCHRIST 54 58 Good3$4 2nd CZAR YOU CRAZY 01:47:370.501.50 63
1-8 PING 14/03/2009 17000-732 SHANE GILCHRIST 55 55.5 Good2$4.60 2nd MARUBOS 01:45:511.252.25 60
4-11 MTBK 8/03/2009 20000-627 MARK FORDER 54 58.5 Good3$5 1st MOVIE WORLD 02:04:363.50  61
1-10 MTBK 17/02/2009 18500-623 MICHAEL FRETHEY 54 57 Good3$6 2nd MOVIE WORLD 01:55:940.250.25 58
8-10 ASC 28/01/2009 22000-737 TROY TURNER 54 54 Good2$19 1st BLUE'S GUITAR 02:17:063.75  58
3-12 MTBK 18/01/2009 20000-676 MICHAEL FRETHEY 54 55.5 Good3$13 1st CARRALLEN STEEL 02:04:910.351.00 58
8-15 ALB 8/01/2009 18000-627 STEPHEN SHEEHY 54 57.5 Good3$15 1st CICINHO 01:52:944.50  59
4-10 NARR 20/12/2008 17000-675 JESSICA VALAS 54 56.5 Good2$10 1st JUSTAVISION 01:46:492.25  60
8-11 ALB 2/12/2008 15000-731 CLINT HARVEY 54 54 Good3$15 1st OUR CALENDAR GIRL 01:30:963.50  61
5-8 MTBK 2/11/2008 12000-627 LINK ROBERTSON 54 59 Dead4$13 1st SIR ONAN 01:14:274.75  62
5-10 ALB 19/02/2008 20000-671 CLINT HARVEY 54 58 Good$5 1st JAY ELS STAR 02:05:193.25  63
6-14 BUNB 3/02/2008 20000-677 MICHAEL FRETHEY 54 58 Good$14 1st QUEST TO SEE 02:05:793.25  64
3-8 MTBK 20/01/2008 2000HCP6 LINK ROBERTSON 54 54 Good$7.50 1st AQUA VELVA 02:05:081.250.35 63
1-8 MTBK 10/01/2008 18500-674 MICHAEL FRETHEY 54 56.5 Good$4.20 2nd HANABI 01:54:740.251.25 60
1-10 MTBK 30/12/2007 1850AAMDN9 LINK ROBERTSON 57.5 Good$6 2nd FOREVER SMILE'N 01:55:790.750.35 56
4-12 ALB 5/12/2007 1500AAMDN11 CLINT HARVEY 57.5 Dead$4.60 1st PURE POLITICS 01:31:894.00  56
3-10 ALB 25/11/2007 1400AAMDN8 CLINT HARVEY 57.5 Good$5 1st SCARLATINA 01:27:351.750.25 56
5-14 ALB 4/11/2007 1200AAMDN9 CRAIG STAPLES 57.5 Good$17 1st LOYALTY 01:11:422.25  56
4-13 ALB 28/03/2007 1200AAMDN6 LINK ROBERTSON 57.5 Good$17 1st PIPPA BAY 01:12:232.00 
3-5 MTBK 1/03/2007 1000TRL  RUZAINI SUPIEN Good  1st EBONY STORM 01:00:652.25 
14-14 ALB 10/01/2006 1200AAMDN13 DARRIN SKERRETT 55.5 Good$31 1st LAST SONG 01:12:177.25 
3-5 ALB 13/12/2005 1000TRL  DARRIN SKERRETT Good  1st EUNOME 01:00:859.25 
8-8 LARK 5/12/2005 900TRL  SHAUN O'DONNELL Good  1st PEPPERS 00:58:5011.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search