CRIS: Horse Performance for DAMON'S HALO

BreedingLook up this horse in the Australian Stud Book
TrainerBRENDAN CORVER
Performance Overview
Prize MoneyWin %Place %Rating
$66,1907 %35 %m52/c52
Career1st Up2nd UpFastGoodDeadSlowHeavy
74:5-15-66:0-0-26:0-1-02:0-1-072:5-14-60:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 3 (1400m), 1 (1500m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
5-5 NRSE 6/03/2010 140056-685 NED COLDBECK 55 55.5 53.5 Good2$4.60 1st ALABAMA 01:23:1113.50  53
6-7 ESP 20/02/2010 140056-686 NADIA BISHOP 54 55 53 Good3$6 1st PUT OPTION 01:24:415.75  54
9-10 ESP 30/01/2010 160053-625 PETER FARRELL 54 55.5 Good3$7 1st SILVER AMBUSH 01:37:886.50  55
5-5 ESP 23/01/2010 160056-685 WILLIE ARNOLD 54 54.5 Good3$3.20 1st PUBLICANS HORSE 01:39:405.00  56
2-12 ESP 15/01/2010 140056-6812 BEN KENNEDY 54 54 52.5 Good3$8 1st MISS ALONSO 01:23:950.151.00 55
4-10 ESP 2/01/2010 140053-629 WILLIE ARNOLD 54 55.5 Good3$7 1st MR MAGNIFICENT 01:23:731.50  55
4-8 ESP 26/12/2009 120053-625 ANDREW CASTLE 54 55.5 52.5 Good3$4 1st SAN SUPREMO 01:10:762.00  55
2-14 ESP 12/12/2009 130056-684 DAMIAN LANE 54 54 52 Good3$5 1st JUST SUE 01:17:530.750.50 54
3-8 ESP 28/11/2009 130053-623 NADIA BISHOP 54 55.5 53.5 Good3$3.20 1st LADY BERTHE 01:17:900.750.75 54
1-3 ESP 22/11/2009 1000TRL  NADIA BISHOP Good  2nd SAN SUPREMO 00:59:982.00 
6-12 KALG 12/07/2009 140053-623 BEN KENNEDY 54 55 53 Good3$8 1st COOLISM 01:25:835.50  55
7-12 KALG 21/06/2009 130053-6212 ALAN KENNEDY 54 55.5 Good3$7 1st INTERCODE 01:19:153.75  56
2-9 KALG 31/05/2009 140053-622 BEN KENNEDY 54 55.5 52.5 Good3$5 1st ARDITO 01:24:851.500.50 55
1-12 KALG 17/05/2009 120053-621 BEN KENNEDY 54 54 51 Good3$13 2nd SUMMER HAZE 01:12:090.501.00 51
6-10 ALB 12/04/2009 14000-623 BEN KENNEDY 54 54 51 Good3$13 1st VODKA LIME 01:26:043.50  56
8-14 KALG 24/03/2009 13000-5811 WILLIE ARNOLD 54 55.5 Good3$8 1st FOLLY LANE 01:17:976.25  57
7-10 ESP 28/02/2009 11000-582 WILLIE ARNOLD 54 56.5 Good3$4.60 1st SAN SUPREMO 01:04:704.25  58
3-6 ESP 21/02/2009 14000-673 WILLIE ARNOLD 54 54.5 Good3$7 1st HOME FRONT 01:24:761.252.50 58
2-6 ESP 14/02/2009 16000-621 RICHARD RHODES 54 56 Good3$4 1st LADY BERTHE 01:38:950.051.50 58
4-8 ESP 6/02/2009 14000-624 PETER HALL 54 56.5 Good3$7 1st WESTERN CROWN 01:24:693.75  59
5-9 ESP 24/01/2009 12750-626 BEN KENNEDY 54 57 54 Good3$10 1st HOME FRONT 01:16:955.25  60
7-8 LEIN 4/10/2008 18000-736 BRETT MATHEWS 55 55 55.5 Good2$2.60 1st HOT TIME 01:54:105.75  61
2-7 LEON 20/09/2008 16000-733 RUSSELL HANSON 55 55 Good$3.50 1st FREEDOM TOWER 01:35:692.001.00 60
4-15 KALG 10/09/2008 14000-6213 CHLOE CHATFIELD 54 56.5 Good$15 1st ROUND TUIT 01:25:017.00  61
2-13 KALG 31/08/2008 13000-622 SHANE GILCHRIST 54 56 Good$15 1st DANCING DOCTOR 01:21:350.750.15 60
4-11 KALG 17/08/2008 14000-624 CHLOE CHATFIELD 54 56 Good$11 1st FRACTIONAL 01:26:020.50  60
9-13 KALG 3/08/2008 13000-6211 RUSSELL HANSON 54 56.5 Good$8 1st PIMPALA DOMINO 01:19:474.25  61
1-5 LEIN 14/06/2008 14000-672 RUSSELL HANSON 55 56.5 Good$1.50 2nd RIGHT PRICE 01:26:870.351.50 59
3-6 LEON 2/06/2008 14000-676 RUSSELL HANSON 55 56.5 Good$1.50 1st ZABDASH 01:24:440.350.50 57
1-4 LEON 31/05/2008 14000-584 RUSSELL HANSON 55 57 Good$1.70 2nd SECOND LADY 01:24:413.5015.00 57
2-13 KALG 18/05/2008 14000-623 CHLOE CHATFIELD 54 54.5 53 Good$8 1st BATTLESHIP 01:24:451.752.00 56
1-9 LEIN 3/05/2008 14000-581 RUSSELL HANSON 55 55 Good$2.80 2nd RIGHT PRICE 01:26:233.001.75 53
2-5 LEIN 3/05/2008 13000-671 RUSSELL HANSON 55 56 Good$2.20 1st HAKAWAY(NZ) 01:17:272.251.25 53
5-14 KALG 25/04/2008 14000-622 ALAN KENNEDY 54 54 Good$9 1st JUST SUE 01:24:012.75  53
4-11 KALG 16/04/2008 14000-629 ALAN KENNEDY 54 54 Good$11 1st MANTOS BLANCOS 01:24:314.00  52
5-13 KALG 6/04/2008 14000-678 ROBERT MARKOU 54 54 52.5 Good$15 1st MANTOS BLANCOS 01:23:955.50  52
7-11 KALG 27/03/2008 13000-623 ALAN KENNEDY 54 54 52.5 Good$7 1st WALNUT CREEK 01:16:644.50  53
2-5 LARK 4/03/2008 950TRL  DUNCAN MILLER Good  1st LORD LONSDALE 00:56:250.75 
7-11 YORK 7/11/2007 15000-647 DUNCAN MILLER 54 54 51 Good$9 1st DANTE'S BANQUET 01:32:515.25  55
2-12 COLL 27/10/2007 12000-589 DUNCAN MILLER 55 56 53 Good$4.40 1st VERY TASTY 01:11:283.750.35 55
6-9 YORK 18/10/2007 15000-644 DUNCAN MILLER 54 54 51 Good$8 1st JUM 01:32:591.50  56
4-8 TOOD 7/10/2007 13500-646 ALAN KENNEDY 53.5 53.5 51.5 Good$5.50 1st ITALIAN FIRE 01:20:891.50  56
8-16 KALG 15/09/2007 17600-679 DAMIAN MILLER 54 54 Good$7 1st GREAT DESTINY 01:48:215.25  58
2-14 KALG 9/09/2007 16000-672 WILLIAM PIKE 54 54 Good$7 1st LANDSCAPES 01:38:090.500.15 58
2-15 KALG 2/09/2007 14000-625 WILLIAM PIKE 54 55 Good$6.50 1st SHIROKO 01:25:360.751.50 57
6-7 KALG 19/08/2007 16120-731 ALAN KENNEDY 55 55 53 Good$7 1st MELMOTT 01:40:014.25  57
3-13 KALG 12/08/2007 16120-626 ALAN KENNEDY 54 55 53 Good$5 1st LANDSCAPES 01:39:620.452.00 57
3-11 KALG 29/07/2007 1400AAC110 ALAN KENNEDY 54 55 53 Good$8 1st SAFFRON FIRE 01:26:231.750.35 57
2-8 KALG 22/07/2007 1600AAC14 ALAN KENNEDY 54 54.5 52.5 Good$7.50 1st UGANDA 01:39:770.052.00 56
9-12 KALG 8/07/2007 1600AAC12 TAKAHIDE IKENUSHI 54 55.5 Good$15 1st FREEDOM TOWER 01:38:755.25  58

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search