CRIS: Horse Performance for SCENIC SHOT

BreedingLook up this horse in the Australian Stud Book
TrainerDANIEL MORTON
Performance Overview
Prize MoneyWin %Place %Rating
$3,097,85523 %45 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
74:17-8-89:1-2-19:0-1-02:1-1-050:12-4-514:1-2-22:1-0-16:2-1-0
Wins at Distances1 (1000m), 1 (1200m), 1 (1400m), 3 (1600m), 4 (1800m), 1 (2000m), 2 (2020m), 2 (2200m), 2 (2400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-18 E FM 9/06/2012 2400BRISB  S. Scriven 59  $18 1st Lights of Heaven((NZ)) 29:06:007.50 
2-8 E FM 2/06/2012 2200EFARM  S. Scriven 59  $8 1st Lights of Heaven((NZ)) 19:01:002.750.20
4-12 DOOM 19/05/2012 2000DOOMB  S. Scriven 59  $21 1st Mawingo((GER)) 02:00:003.25 
5-14 GCST 5/05/2012 1800HOLLI  S. Scriven 59  $8.50 1st Shez Sinsational((NZ)) 56:00:004.50 
3-15 E FM 21/04/2012 1600MEMBE  S. Scriven 61  $12 1st Ginga Dude((NZ)) 35:09:000.750.75
11-13 RHIL 24/03/2012 2000RANVE  C. Newitt 59  $71 1st Manighar((FR)) 04:07:008.50 
12-15 FLEM 10/03/2012 1600BLAME  S. Arnold 58  $61 1st Green Moon((IRE)) 35:09:005.00 
8-8 CAUL 25/02/2012 1400FUTUR  S. Arnold 59  $51 1st King Mufhasa((NZ)) 23:08:008.50 
3-6 E FM 4/06/2011 2200EFARM  S. Scriven 59  $4 1st Glass Harmonium((IRE)) 02:15:162.001.50
1-9 DOOM 21/05/2011 2020DOOMB  S. Scriven 59  $6.50 2nd My Kingdom of Fife((GB)) 02:03:700.250.
3-10 GCST 7/05/2011 1800HOLLI  S. Scriven 59  $8 1st My Kingdom of Fife((GB)) 01:52:240.450.45
1-11 E FM 23/04/2011 1600MEMBE  S. Scriven 61  $6 2nd Our Lukas((NZ)) 01:36:460.300.15
4-15 FLEM 12/03/2011 2000AUSTC  S. Scriven 59  $31 1st Shocking 02:00:953.50 
4-7 CAUL 26/02/2011 2000VICCU  S. Scriven 60  $7 1st Vesper 02:02:123.00 
7-12 CAUL 12/02/2011 1600CLYON  S. Scriven 59  $6 1st Lord Pyrus((NZ)) 01:37:285.25 
5-8 CAUL 26/01/2011 1400BARTO  S. Scriven 61.5  $17 1st Danzylum((NZ)) 01:24:434.50 
7-11 FLEM 15/01/2011 1400CHSTR  M. Zahra 61.5  $26 1st Danzylum((NZ)) 01:22:828.75 
6-13 ASC 19/12/2009 2100WFA2 JASON BROWN 59 Good3$1.90 1st LORDS RANSOM 02:08:825.25  115
3-16 ASC 5/12/2009 1800WFA1 JASON BROWN 59 Good3$3.10 1st SNIPER'S BULLET 01:46:961.750.75 115
4-10 SANH 14/11/2009 2400WFA  S. SCRIVEN 59  $3.30 1st ZIPPING 02:32:294.00 
1-11 FLEM 31/10/2009 2000WFA  S. SCRIVEN 59  $8.50 2nd MISS MAREN((NZ)) 02:03:462.000.45
5-13 M V 24/10/2009 2040WFA  S. SCRIVEN 59  $20 1st SO YOU THINK((NZ)) 02:03:983.75 
3-15 FLEM 3/10/2009 2000SWP  S. SCRIVEN 59  $31 1st EFFICIENT((NZ)) 02:01:600.151.00
11-16 CAUL 19/09/2009 1800WFA  S. SCRIVEN 59  $31 1st HEART OF DREAMS 01:49:547.75 
6-6 BEL 5/09/2009 1400SPR2 SHAUN O'DONNELL 53 60 Good3$6 1st IDYLLIC PRINCE 01:24:926.00  115
1-16 E FM 6/06/2009 2400HCP  S. SCRIVEN 60  $6.50 2nd READY TO LIFT 02:34:620.500.05
1-14 E FM 30/05/2009 2200WFA  S. SCRIVEN 59  $2.90 2nd MIRKOLA LASS((NZ)) 02:20:952.750.75
1-16 DOOM 16/05/2009 2020WFA  S. SCRIVEN 59  $12 2nd RACING TO WIN 02:02:870.050.75
5-13 GCST 2/05/2009 1800WFA  D. OLIVER 59  $2.80 1st FULMONTI((NZ)) 01:48:172.50 
3-7 ASC 18/04/2009 1400SPR3 SHAUN O'DONNELL 53 60 Good2$9 1st MEGATIC 01:22:601.000.45 109
5-12 FLEM 7/03/2009 2000WFA  J. BROWN 59  $26 1st NICONERO 02:03:141.50 
4-7 CAUL 28/02/2009 1600WFA  J. BROWN 59  $21 1st NICONERO 01:36:403.75 
6-9 CAUL 21/02/2009 1800WFA  J. BROWN 59  $8 1st THESEO 01:47:837.75 
2-10 CAUL 8/02/2009 1800HCP  J. BROWN 60.5  $5 1st GOD'S HAND 01:52:670.100.10
6-14 CAUL 26/01/2009 1400SPR  J. BROWN 58.5  $12 1st TIME MATTERS 01:22:673.25 
5-5 ASC 13/12/2008 1400SPR3 JASON BROWN 59 Good3$5 1st TAKEOVER TARGET 01:22:804.50  109
4-9 BEL 6/10/2008 1000TRL  JASON BROWN Good  1st PROART 00:59:752.25 
4-16 E FM 9/06/2008 2400HCP  G. COLLESS 59  $7.50 1st VIEWED 02:35:997.50 
1-6 E FM 31/05/2008 2200WFA  G. COLLESS 59  $4 2nd RAMPANT LION 02:19:280.156.00
4-16 DOOM 17/05/2008 2020WFA  G. COLLESS 59  $6.50 1st SARRERA 02:03:382.50 
1-12 GCST 3/05/2008 1800WFA  G. COLLESS 59  $3.20 2nd SPINNEY 01:49:460.251.25
5-8 RHIL 19/04/2008 1500WFA  C. BROWN 59  $61 1st WEEKEND HUSSLER 01:31:729.75 
2-5 ASC 6/04/2008 1400SPR3 STEVEN PARNHAM 59 Good$16 1st MARASCO 01:22:600.750.35 106
1-8 BEL 25/03/2008 1000TRL  JASON BROWN Good  2nd RADIANT AMBER 01:00:501.25 
16-21 FLEM 6/11/2007 3200HCP  C. WILLIAMS 52.5  $101 1st EFFICIENT((NZ)) 03:23:3418.50 
8-14 FLEM 3/11/2007 2000WFA  W. PIKE 59  $26 1st SIRMIONE 02:02:326.00 
10-16 CAUL 20/10/2007 2400HCP  S. KATSIDIS 52.5  $18 1st MASTER O'REILLY((NZ)) 02:26:159.50 
2-15 FLEM 6/10/2007 2000SWP  S. KATSIDIS 56.5  $101 1st DEVIL MOON 02:03:460.253.00
7-16 CAUL 22/09/2007 2000HCP  J. BROWN 57  $31 1st DOURO VALLEY 02:01:324.00 
4-11 FLEM 8/09/2007 1700HCP  J. BROWN 59.5  $18 1st MOLOTOV 01:43:154.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search