CRIS: Horse Performance for POWER TORQUE

BreedingLook up this horse in the Australian Stud Book
TrainerSUSANNAH HOPPMANN
Performance Overview
Prize MoneyWin %Place %Rating
$92,0488 %42 %m66/c66
Career1st Up2nd UpFastGoodDeadSlowHeavy
71:6-11-138:0-1-18:1-1-03:0-1-066:6-9-122:0-1-10:0-0-00:0-0-0
Wins at Distances1 (0m), 1 (1300m), 2 (1306m), 2 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-8 KALG 22/05/2011 160059+4 RYAN HILL 54 58 56.5 Good3$8 1st COOL EURO 01:37:7911.25  c67
13-14 BEL 7/05/2011 140062-7411 STEVEN PARNHAM 53 56 Good2$101 1st SONNY BISCAY 01:22:918.25  m68
11-16 NOR 20/04/2011 140056-6816 CAMPBELL MC CALLUM 53 58.5 57 Good3$31 1st SILENT HERO 01:22:489.75  m68
2-9 BEL 11/04/2011 1000TRL  MICHAEL GRANTHAM Good  1st TROPICAL FURY 00:59:191.25 
4-16 KALG 18/09/2010 176056-6816 JASON WHITING 54 60 Good3$15 1st MAJOR SWEENEY 01:48:222.75  68
2-8 KALG 5/09/2010 2200HCP8 JASON WHITING 54 54.5 Dead4$4.60 1st KAWATIRI 02:23:367.000.20 68
4-12 KALG 22/08/2010 176059-722 RICHARD RHODES 54 58.5 Good3$12 1st MENUHIN 01:50:881.25  68
4-9 KALG 15/08/2010 2300HCP7 ANDREW CASTLE 54 54.5 53 Good3$4.20 1st EDEN PARK 02:24:855.75  68
3-7 KALG 8/08/2010 176065-807 ANDREW CASTLE 54 55.5 54 Good3$4 1st LOTTABIZ 01:49:870.250.50 68
3-14 KALG 25/07/2010 2200HCP12 ANDREW CASTLE 54 58 56.5 Good3$13 1st MIDNIGHT TRAIN 02:16:390.350.25 68
4-7 KALG 18/07/2010 1600HCP5 ANDREW CASTLE 54 54 52 Good3$4.60 1st LE FLIRT 01:38:880.30  68
2-10 KALG 11/07/2010 178065-802 ANDREW CASTLE 54 58 56 Good3$10 1st MENUHIN 01:52:910.450.75 68
5-10 KALG 27/06/2010 178659-724 ANDREW CASTLE 54 58.5 56.5 Good3$9 1st LORD AIRLIE 01:51:432.00  68
7-9 KALG 20/06/2010 140059-726 ANDREW CASTLE 54 59 57 Good3$5 1st MASTERS SEAL 01:25:273.75  69
4-9 KALG 6/06/2010 140059-721 ANDREW CASTLE 54 59 57 Good3$6 1st VERSTER 01:25:161.25  69
7-9 KALG 30/05/2010 1400SPR8 RUSSELL HANSON 54 54 Good3$8 1st MAJOR CANNY 01:24:664.50  69
4-7 KALG 16/05/2010 1608HCP2 CAMPBELL MC CALLUM 54 54 Good3$5 1st YES WE CAN(NZ) 01:38:453.25  69
5-9 KALG 9/05/2010 1300SPR4 KYRA YUILL 54 54 52.5 Good3$7 1st RED FISH BLUE FISH 01:16:262.75  69
5-11 KALG 25/04/2010 1200SPR5 BEN KENNEDY 54 54 52.5 Good3$13 1st MATZUMI 01:11:221.00  69
6-6 KALG 10/04/2010 1300SPR6 WILLIE ARNOLD 54 54.5 Good3$17 1st SAFFRON FIRE 01:18:175.50  71
5-7 KALG 30/03/2010 1200SPR4 RICHARD RHODES 54 54 Good3$21 1st MATZUMI 01:10:746.75  72
8-9 KALG 23/08/2009 1300SPR6 PAUL KING 54 54.5 Good3$8 1st FEELIN DANDY 01:18:776.50  73
4-10 KALG 9/08/2009 177865-805 RUSSELL HANSON 54 58 Good3$4.40 1st MELMOTT 01:50:890.75  73
5-9 KALG 2/08/2009 1778HCP3 RUSSELL HANSON 54 55 Good3$3.50 1st TORRID AFFAIR 01:49:330.75  73
3-8 KALG 19/07/2009 1600HCP7 RUSSELL HANSON 54 56 Good3$4 1st TORRID AFFAIR 01:38:680.200.10 73
3-7 KALG 12/07/2009 1400SPR6 RUSSELL HANSON 54 55.5 Good3$4.60 1st FEELIN DANDY 01:25:003.000.75 73
4-6 KALG 28/06/2009 1400SPR3 RUSSELL HANSON 54 55.5 Good3$2.50 1st TORRID AFFAIR 01:25:723.00  73
3-8 KALG 14/06/2009 1200SPR2 RUSSELL HANSON 54 55.5 Good3$6 1st SHARE TRADER 01:11:891.500.30 73
1-8 KALG 7/06/2009 1600HCP4 RUSSELL HANSON 54 54 Good3$4.60 2nd BURNZY 01:39:570.500.15 70
4-6 KALG 31/05/2009 1400SPR5 WILLIE ARNOLD 54 54 Good3$6 1st ANOTHER CLANGER 01:25:110.50  70
3-7 KALG 17/05/2009 1600HCP1 RUSSELL HANSON 54 54 Good3$6 1st ANOTHER CLANGER 01:37:450.350.45 70
8-12 KALG 10/05/2009 1300SPR4 RICHARD RHODES 54 54 Good3$17 1st FRIAR'S TOUCH 01:14:492.75  70
5-6 KALG 25/04/2009 1200SPR3 RICHARD RHODES 54 55.5 Good2$13 1st MAJOR CANNY 01:11:096.50  71
5-7 KALG 5/04/2009 1100TRL  BRETT MATHEWS Good  1st SCENIC RULES 01:06:361.75 
12-12 KALG 13/09/2008 16000-7910 BRETT MATHEWS 54 56.5 Good$6.50 1st FRAGANCIA 01:39:2334.00  72
2-9 KALG 7/09/2008 14000-739 BRETT MATHEWS 54 59 Good$10 1st SECCHIO 01:25:200.051.00 71
3-6 KALG 31/08/2008 1400SPR6 BRETT MATHEWS 54 54 Good$6 1st SAFFRON FIRE 01:26:910.351.50 71
4-8 KALG 17/08/2008 16260-733 JARRAD NOSKE 54 59 57 Good$4 1st RICH END 01:40:281.50  71
2-5 KALG 7/08/2008 14000-733 BRETT MATHEWS 54 59 Good$1.90 1st LAST CURTAIN 01:25:681.001.50 71
2-10 KALG 27/07/2008 1300SPR2 BRETT MATHEWS 54 54 Good$7 1st SPEED LASER 01:17:591.002.25 71
4-7 KALG 29/06/2008 1780HCP5 STEVEN PARNHAM 54 54 Good$5 1st EARS LOPPY 01:49:183.00  72
4-10 KALG 15/06/2008 1620HCP1 PETER FARRELL 54 54 Good$6 1st LANDSCAPES 01:38:761.00  72
3-6 KALG 8/06/2008 1300SPR3 RUSSELL HANSON 54 54 Good$4 1st CALMBEFORETHESTORM 01:18:470.350.75 72
2-5 KALG 1/06/2008 1774HCP3 RUSSELL HANSON 54 54 Good$2.20 1st MAXIMUS MUNIUS 01:50:180.150.25 72
2-7 KALG 18/05/2008 1614HCP5 LUCAS CAMILLERI 54 54 Good$2.80 1st CHENILLE PRINCE 01:40:701.000.50 71
1-8 KALG 11/05/2008 16000-733 BRETT MATHEWS 54 58 Good$4 2nd WIT AND WISDOM 01:40:910.350.75 69
D -14 KALG 25/04/2008 14000-7310 BRETT MATHEWS 54 58 57 Good$8 1st SAFFRON FIRE 01:23:06   69
3-10 KALG 16/04/2008 13000-734 STEVEN PARNHAM 54 58 Good$4.60 1st SAFFRON FIRE 01:15:293.250.50 69
1-10 KALG 27/03/2008 13000-733 BRETT MATHEWS 54 56.5 Good$5 2nd GRAND ACADEMY 01:16:050.200.15 67
2-12 KALG 16/03/2008 12000-7312 BRETT MATHEWS 54 56.5 Fast$21 1st GRAND ACADEMY 01:09:600.251.25 66.5

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search