CRIS: Horse Performance for HENRY JOSEPH

BreedingLook up this horse in the Australian Stud Book
TrainerANNE KING
Performance Overview
Prize MoneyWin %Place %Rating
$147,87814 %37 %m0/c72
Career1st Up2nd UpFastGoodDeadSlowHeavy
81:11-10-95:0-0-15:0-0-10:0-0-077:10-10-83:1-0-10:0-0-01:0-0-0
Wins at Distances1 (1200m), 2 (1600m), 1 (1614m), 1 (1760m), 1 (1788m), 1 (1900m), 3 (2000m), 1 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-8 NWMN 25/08/2012 2100HCP1 CHANELLE O'GRADY 55 59 Good3$6 1st JUNIOR SOPRANO 02:08:609.75  c74
6-14 BRME 18/08/2012 2200HCP6 DANNY MILLER 55 55.5 Good2$10 1st MARSEILLAISE 02:19:535.75  c75
4-10 PTHD 6/08/2012 2200HCP2 DANNY MILLER 55 58.5 Good2$8 1st INDAMANI 02:16:366.50  c76
5-9 ROE 28/07/2012 2200HCP3 DANNY MILLER 55 59 Good2$3 1st GREATWALL OF CHINA 02:16:694.75  c77
8-9 ROE 14/07/2012 180062+4 EDWARD CREIGHTON 55 62.5 Good3$4.80 1st INDAMANI 01:49:7012.00  c77
1-5 ROE 23/06/2012 160062+1 KIM GLADWIN 55 61.5 Good3$3.50 2nd PUT OPTION 01:37:970.350.45 c75
6-7 PTHD 17/06/2012 140068+7 RICHARD RHODES 55 59 Good3$10 1st TENPIN(NZ) 01:22:9011.00  c76
10-12 NARR 22/04/2012 1900HCP11 ALAN KENNEDY 54 54 Good3$26 1st JOBETH 01:57:406.00  c72
7-10 PINJ 9/04/2012 160060+1 AARON ROGERS 54 61 58 Good3$26 1st CARLTON STREET 01:38:457.75  m74
12-13 ASC 31/03/2012 180074+11 MITCHELL PATEMAN 54 55 53 Good3$101 1st MASCHINO 01:51:3311.00  m76
7-7 BUNB 15/03/2012 167560+7 RENEE FORREST 54 62 60 Good3$31 1st VIALLICO(NZ) 01:47:075.00  m76
13-16 ASC 25/02/2012 140074+1 ALAN KENNEDY 54.5 55.5 Good3$201 1st BITES THE DUST 01:23:879.50  m76
6-11 KALG 17/09/2011 2300HCP1 SHAUN MC GRUDDY 53 53 Good3$31 1st KINCAPLE(NZ) 02:21:924.50  m76
9-9 KALG 11/09/2011 1760HCP3 DANNY MILLER 53.5 53.5 Good3$21 1st REVEREND LOVEJOY 01:45:986.50  m76
2-14 BRME 13/08/2011 2200HCP11 NATHAN STANLEY 55 55 Good2$10 1st VISCOUNT CAMERON 02:17:441.004.00 c78
6-10 PTHD 1/08/2011 2200HCP4 JAMIE MASTERS 55 59 Good2$2.20 1st PENTIRE POINT(NZ) 02:15:694.25  c78
1-11 ROE 23/07/2011 2200HCP7 JAMIE MASTERS 55 57 Good2$6 2nd PENTIRE POINT(NZ) 02:15:243.252.00 c73
1-13 KALG 10/07/2011 176065+9 DUNCAN MILLER 54 56.5 Good3$8 2nd TIME FOR BLACK 01:47:190.350.75 c70
12-14 BEL 29/06/2011 165060-722 RUSSELL HANSON 53 58 Dead5$21 1st TALK TO THE WALL 01:40:838.00  m70
11-12 BEL 18/06/2011 200062-749 JASON BROWN 53 57 Good3$13 1st OCEAN CRACKER 02:04:169.50  m70
1-12 PINJ 2/06/2011 200056-688 JASON BROWN 53 58 Dead4$18 2nd HIBERNIAN 02:09:451.500.30 m67
11-13 BEL 18/05/2011 165056-6813 RUSSELL HANSON 53 58.5 Good2$26 1st DIMITRIUS 01:39:786.50  m68
11-14 BEL 7/05/2011 140062-746 RUSSELL HANSON 53 56 Good2$71 1st SONNY BISCAY 01:22:915.75  m68
8-8 LARK 4/04/2011 950TRL  ALAN KENNEDY Good  1st RECODE 00:57:376.50 
1-6 COLL 23/10/2010 200062+3 RUSSELL HANSON 55 57.5 Good2$2.50 2nd CHEVIC 02:06:740.358.00 c67
5-5 LEON 9/10/2010 160062+4 RUSSELL HANSON 55 58 Good2$3 1st ELUSIVE ONE 01:34:7012.25  c67
1-8 YORK 26/09/2010 190052-644 KYRA YUILL 53 58 56.5 Good3$2.60 2nd CASH OR ELSE 01:59:880.501.50 64
5-16 KALG 18/09/2010 176056-6815 DANNY MILLER 54 58 Good3$18 1st MAJOR SWEENEY 01:48:224.25  64
3-8 KALG 5/09/2010 2200HCP4 KYRA YUILL 54 54 Dead4$4 1st KAWATIRI 02:23:367.000.20 64
7-12 KALG 22/08/2010 176059-724 DUNCAN MILLER 54 56.5 Good3$9 1st MENUHIN 01:50:884.50  64
2-9 KALG 15/08/2010 2300HCP9 KYRA YUILL 54 54 Good3$10 1st EDEN PARK 02:24:850.753.00 62
5-7 KALG 1/08/2010 1760HCP6 STEVEN PARNHAM 54 54 Good3$6 1st MIDNIGHT TRAIN 01:48:355.00  62
7-14 KALG 25/07/2010 2200HCP7 DUNCAN MILLER 54 55 Good3$7 1st MIDNIGHT TRAIN 02:16:395.00  62
3-10 KALG 11/07/2010 178065-803 DUNCAN MILLER 54 55 Good3$13 1st MENUHIN 01:52:910.450.75 62
10-10 KALG 27/06/2010 178659-721 ALAN KENNEDY 54 56 Good3$10 1st LORD AIRLIE 01:51:438.50  63
12-12 KALG 13/06/2010 176056-689 YANNICK VALENTI 54 58 56 Good3$15 1st MIDNIGHT TRAIN 01:49:8016.25  64
11-15 BEL 2/06/2010 130052-6412 KEVIN BOHORUN 53 58 55 Good3$26 1st GREAT'N'GREY 01:17:188.75  64
2-8 BUNB 9/03/2010 220056-686 JASON BROWN 53 56.5 Good3$6 1st SMART TWISTER 02:19:701.001.25 64
2-11 PINJ 28/02/2010 200056-6810 JASON BROWN 54 57.5 Good3$14 1st FIELD COMMOTION 02:06:241.750.35 63
14-14 ASC 17/02/2010 180052-641 JASON BROWN 53 58 Good3$16 1st FROG LEGS 01:53:115.25  64
6-8 PINJ 31/01/2010 160060-722 JOHN CLAITE 54 56.5 Good3$3 1st AMBERJOB 01:37:642.50  65
6-14 PINJ 20/01/2010 160056-686 JOHN CLAITE 53 57 Good3$9 1st KWAB 01:37:602.50  65
2-15 ASC 9/12/2009 182056-686 JASON BROWN 54 58 Good3$21 1st THE PUDGE 01:50:181.251.50 64
6-10 PINJ 3/12/2009 200056-6810 BEN KENNEDY 54 58 56 Good3$13 1st AIRFORCE(NZ) 02:05:125.75  65
2-10 NARR 26/11/2009 170056-686 JOHN CLAITE 54 58 Good2$5 1st LADY JEUMONT(NZ) 01:45:211.502.00 64
9-11 BUNB 15/11/2009 200060-7212 ANDREW CASTLE 53.5 56 53 Good3$20 1st THUMBUSTER 02:08:604.00  65
1-8 COLL 24/10/2009 200064-805 RUSSELL HANSON 55 55 Good2$5 2nd I'M A ROCKER 02:05:3312.000.50 57
3-9 LEON 10/10/2009 160064-804 RUSSELL HANSON 55 55 Good2$3 1st ELUSIVE ONE 01:35:2812.750.35 57
7-14 KALG 28/09/2009 160056-6814 ANDREW CASTLE 54 55 52 Good3$21 1st LE FLIRT 01:39:642.00  58
14-16 KALG 19/09/2009 176056-688 DANNY MILLER 54 55.5 Good3$31 1st COLLECTING 01:48:4310.50  59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search