CRIS: Horse Performance for MIKALDICO

BreedingLook up this horse in the Australian Stud Book
TrainerTOBY RONEY
Performance Overview
Prize MoneyWin %Place %Rating
$327,1107 %41 %m79/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
68:5-14-96:0-0-06:0-0-00:0-0-056:4-11-77:0-2-04:0-1-21:1-0-0
Wins at Distances1 (1300m), 3 (2000m), 1 (2100m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-14 BEL 6/10/2010 220068+11 RYAN HILL 53 58.5 55.5 Good2$18 1st TEST THE ANGELS 02:13:911.254.50 79
4-9 YORK 26/09/2010 2000HCP3 ANDREW CASTLE 53 53.5 51.5 Good3$9.50 1st SARATIME 02:05:161.75  79
10-12 BEL 11/09/2010 200068+10 CAMPBELL MC CALLUM 53 59.5 56.5 Good3$21 1st CLASSIC COLLECTION(NZ) 02:04:163.50  81
6-9 BEL 21/08/2010 210080+9 WILLIAM PIKE 54 55.5 Good2$13 1st HAWKEYE MORT 02:09:495.75  83
8-8 BEL 7/08/2010 200080+2 BEN KENNEDY 53 55.5 53.5 Good2$10 1st HAWKEYE MORT 02:02:464.75  85
10-12 BEL 24/07/2010 1600WEL4 BEN KENNEDY 53 56 54 Good2$26 1st REFLECTIVE STAR 01:36:743.00  86
3-13 BEL 10/07/2010 165074-8611 BEN KENNEDY 53 59 57 Slow7$31 1st BRAVE KNIGHT 01:40:882.002.25 86
7-9 BEL 26/06/2010 1200WEL6 CAMPBELL MC CALLUM 53 56 53 Good3$61 1st KENS DOUBLE 01:11:037.75  86
12-12 BEL 5/06/2010 120074-861 BEN KENNEDY 53 59 57 Good3$41 1st CASANOVA JACK 01:10:046.25  86
1-6 LARK 24/05/2010 950TRL  PAUL KING Good  2nd DIAMOND HIGHWAY 00:57:791.50 
9-11 ASC 5/12/2009 2400HCP9 ALAN KENNEDY 54 55 Good3$17 1st GONDORFF(NZ) 02:29:065.50  88
10-15 ASC 21/11/2009 2200HCP3 COREY BROWN 53.5 55 Good3$8 1st MA CHIENNE 02:17:614.00  89
2-10 ASC 7/11/2009 1800HCP8 ALAN KENNEDY 53 53.5 Good3$10 1st CORPORATE SAM 01:50:970.200.45 88
4-16 NOR 25/10/2009 1600HCP8 BEN KENNEDY 53 54 Good3$31 1st JINX KING 01:33:472.50  88
9-10 BEL 22/08/2009 2000WEL2 DUNCAN MILLER 53 58 56 Dead5$6.50 1st DANTE'S BANQUET 02:02:4013.25  90
2-10 BEL 8/08/2009 2200WEL8 BEN KENNEDY 53 58 55 Good3$9 1st ORIGINAL LOVALOVER 02:17:281.250.20 90
7-11 BEL 18/07/2009 2400HCP10 WILLIAM PIKE 53 55.5 Good2$3.80 1st DANTE'S BANQUET 02:27:868.00  91
3-9 BEL 11/07/2009 2000WEL6 BEN KENNEDY 53 59 56 Good3$3.40 1st WINDFIELDS FARM(NZ) 02:05:320.501.75 92
2-9 BEL 20/06/2009 2100HCP4 DUNCAN MILLER 53 55.5 52.5 Dead4$4.40 1st STAR ENCOUNTER 02:15:661.750.25 91
4-12 BEL 6/06/2009 2000HCP7 TALIA RODDER 53 56 53 Good2$15 1st STAR ENCOUNTER 02:02:233.00  92
7-10 BEL 23/05/2009 1600HCP2 DUNCAN MILLER 54 58 55 Dead5$31 1st REVEREND LOVEJOY 01:37:036.25  94
11-12 BEL 16/05/2009 1200SPR4 CHLOE CHATFIELD 53 53 Good2$51 1st GRAND NIRVANA 01:09:926.25  95
6-7 NOR 3/05/2009 1100SPR7 CHLOE CHATFIELD 54 56 Good3$31 1st VAIN RAIDER 01:01:754.50  96
5-10 ASC 17/12/2008 2100HCP9 WILLIAM PIKE 59 Good3$20 1st GILDED VENOM 02:08:704.00  96
9-16 ASC 6/12/2008 1800HCP16 JASON BROWN 59 Good3$101 1st NICONERO 01:46:905.75  96
3-10 ASC 22/11/2008 2200HCP3 WILLIAM PIKE 53 58 Good3$7.50 1st DOYOUDARE 02:15:060.500.35 96
3-12 ASC 8/11/2008 1800HCP3 WILLIAM PIKE 53 58 Good2$12 1st SENTENZA 01:49:321.250.25 96
2-13 NOR 26/10/2008 1600HCP12 WILLIAM PIKE 53 57.5 Good3$11 1st CAPUCHIN 01:35:363.250.05 95
1-9 BEL 30/08/2008 2100HCP3 WILLIAM PIKE 53 55.5 Good$3.10 2nd WHO DID IT 02:12:920.750.20 92
1-9 BEL 16/08/2008 2000HCP1 WILLIAM PIKE 53 54 Good$3 2nd ORIGINAL LOVALOVER 02:04:551.000.05 89
1-9 BEL 2/08/2008 2000HCP5 WILLIAM PIKE 53 53 Heavy$5.50 2nd WHO DID IT 02:08:960.450.35 79
2-9 BEL 26/07/2008 22000-864 WILLIAM PIKE 54 58 Slow$8 1st WINDFIELDS FARM(NZ) 02:20:810.502.00 79
3-9 BEL 5/07/2008 2200HCP8 SHANE GILCHRIST 54 54 52 Slow$8.50 1st NAIROBI 02:20:002.000.75 79
4-8 BEL 21/06/2008 2100HCP3 SHANE GILCHRIST 53.5 53.5 51.5 Good$7 1st DOYOUDARE 02:10:651.25  79
2-8 BEL 7/06/2008 16500-794 SHANE GILCHRIST 53 59 57 Good$8 1st BEAU RANCHER 01:38:622.500.50 79
2-7 BEL 17/05/2008 16000-864 SHANE GILCHRIST 53 55.5 53.5 Good$14 1st DOYOUDARE 01:37:360.350.25 79
5-13 BEL 10/05/2008 14000-865 PAUL KING 53 56.5 Good$7.50 1st CORPORATE SAM 01:23:475.25  81
4-14 ASC 19/04/2008 11000-868 PAUL KING 53 57.5 Good$12 1st BALI KARI 01:05:451.50  81
1-8 BEL 7/04/2008 1000TRL  PAUL KING Good  2nd DOYOUDARE 00:59:750.50 
2-9 NOR 28/10/2007 2300HCP7 PAUL KING 53 53 Good$6 1st ROSSKAEN 02:22:040.503.50 80
2-12 BEL 13/10/2007 20000-908 ALAN KENNEDY 55.5 57 55 Good$11 1st TOY OF WAR 02:03:481.250.15 79
1-13 BEL 29/09/2007 20000-903 PAUL KING 55 55 Good$26 2nd WINDFIELDS FARM(NZ) 02:07:270.151.75 67
5-11 BEL 15/09/2007 16500-903 PAUL KING 53 53 Dead$26 1st FLIRTSON 01:41:142.75  67
4-11 BEL 5/09/2007 14000-712 PAUL KING 53 57 Good$8 1st NOWA NOWA 01:24:790.75  67
7-9 BEL 28/07/2007 2100L3MW1 PAUL KING 55 55 Dead$14 1st UPGRADE 02:13:634.25  67
2-11 BEL 21/07/2007 1650S1MW5 PAUL KING 53 53 Dead$13 1st DANACOLADA(NZ) 01:43:361.000.75 66
3-11 BEL 11/07/2007 1650AAC610 PAUL KING 54.5 54.5 Good$5 1st BLUE'S GUITAR 01:41:460.000.25 66
2-11 BEL 27/06/2007 1650AAC62 PAUL KING 53 53 Good$9 1st THE POACHER 01:41:421.251.00 64
4-10 BEL 20/06/2007 1600AAC61 PAUL KING 54.5 54.5 Good$7.50 1st OBSERVATION 01:39:601.75  64
9-13 BEL 9/06/2007 16501MWLY11 PAUL KING 53 53 Good$21 1st YERILLA STORM 01:39:437.25  64

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search