CRIS: Horse Performance for MOJOMAN

BreedingLook up this horse in the Australian Stud Book
TrainerDEAN COCIVERA
Performance Overview
Prize MoneyWin %Place %Rating
$22,9094 %23 %m57/c57
Career1st Up2nd UpFastGoodDeadSlowHeavy
52:2-6-45:0-0-05:0-0-20:0-0-048:1-6-43:0-0-01:1-0-00:0-0-0
Wins at Distances1 (1600m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-9 MOOR 10/10/2009 151053-625 DAVID RANDALL 55 58 Good2$7 1st CHEVIC 01:33:174.00  58
4-7 LEIN 3/10/2009 160053-622 DAVID RANDALL 55 58 Good2$4 1st SUMSING 01:47:191.50  58
2-8 MEEK 28/09/2009 160053-627 DAVID RANDALL 55 58 Good3$2.50 1st SONOVABEACH 01:36:560.050.05 58
4-5 MEEK 26/09/2009 160053-621 DAVID RANDALL 55 58 Good2$2.50 1st SEE TO BELIEVE 00:00:003.00  58
5-10 NWMN 14/08/2009 160056-686 TALIA RODDER 55 57 55 Good2$5 1st MCDANIEL 01:35:439.25  59
2-8 PTHD 3/08/2009 164556-685 TALIA RODDER 55 56.5 54.5 Good2$10 1st DANCRIST 01:40:111.251.25 58
5-9 ROE 25/07/2009 2200HCP9 CARA ANGEL 55 55 Good2$4 1st ROCKY KWILA 02:14:5510.25  58
3-6 ROE 11/07/2009 1800HCP4 TALIA RODDER 55 55 53 Good3$7 1st ROCKY KWILA 01:48:023.504.75 57
5-6 M/BR 4/07/2009 160053-626 CARA ANGEL 55 58 54 Good2$3 1st OUR MEISTER 01:34:856.50  58
4-7 ROE 20/06/2009 1800HCP2 ELIZA FINGER 55 55 52 Good2$7.50 1st RUNNING HOME 01:49:305.25  58
4-5 ROE 6/06/2009 140056-681 ELIZA FINGER 55 57 53 Good3$6 1st SUPREME ROYAL 01:24:606.00  59
10-11 ALB 7/05/2009 160056-681 SHAUN MEERES 54 56 Good3$13 1st ALSAAH WARRIOR 01:36:716.25  60
7-14 KALG 25/04/2009 16000-6712 NEIL CHAPMAN 54 57 Good2$11 1st TRAFALGAR SQUARE 01:39:754.00  61
5-9 KALG 14/04/2009 16000-735 SHAUN MEERES 54 56 Dead4$4 1st ELKEDRA(NZ) 01:39:522.00  62
5-9 ALB 26/03/2009 1800HCP2 KELLY DAVIDSON 54 54 Good3$6 1st SIR CLASE 01:53:763.50  62
2-7 ALB 17/03/2009 1800HCP4 KELLY DAVIDSON 54 54 Good3$13 1st VISCOUNT CAMERON 01:54:440.051.25 61
7-10 ESP 28/02/2009 2000HCP3 PETER FARRELL 54 54 Good3$17 1st IMPACT RATING 02:04:0911.00  61
2-8 ESP 21/02/2009 1600HCP7 KELLY DAVIDSON 54 54 Good3$21 1st PRICELESS SYMBOL 01:37:440.252.00 59
5-6 ESP 14/02/2009 1950HCP1 MARK FORDER 57 57 Good3$12 1st OUR CALENDAR GIRL 02:01:598.00  59
9-9 ESP 6/02/2009 19500-735 COLIN HADDON 54 54.5 Good3$15 1st PRICELESS SYMBOL 02:04:375.75  60
6-9 ESP 24/01/2009 16000-672 WILLIE ARNOLD 54 58 Good3$13 1st DANISH CURRENCY 01:36:975.00  61
8-9 ESP 16/01/2009 14000-677 SHAUN MEERES 54 58.5 Good3$15 1st PRICELESS SYMBOL 01:24:456.50  62
1-6 ESP 3/01/2009 1000TRL  MARK FORDER Good  2nd LAGUNA MADRE 01:00:341.00 
11-11 KALG 18/05/2008 16140-671 SHAUN MEERES 54 58.5 Good$12 1st HENRY JOSEPH 01:38:676.00  64
5-8 KALG 11/05/2008 16000-734 SHAUN MEERES 54 55 Good$15 1st POWER TORQUE 01:40:912.50  65
10-10 NARR 20/04/2008 17000-676 DUNCAN MILLER 54 59.5 57.5 Dead$5 1st ROYALISTIC 01:47:2310.50  66
1-8 ALB 1/04/2008 18000-734 SHAUN MEERES 54 54 Slow$8 2nd PROFAIR 01:57:160.750.75 57
4-14 ALB 23/03/2008 18000-674 SHAUN MEERES 54 55 Good$26 1st DANISH CURRENCY 01:55:502.00  57
12-13 MTBK 9/03/2008 13000-627 DUNCAN MILLER 54 57 55 Good$26 1st THE KEILLOR KID 01:17:8311.75  58
10-13 ESP 1/03/2008 16000-7112 JARRAD NOSKE 54 55.5 52.5 Good$13 1st BUCKLEUP BUSTER 01:37:269.00  59
1-10 ESP 23/02/2008 1600MDN3 DUNCAN MILLER 57.5 54.5 Good$9 2nd ROGERO 01:38:670.050.75 46
5-14 ESP 16/02/2008 1400MDN5 ROBERT MARKOU 57.5 56 Good$15 1st CALLISTENE 01:24:852.25  47
9-14 ESP 18/01/2008 1400MDN4 ROD KIRKUP 57.5 Good$17 1st MYTHOL 01:25:613.75  48
8-10 ESP 15/12/2007 14000-625 WILLIE WHITE 54 54 Good$26 1st BROTHER JOHN 01:24:398.00  49
11-11 ESP 1/12/2007 11000-622 LEANNE HOWLETT 54 54 Good$11 1st DANCING GRANADA 01:05:7512.25  50
4-4 ESP 25/11/2007 800TRL  ROD KIRKUP Good  1st THIERRY LA FRONDE 00:47:522.50 
11-14 ALB 28/03/2007 1500AAC13 CHLOE CHATFIELD 54 54 51 Good$13 1st BORACIC 01:30:967.50 
5-10 ALB 22/03/2007 1400AAMDN6 WILLIE ARNOLD 57.5 Good$7 1st DANISH RIBBONS 01:25:664.75 
7-10 MTBK 11/03/2007 1850AAC17 DANIEL STAECK 54 55.5 Good$9 1st SAINTSTREET 01:55:583.00 
5-12 ALB 22/02/2007 1800AAMDN10 DANIEL STAECK 57.5 Good$7 1st LE JEUNE 01:55:754.25 
9-14 ALB 11/02/2007 1600AAMDN11 DANIEL STAECK 57.5 Good$6 1st MCORANNI 01:38:465.75 
2-10 ALB 26/01/2007 1500AAMDN3 LINK ROBERTSON 57.5 Good$9 1st MASAI LADY 01:32:040.250.30
5-8 MTBK 16/01/2007 1300AAMDN1 DANIEL STAECK 57.5 Good$3 1st STOLEN EQUITY 01:19:551.50 
6-11 MTBK 31/12/2006 1000AAMDN9 RUZAINI SUPIEN 56.5 53.5 Good$7 1st RAIN 'N' HALO 00:59:213.50 
8-13 PINJ 23/11/2006 1300AAC16 TROY TURNER 53 57 Good$4.20 1st SECOND UP 01:20:216.00 
6-9 ASC 7/11/2006 1200AAC67 TROY TURNER 53 53 Good$26 1st LORD BAUMAY 01:10:014.00 
1-9 BEL 23/10/2006 1000TRL  TROY TURNER Fast  2nd BLACK BAMBOO 00:59:500.05 
9-11 BEL 30/09/2006 1200AAC611 JESSICA CARBERY 53 53 51.5 Good$26 1st CHARLIE BEAU 01:11:546.50 
9-13 ASC 29/04/2006 1600S1MW8 WILLIAM PIKE 53 53 Good$10 1st ROBOTIC 01:36:693.50 
3-14 PINJ 19/04/2006 1600AAMDN10 LINK ROBERTSON 56.5 Good$2.40 1st OBSCENE 01:40:030.750.45

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search