CRIS: Horse Performance for TRUVIC

BreedingLook up this horse in the Australian Stud Book
TrainerPETER DALY
Performance Overview
Prize MoneyWin %Place %Rating
$86,11719 %41 %m0/c69
Career1st Up2nd UpFastGoodDeadSlowHeavy
63:12-8-66:0-1-06:0-0-00:0-0-062:12-8-60:0-0-01:0-0-00:0-0-0
Wins at Distances3 (1400m), 3 (1500m), 2 (1600m), 3 (1700m), 1 (1800m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
9-14 CARN 24/09/2011 2000HCP6 JEFFREY BERRY 55 56.5 Good2$21 1st REGAL MISS 02:02:8219.50  c71
13-13 CARN 10/09/2011 170068+5 ROBERT MARKOU 55 57.5 Good2$15 1st REGAL MISS 01:42:0930.75  c73
7-10 CARN 21/08/2011 160068+3 KATARIINA AHO 55 58 54 Good3$7 1st BULLER STREET 01:37:886.00  c74
7-9 CARN 6/08/2011 160068+1 KATARIINA AHO 55 58 54 Good3$8 1st ONEIGHTY DEGREES 01:37:744.50  c74
6-12 CARN 11/09/2010 2000HCP5 HAYLEY DIENER 55 57 Good2$6 1st KBENRENRUN 02:05:4810.25  74
3-7 CARN 4/09/2010 1700HCP7 RYAN HILL 55 58 55 Good2$5 1st KBENRENRUN 01:45:201.005.25 74
3-4 CARN 22/08/2010 1700HCP1 CARA ANGEL 55 58 55 Good2$3.50 1st KBENRENRUN 01:45:434.005.25 74
5-9 CARN 7/08/2010 1600HCP9 CARA ANGEL 55 58.5 55.5 Good2$3.50 1st KBENRENRUN 01:38:9810.25  75
6-8 CARN 17/07/2010 1400SPR4 CARA ANGEL 55 58.5 55.5 Good3$3 1st DANCE ON BOARD 01:27:306.25  75
1-7 CARN 4/07/2010 1400SPR3 CARA ANGEL 55 57 54 Good3$2.50 2nd DANCE ON BOARD 01:27:141.250.35 72
1-7 CARN 12/06/2010 1400SPR6 CARA ANGEL 55 55.5 52.5 Good3$5 2nd LADY FASTAR 01:27:700.755.75 69
8-12 CARN 29/05/2010 1200SPR3 MAKI MORITA 55 55 Good3$8 1st LIBEROO 01:12:6013.00  69
1-10 GER 26/04/2010 180059-726 SIMONE ALTIERI 54 57.5 56 Good2$7 2nd FRIARTRUCK 01:52:170.500.25 66
6-10 GER 13/04/2010 180065-809 SIMONE ALTIERI 54 55 53.5 Good3$8 1st GO GUEST 01:50:213.00  67
10-14 GER 28/03/2010 180056-689 MARK FORDER 54 60 Good3$9 1st ANDRETTI 01:52:297.50  68
4-9 GER 18/03/2010 1900HCP7 MARK FORDER 54 54 Good3$7.50 1st AMBERLYN 01:58:112.75  68
2-9 GER 18/02/2010 160056-685 MARK FORDER 54 60 Good3$13 1st GREAT HONOUR 01:37:600.150.05 68
11-13 GER 9/02/2010 190065-802 MAKI MORITA 54 57 Good2$17 1st ICY POLE 01:58:9013.75  69
10-14 GER 10/01/2010 140059-724 MARK FORDER 54 59.5 Good3$10 1st SPEEDY JESTER 00:00:0011.00  70
2-11 CARN 12/09/2009 2000HCP1 SHAUN BAYLISS 55 55 Good2$3.50 1st TEPPANYAKI 02:03:165.500.35 70
1-6 CARN 23/08/2009 1700HCP6 MARK FORDER 55 55 Good2$3 2nd BEAT THE TRAFFIC 01:44:183.2512.00 66
2-8 CARN 15/08/2009 1600HCP2 MARK FORDER 55 55 Good2$5 1st WATERFRONT DRAMA 01:37:490.504.25 65
5-8 PTHD 3/08/2009 164556-683 SHAUN BAYLISS 55 60.5 Good2$2.50 1st DANCRIST 01:40:119.00  66
1-5 CARN 18/07/2009 140058-725 MARK FORDER 55 57.5 Good2$2.50 2nd NAWAKWAH 01:26:062.502.75 63
1-7 CARN 12/07/2009 150056-681 MARK FORDER 55 57.5 Good2$4.50 2nd AERIAL ACT 01:33:145.252.75 60
4-9 CARN 13/06/2009 140056-682 MIZAN SUHAMI 55 58 54 Good3$3 1st AERIAL ACT 01:26:145.25  61
10-14 BEL 20/05/2009 165052-6412 SIMONE ALTIERI 53.5 57.5 54.5 Good2$26 1st CAN TIME 01:38:6812.25  62
2-10 GER 27/04/2009 16000-621 SIMONE ALTIERI 54 59 57 Good3$9 1st SILENT PRICE 01:39:070.500.35 62
7-11 GER 23/10/2008 16000-736 SIMON MILLER 54 56.5 Good2$7 1st TOP OF THE POPS 01:36:887.00  63
4-5 JCTN 27/09/2008 18000-733 SIMON MILLER 55 57.5 Good$4 1st QUEEN OFTHE DESERT 01:47:412.50  64
4-12 CARN 13/09/2008 2000HCP9 SIMON MILLER 55 55 Good$4 1st MARCHONI 02:05:253.25  64
1-13 CARN 6/09/2008 17000-738 SIMON MILLER 55 55 Good$3 2nd SADLERS STAR 01:46:112.500.50 61
3-14 CARN 23/08/2008 15000-739 YASUSHI FUJIMOTO 55 55 Good$7 1st PRIVATE MISS 01:33:260.752.00 61
2-12 CARN 16/08/2008 16000-6712 ANDREW MASTERS 55 58 Good$7 1st REPUTATION 01:39:104.001.00 61
5-9 CARN 2/08/2008 16000-676 YASUSHI FUJIMOTO 55 58.5 Good$3.50 1st YA BIG GOOSE 01:39:414.00  62
2-7 CARN 19/07/2008 14000-734 YASUSHI FUJIMOTO 55 55 Good$3 1st MARCHONI 01:26:400.352.00 62
2-6 ROE 12/07/2008 16000-673 SIMON MILLER 55 58.5 Good$3.00 1st THE BULK BILLER 01:37:100.052.00 62
3-10 CARN 5/07/2008 16000-623 SIMONE ALTIERI 55 60 57 Good$2.50 1st THE DREAM 01:39:411.752.25 62
2-7 CARN 22/06/2008 15000-627 SIMONE ALTIERI 55 60 57 Good$4 1st STEWYS GIRL 01:33:330.251.25 62
3-9 CARN 14/06/2008 15000-671 SIMON MILLER 55 58.5 Good$2.50 1st STEWYS GIRL 01:33:320.351.00 62
3-7 CARN 1/06/2008 14000-677 ANDREW MASTERS 55 58.5 Good$5 1st THE DREAM 01:26:932.751.00 62
4-8 CARN 24/05/2008 12000-676 ANDREW MASTERS 55 59 Good$6 1st OKAVANGO DELTA 01:13:491.50  63
5-7 CARN 10/05/2008 12000-672 ANDREW MASTERS 55 59.5 Good$5 1st GLEN ERIN LAD 01:12:9515.25  64
11-11 YORK 14/02/2008 15000-648 RICHARD RHODES 54 59 57.5 Good$11 1st FRENCH FRIARS 01:33:097.25  64
8-8 BUNB 7/02/2008 16750-757 CLINT HARVEY 53 53 Good$10 1st INTERANGE 01:42:6710.00  64
7-9 ASC 23/01/2008 14000-797 SHAUN MC GRUDDY 53 53 Good$26 1st MY EMPIRE 01:23:766.50  64
12-14 ASC 17/01/2008 14000-713 NOEL RUDLAND 53 56 Good$14 1st NULLAGINE 01:23:974.75  66
7-9 ASC 5/01/2008 12000-799 NOEL RUDLAND 53 53 Good$71 1st MANAHATN 01:10:422.50  66
5-6 BEL 31/12/2007 1000TRL  CLINT HARVEY Fast  1st FRIARTRUCK 00:59:755.25 
5-11 CARN 15/09/2007 2000HCP2 PAUL RANDALL 55 55 Good$2.10 1st WOODLORE 02:08:057.00  66

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search