CRIS: Horse Performance for INTERROGATOR

BreedingLook up this horse in the Australian Stud Book
TrainerJEFF EELES
Performance Overview
Prize MoneyWin %Place %Rating
$43,7556 %25 %m56/c56
Career1st Up2nd UpFastGoodDeadSlowHeavy
65:4-3-99:1-0-08:0-0-10:0-0-052:3-1-81:0-0-03:0-0-02:1-0-1
Wins at Distances1 (1179m), 1 (1400m), 1 (1900m), 1 (1950m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-4 NRSE 6/03/2010 190058-724 NICOLE HOPWOOD 55 55 Good2$3.50 1st SILVER AMBUSH 01:57:2215.75  56
6-7 ESP 12/02/2010 1950HCP2 NICOLE HOPWOOD 54 54 Good3$13 1st DANISH CURRENCY 02:03:009.50  56
4-7 ESP 30/01/2010 195058-724 NICOLE HOPWOOD 54 54 Good3$5 1st THE GIFT(NZ) 02:03:433.00  56
3-5 ESP 23/01/2010 160056-683 NADIA BISHOP 54 54.5 52.5 Good3$13 1st PUBLICANS HORSE 01:39:400.250.75 56
9-11 ESP 15/01/2010 160058-725 NICOLE HOPWOOD 54 54 Good3$21 1st JUST SUE 01:36:774.25  56
7-8 ESP 2/01/2010 160056-682 NICOLE HOPWOOD 54 55 Good3$21 1st JUST SUE 01:36:886.50  57
12-14 ESP 12/12/2009 130056-685 NICOLE HOPWOOD 54 55.5 Good3$26 1st JUST SUE 01:17:537.00  58
7-8 ESP 28/11/2009 130053-627 NICOLE HOPWOOD 54 58 Good3$12 1st LADY BERTHE 01:17:908.00  59
4-4 NRSE 7/03/2009 19000-732 MISTY BAZELEY 55 55 Good3$2 1st DANISH CURRENCY 01:56:3119.00  59
6-10 ESP 28/02/2009 2000HCP10 KELLY DAVIDSON 54 54 Good3$13 1st IMPACT RATING 02:04:0910.75  59
3-6 ESP 14/02/2009 1950HCP5 KELLY DAVIDSON 57 57 Good3$9 1st OUR CALENDAR GIRL 02:01:590.251.25 59
5-9 ESP 6/02/2009 19500-737 KELLY DAVIDSON 54 54.5 Good3$9 1st PRICELESS SYMBOL 02:04:372.75  60
4-5 ESP 24/01/2009 1600HCP5 KELLY DAVIDSON 54 54 Good3$10 1st EARS LOPPY 01:37:992.25  60
6-8 ESP 16/01/2009 16000-737 PETER FARRELL 54 55 Good3$17 1st DANISH CURRENCY 01:36:637.50  61
8-10 ESP 3/01/2009 16000-6710 LEANNE HOWLETT 54 58.5 Good3$17 1st JUST SUE 01:36:876.00  62
5-6 ESP 26/12/2008 14000-674 KIRYN WALDECK 54 59 57 Good3$21 1st KEYS TO WINDSOR 01:24:257.00  63
10-10 ESP 13/12/2008 12750-675 KIRYN WALDECK 54 59.5 57.5 Good3$21 1st SERENE DANCER 01:15:909.25  64
8-8 ESP 29/11/2008 12000-676 KIRYN WALDECK 54 59.5 57.5 Good3$26 1st SERENE DANCER 01:10:249.50  64
10-12 KALG 10/08/2008 2300HCP9 JESSICA VALAS 54 54 Good$17 1st THE HUCKSTER 02:26:589.00  66
6-9 KALG 27/07/2008 2200HCP2 JARRAD NOSKE 54 57 55 Good$21 1st THE HUCKSTER 02:18:703.00  68
6-7 KALG 20/07/2008 1632HCP8 SIMONE ALTIERI 54 54 52 Good$17 1st RUBYTIME 01:37:187.75  68
10-11 KALG 13/07/2008 17860-738 TAKAHIDE IKENUSHI 54 58 Good$21 1st SHIROKO 01:49:934.25  69
11-12 KALG 29/06/2008 17800-7311 TALIA RODDER 54 58.5 55.5 Good$17 1st MAJOBE MAGIC 01:50:432.50  70
6-10 KALG 15/06/2008 1620HCP10 TAKAHIDE IKENUSHI 54 54 Good$26 1st LANDSCAPES 01:38:763.00  70
7-7 KALG 25/05/2008 16140-734 RUSSELL HANSON 54 59.5 Good$12 1st COLIMA COAST 01:38:236.25  71
1-5 NRSE 8/03/2008 19000-715 NICOLE HOPWOOD 55 61 Good$3 2nd FILIBEG 01:57:680.502.25 70
8-11 ESP 1/03/2008 2000HCP1 NICOLE HOPWOOD 54 54.5 Good$4 1st ALL SATIN 02:03:714.50  71
1-8 ESP 16/02/2008 1950HCP8 NICOLE HOPWOOD 54 54 Good$12 2nd NAD AL SHEBA(NZ) 02:02:258.502.00 56
4-11 ESP 8/02/2008 16000-717 NICOLE HOPWOOD 54 54 Good$13 1st JOLLY LAD 01:37:472.50  56
2-5 ESP 27/01/2008 1600HCP1 NICOLE HOPWOOD 54 54 Good$10 1st MAXIMUS MUNIUS 01:37:461.001.25 54
6-13 ESP 18/01/2008 15000-626 NICOLE HOPWOOD 54 56.5 Good$15 1st FIELDS OF GREEN 01:31:372.75  55
5-9 ESP 5/01/2008 16000-675 NICOLE HOPWOOD 54 55.5 Good$8 1st MASTERS SEAL 01:37:823.25  56
2-8 ESP 26/12/2007 14000-678 NICOLE HOPWOOD 54 55 Good$12 1st NAD AL SHEBA(NZ) 01:24:930.500.50 55
6-10 ESP 15/12/2007 14000-621 NICOLE HOPWOOD 54 57.5 Good$8 1st BROTHER JOHN 01:24:395.00  57
3-7 ESP 1/12/2007 13000-627 NICOLE HOPWOOD 54 57.5 Good$10 1st MAJESTIC RANGE 01:19:562.000.05 57
5-7 LEIN 6/10/2007 18001MWLY6 NICOLE HOPWOOD 57 57 Good$3 1st OUR TRIUMPH 01:52:349.25  57
2-9 LEON 22/09/2007 16001MWLY3 NICOLE HOPWOOD 55 55 Good$4 1st OUR TRIUMPH 01:36:641.000.35 55
11-14 KALG 9/09/2007 16000-6712 ROBERT MARKOU 54 55 Good$21 1st LANDSCAPES 01:38:096.00  57
9-14 KALG 19/08/2007 14000-628 ROBERT MARKOU 54 57 55 Good$31 1st GLASTONBURY TOR 01:24:633.00  58
7-8 KALG 5/08/2007 14000-675 SHAUN O'DONNELL 54 56 Good$21 1st MELMOTT 01:25:1010.50  59
3-4 NRSE 10/03/2007 19001MWLY4 RUSSELL HANSON 54 54 Good$4 1st KING ZINGER 02:00:140.050.05
3-7 ESP 24/02/2007 1950CL64 MISTY BAZELEY 54 54 Good$6 1st TRIBUNE 02:03:371.501.00
3-6 ESP 9/02/2007 1950HCP5 MISTY BAZELEY 54 54 Good$15 1st AL DIDNAVADAD 02:06:920.751.75
7-8 ESP 27/01/2007 1600CL55 MISTY BAZELEY 54 54 Good$15 1st MALACHY 01:36:933.50 
3-6 ESP 19/01/2007 1600CL33 MISTY BAZELEY 54.5 54.5 Good$5 1st ROBELEN PARK 01:36:861.001.00
4-7 ESP 13/01/2007 1600CL53 MISTY BAZELEY 54 54 Good$10 1st HIGH COURT 01:37:114.50 
3-6 ESP 1/01/2007 1500CL56 MISTY BAZELEY 54 54 Good$5.50 1st KING ZINGER 01:31:670.750.75
5-8 ESP 16/12/2006 1300CL56 MISTY BAZELEY 54 54 Good$17 1st WILD FRANKIE 01:17:674.25 
8-8 ESP 2/12/2006 1200CL52 JAMIE MASTERS 54 54 53.5 Good$21 1st KING ZINGER 01:11:523.25 
6-6 KALG 2/07/2006 1626AAC21 WILLIAM PIKE 53 53.5 Good$15 1st SUPER SENTELE 01:39:469.25 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search