CRIS: Horse Performance for SPEEDY BOHEMIAN

BreedingLook up this horse in the Australian Stud Book
TrainerMALCOLM BYAS
Performance Overview
Prize MoneyWin %Place %Rating
$45,8718 %35 %m0/c57
Career1st Up2nd UpFastGoodDeadSlowHeavy
51:4-10-48:1-0-07:1-1-00:0-0-047:3-8-42:0-2-02:1-0-00:0-0-0
Wins at Distances3 (1100m), 1 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-11 MTBK 18/11/2012 110053-632 RENEE FORREST 54 57.5 56 Good3$31 1st CALAMINE 01:05:6015.75  c59
8-9 COLL 27/10/2012 120056+6 CHANELLE O'GRADY 55 56.5 54.5 Good3$8 1st EASI CUMMINS 01:12:3119.25  c59
6-11 MTBK 18/03/2012 110053-639 BEN PATERSON 54 57.5 55.5 Good3$8 1st NIGHT MAN 01:05:184.00  c60
8-8 ASC 7/03/2012 100056-681 RYAN HILL 54 56 54 Good3$18 1st TEXAN 00:58:857.00  m61
6-10 NARR 10/02/2012 110053-631 JEFFREY BERRY 54 58 Good3$3 1st BREAKING DAWN 01:06:773.00  c61
2-13 BUNB 3/02/2012 120060+10 JEFFREY BERRY 54 54 Dead4$21 1st DIATORIO 01:11:840.050.15 m59
1-10 MTBK 30/12/2011 110053-622 JEFFREY BERRY 54 55 Good3$10 2nd GLAZING HONEY 01:05:443.000.10 c55
5-12 MTBK 2/12/2011 110053-629 ALEX HEARN 54 55 53 Good3$15 1st THE DARK SIDE 01:05:731.75  c55
10-11 PINJ 6/11/2011 100056-683 JEFFREY BERRY 53 53 Good3$21 1st ANGELIC HEART 00:58:788.00  m56
3-9 BUNB 27/10/2011 1000TRL  JEFFREY BERRY Good  1st UNFORGIVING MINUTE 00:58:201.00 
3-8 PINJ 6/02/2011 800TRSPR1 JAMES DEAR 65 65 Good3$8 1st SIAMESE CAT 00:43:990.451.50 m56
9-12 ALB 27/01/2011 110053-627 JAYCE BUCKLEY 54 56 53 Good3$11 1st TROY CAN 01:06:026.50  c57
4-12 MTBK 16/01/2011 110053-6210 DAMIAN LANE 54 56 Good3$12 1st FIERY FOX 01:05:681.75  c57
1-6 BUNB 7/01/2011 1000TRL  ALEX HEARN Good  2nd BEST FEATURE 00:59:904.00 
8-9 NARR 18/12/2010 110053-628 LEANNE HOWLETT 54 56.5 Good3$11 1st JACKASS 01:06:366.00  c58
12-12 ALB 30/11/2010 120053-622 LEANNE HOWLETT 54 57 Good3$26 1st IN THE MOVE 01:11:469.50  c59
11-11 ALB 21/11/2010 120056-682 LEANNE HOWLETT 54 56 Good3$26 1st LERAMUGADU TWO 01:11:0411.25  c60
9-9 ALB 7/11/2010 110056-689 LEANNE HOWLETT 54 56 Good3$10 1st PWAKKERS BACK 01:05:168.50  c60
4-14 ALB 7/02/2010 110056-6812 CRAIG STAPLES 54 56 Good3$15 1st CARMINEMADONNA 01:05:412.75  60
4-11 ALB 24/01/2010 110053-622 WILLIE ARNOLD 54 57.5 Good3$6 1st STOCKMAN'S DREAM 01:05:161.00  60
4-9 MTBK 17/01/2010 120053-625 WILLIE ARNOLD 54 57.5 Good2$9 1st THE KEILLOR KID 01:11:392.25  60
4-7 MTBK 31/12/2009 110056-684 TALIA RODDER 54 56.5 54.5 Good3$7 1st MARSHALL JENSAN 01:05:332.50  61
1-8 ALB 26/12/2009 1000TRL  KYRA YUILL Good  2nd CHEVAL MAGIC 01:00:753.00 
7-14 MTBK 17/02/2009 12000-677 AMY SANDIFORD 54 57.5 53.5 Good3$10 1st SOPRANO REX 01:11:082.75  62
2-10 ALB 8/02/2009 11000-673 JESSICA VALAS 54 57 Good3$11 1st SHE'S A SAINT 01:04:700.500.45 61
4-14 ALB 25/01/2009 11000-625 WILLIE WHITE 54 58.5 Good3$12 1st STREET PARADE 01:05:231.50  61
7-8 MTBK 31/12/2008 11000-673 TALIA RODDER 54 58 56 Good3$5.50 1st HECARWEE(NZ) 01:04:986.00  63
8-8 MTBK 18/12/2008 11000-738 TALIA RODDER 54 55.5 52.5 Good3$4 1st LIZIRUM 01:05:298.50  64
2-8 MTBK 9/12/2008 11000-679 TALIA RODDER 54 58 55 Dead4$4.40 1st TICK TOCK 01:05:740.251.75 63
1-11 MTBK 20/11/2008 11000-676 TALIA RODDER 54 56.5 53.5 Slow7$7 2nd SOFT WIND 01:07:171.501.25 60
1-7 ALB 9/11/2008 11000-624 TALIA RODDER 54 56 53 Good3$5.50 2nd SOFT WIND 01:05:871.501.75 56
1-7 ALB 26/10/2008 600TRL  AMY SANDIFORD Good  2nd STOCKMAN'S DREAM 00:33:982.00 
6-12 ALB 23/03/2008 11000-6712 TAKAHIDE IKENUSHI 54 55 Good$10 1st PWAKKERS BACK 01:06:273.25  57
3-13 MTBK 9/03/2008 13000-6212 TAKAHIDE IKENUSHI 54 56.5 Good$7 1st THE KEILLOR KID 01:17:830.750.25 57
2-12 MTBK 28/02/2008 13000-626 TAKAHIDE IKENUSHI 54 55.5 Good$7.50 1st PWAKKERS BACK 01:17:120.750.50 55
4-12 ALB 19/02/2008 12000-623 TAKAHIDE IKENUSHI 54 56 Good$12 1st ALIBAY 01:11:982.25  56
4-7 MTBK 30/12/2007 12000-675 WILLIE ARNOLD 54 55 Good$11 1st VAIN IDOL 01:11:871.75  57
8-12 MTBK 11/12/2007 12000-679 WILLIE ARNOLD 54 56 Good$10 1st WEEKLY EXPRESS 01:10:655.00  59
4-10 ALB 5/12/2007 12000-673 MICHAEL FRETHEY 54 56.5 Slow$6 1st LOOK HERE TROUSERS 01:13:062.25  60
1-13 ALB 25/11/2007 1200AAMDN14 WILLIE ARNOLD 57.5 Good$5.50 2nd SECOND KEY 01:12:020.350.35 57
2-14 MTBK 11/11/2007 1300AAMDN7 WILLIE ARNOLD 57.5 Good$4 1st THE TAX MAN 01:18:020.501.00 57
4-14 ALB 4/11/2007 1100AAMDN13 DAMIAN MILLER 57.5 Good$7 1st DILLWYNIA 01:05:760.75  57
2-8 ALB 21/10/2007 1000TRL  DAMIAN MILLER Good  1st PWAKKERS BACK 00:59:730.35 
2-14 ALB 8/04/2007 1100AAMDN12 WILLIE ARNOLD 57.5 Good$9 1st MR MUNRO(NZ) 01:07:240.051.25
2-13 ALB 28/03/2007 1200AAMDN2 TAKAHIDE IKENUSHI 57.5 Good$5 1st PIPPA BAY 01:12:230.250.15
4-10 ALB 22/03/2007 1400AAMDN2 DANIEL STAECK 57.5 Good$5.50 1st DANISH RIBBONS 01:25:662.50 
2-5 MTBK 11/03/2007 1000AAMDN5 TAKAHIDE IKENUSHI 57.5 Good$3.40 1st KAZZIE GIRL 00:58:722.500.75
3-10 MTBK 1/03/2007 1100AAMDN4 RUZAINI SUPIEN 57.5 54.5 Good$3.50 1st SIR RHINO 01:07:442.500.50
8-13 ALB 22/02/2007 1200AAMDN8 WILLIE ARNOLD 57.5 Good$8 1st TIME PERFECT 01:11:086.25 
2-14 ALB 11/02/2007 1100AAMDN10 RUZAINI SUPIEN 57.5 54.5 Good$17 1st WARRING DANCER 01:05:023.251.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search