CRIS: Horse Performance for SUMMER HAZE

BreedingLook up this horse in the Australian Stud Book
TrainerSTEPHEN MILLER
Performance Overview
Prize MoneyWin %Place %Rating
$110,48913 %39 %m61/c61
Career1st Up2nd UpFastGoodDeadSlowHeavy
69:9-10-86:0-0-16:1-0-10:0-0-066:9-10-72:0-0-11:0-0-00:0-0-0
Wins at Distances4 (1200m), 5 (1400m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-7 LEON 9/10/2010 120056+2 RUSSELL HANSON 55 57.5 Good2$2.20 1st ROCK OF SOLITUDE(NZ) 01:09:810.753.25 c61
11-14 KALG 15/09/2010 140053-624 DUNCAN MILLER 54 58.5 Good3$13 1st DESTROID 01:24:038.25  62
8-9 KALG 22/08/2010 130056-687 DUNCAN MILLER 54 57.5 Good3$11 1st BATTLE SCENE 01:19:497.50  63
6-13 KALG 8/08/2010 130056-685 RUSSELL HANSON 54 58 Good3$6 1st BATTLE SCENE 01:18:826.25  64
4-11 KALG 1/08/2010 140056-681 DUNCAN MILLER 54 58 Good3$15 1st SWORD MASTER 01:25:152.50  64
9-10 KALG 18/07/2010 110056-683 DAMIAN LANE 54 58.5 Good3$26 1st CARIBBEAN CRUISE 01:06:074.75  65
6-7 LEON 7/06/2010 140056-684 YANNICK VALENTI 55 60 58 Good3$1.50 1st DUGITE 01:22:0613.75  65
1-7 LEON 5/06/2010 1200SPR1 RUSSELL HANSON 55 57.5 Good3$1.70 2nd FUDUCHONNE 01:08:345.250.35 63
5-7 KALG 30/05/2010 120059-722 SHAUN MEERES 54 56.5 Good3$15 1st AIN'T NO SAINT 01:11:423.25  64
6-9 KALG 16/05/2010 110056-687 KEVIN BOHORUN 54 58 55 Good3$17 1st AIN'T NO SAINT 01:05:612.75  64
11-11 KALG 9/05/2010 140056-6810 JOHN CLAITE 54 58.5 Good3$15 1st SIMPLYIRRESISTIBLE 01:24:986.00  65
11-16 KALG 25/04/2010 130059-727 BEN KENNEDY 54 57.5 56 Good3$13 1st ARACHNID 01:17:694.75  66
7-12 KALG 10/04/2010 110056-684 NICOLE HOPWOOD 54 59.5 Good3$17 1st ARACHNID 01:05:066.00  67
6-8 NARR 26/11/2009 119059-722 DAMIAN LANE 54 58.5 56.5 Good2$5.50 1st LANDSPEED CRUISER 01:11:143.25  68
4-12 BUNB 15/11/2009 118056-686 ANDREW CASTLE 53 58.5 55.5 Good3$20 1st LOMONDSIDE LASS 01:11:114.25  68
1-11 COLL 24/10/2009 140056-689 RUSSELL HANSON 55 60 Good2$4 2nd AKNIGHTUS 01:25:380.750.50 65
1-10 LEON 10/10/2009 120053-622 RUSSELL HANSON 55 59 Good2$2 2nd TASHI DELEK 01:10:054.753.25 60
1-8 LEON 10/10/2009 140056-688 RUSSELL HANSON 55 58.5 Good2$1.70 2nd STOLEN(NZ) 01:22:830.751.25 60
8-13 KALG 28/09/2009 140053-6211 ANDREW CASTLE 54 58 55 Good3$10 1st MONSOON MADNESS 01:24:857.00  61
6-13 KALG 19/09/2009 130053-6213 NADIA BISHOP 54 58.5 56.5 Good3$21 1st WIT AND WISDOM 01:18:752.50  62
9-12 KALG 6/09/2009 120056-682 DUNCAN MILLER 54 57.5 Good2$11 1st MUFASA 01:11:064.75  63
9-11 KALG 23/08/2009 130056-6811 DUNCAN MILLER 54 58 Good3$15 1st WALNUT CREEK 01:19:733.25  64
7-10 KALG 5/07/2009 120056-684 JOHN CLAITE 54 58.5 Good3$7 1st LIPTON 01:11:752.50  65
7-10 KALG 21/06/2009 130056-685 DUNCAN MILLER 54 58.5 57 Good3$5 1st FIZZY KEL 01:18:874.00  65
2-7 KALG 14/06/2009 110059-727 JOHN CLAITE 54 56.5 Good3$6.50 1st BONNY BONNY 01:05:681.250.35 64
1-6 LEON 1/06/2009 140056-684 RUSSELL HANSON 55 58 Good3$1.60 2nd AUDIE 01:21:023.504.00 61
1-7 LEON 1/06/2009 120053-626 RUSSELL HANSON 55 58.5 Good3$1.80 2nd BLACK SATAN 01:08:175.256.75 59
2-12 KALG 17/05/2009 120053-624 DUNCAN MILLER 54 57 55.5 Good3$3.50 1st DAMON'S HALO 01:12:090.501.00 59
2-13 KALG 10/05/2009 130053-622 DUNCAN MILLER 54 56.5 55 Good3$6 1st HOODLUM GANG 01:14:680.750.75 58
11-13 KALG 14/04/2009 12000-675 DAMIAN MILLER 54 56 Dead4$12 1st GALADRIA 01:11:725.25  59
6-14 KALG 5/04/2009 12000-629 SHAUN MEERES 54 58 Good3$6.50 1st HOODLUM GANG 01:11:114.00  60
3-10 KALG 24/03/2009 13000-676 SHAUN MEERES 54 56.5 Good3$12 1st WIT AND WISDOM 01:18:561.250.75 60
7-9 KALG 14/03/2009 12000-673 MARK MILLER 54 57 Good3$6 1st KING OF GEMS 01:11:933.25  61
10-11 PINJ 22/02/2009 12000-675 SHAUN MEERES 53 55.5 Good3$11 1st KILKENNY JAC 01:10:995.75  62
2-7 LARK 9/02/2009 950TRL  SHAUN MEERES Good  1st SOPRANO REX 00:58:250.50 
7-7 KALG 10/09/2008 12000-673 DUNCAN MILLER 54 56.5 Good$5 1st GANGWAY 01:12:893.50 
2-11 KALG 7/09/2008 12000-626 BEN SO 54 59 56 Good$7 1st JEUNES KNIGHT 01:12:592.000.50 62
2-9 KALG 31/08/2008 12000-676 JARRAD NOSKE 54 57 55 Good$6.50 1st PRODUCTIVITY 01:13:920.750.75 61
5-12 KALG 17/08/2008 14000-626 JARRAD NOSKE 54 59 57 Good$4 1st HOODLUM GANG 01:25:741.50  62
2-12 KALG 3/08/2008 13000-624 JARRAD NOSKE 54 58.5 56.5 Good$6 1st NURSE NORMA 01:18:640.451.25 61
8-13 KALG 27/07/2008 12000-627 JARRAD NOSKE 54 59 57 Good$4.60 1st GALADRIA 01:11:595.50  62
3-10 KALG 20/07/2008 11000-625 JARRAD NOSKE 54 59 57 Good$3.50 1st LADY LOZEN 01:04:092.000.75 62
2-9 KALG 6/07/2008 13160-622 DUNCAN MILLER 54 59 57 Good$3.50 1st MAQUIS 01:17:912.250.50 62
2-12 KALG 29/06/2008 12000-624 DUNCAN MILLER 54 59 57 Good$2.30 1st FIRSTCLASS HONOURS 01:11:610.350.50 62
2-8 KALG 22/06/2008 13100-671 JARRAD NOSKE 54 57 54 Good$3.50 1st MISS ALONSO 01:18:711.500.50 61
4-11 KALG 8/06/2008 13100-625 DUNCAN MILLER 54 58.5 56.5 Good$2.50 1st THUMBUSTER 01:18:520.50  61
4-8 KALG 25/05/2008 14000-677 SHANE GILCHRIST 54 57 Good$8 1st WHO LET DA DOG OUT 01:24:180.75  61
6-6 NOR 8/05/2008 14000-673 DUNCAN MILLER 53 56 53 Good$6 1st CHINA BAY 01:22:657.00  63
4-7 ASC 26/04/2008 14000-901 ALAN KENNEDY 54 54 52 Good$18 1st CORPORATE SAM 01:23:772.50  63
6-11 ASC 23/04/2008 14000-795 DUNCAN MILLER 53 53 50 Good$16 1st DOYOUDARE 01:24:396.00  63

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search