CRIS: Horse Performance for BUNDY BLUE

BreedingLook up this horse in the Australian Stud Book
TrainerRHONA MAC PHILOMEY
Performance Overview
Prize MoneyWin %Place %Rating
$25,0865 %43 %m57/c57
Career1st Up2nd UpFastGoodDeadSlowHeavy
40:2-7-86:0-2-16:0-1-30:0-0-039:2-7-81:0-0-00:0-0-00:0-0-0
Wins at Distances1 (1200m), 1 (1300m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-14 GER 9/01/2011 120056-6814 DELLORTO PREGASAM 54 54.5 50.5 Good3$15 1st DANALEA 01:11:016.25  c57
4-12 GER 27/12/2010 130053-6211 JESSICA CARBERY 54 56 Good3$4.60 1st CUPRO NICKEL 01:18:262.50  c57
3-12 GER 17/12/2010 120053-629 JESSICA CARBERY 54 55.5 Good3$10 1st ROBIN THE GREAT 01:12:190.150.45 c56
5-14 GER 11/11/2010 120059+12 ROBERT MARKOU 54 54 Good3$17 1st SHAZZA ROSE 01:12:613.00  c56
3-9 GER 2/11/2010 110056-688 JESSICA CARBERY 54 54 Good3$13 1st SHE BELONGS 01:05:491.000.30 c55
9-9 GER 22/10/2010 120053-626 MARK FORDER 54 55 Good3$6 1st COMANCHERO 01:14:054.25  c55
2-7 MOOR 9/10/2010 100053+4 ANDREW MASTERS 55 55.5 Good2$4 1st DANELESTO 00:58:911.003.75 c54
7-13 BEL 26/05/2010 100056-689 BRAD PARNHAM 53 53 Good3$41 1st MAJESTIC RUBY 00:57:195.50  54
10-14 GER 26/04/2010 130056-6811 PETER FARRELL 54 54 Good2$21 1st COCCINELLA 01:18:474.25  55
5-10 PING 13/03/2010 120053-629 MARK FORDER 55 57 Good3$4 1st BLAZING ICON 00:00:004.50  56
3-9 NARR 4/03/2010 119053-6210 SHAUN MEERES 54 56 Good3$12 1st FRENCH PRESIDENT 01:12:176.001.75 56
10-11 ALB 24/01/2010 110053-621 SHAUN MEERES 54 56 Good3$12 1st STOCKMAN'S DREAM 01:05:164.50  57
1-8 NWMN 17/08/2009 1200Class 12 SHAUN MEERES 55 55.5 Good2$4 2nd EMMARISSA 01:10:350.501.25 53
5-8 NWMN 14/08/2009 1200Class 13 NATALIE WHITE 55 57 Good2$3.50 1st COMES ROUND 01:10:392.50  53
2-8 BRME 5/08/2009 1000Class 16 TIM BROWN 55 55 Good2$12 1st DUEL TIME 01:00:020.751.50 52
8-10 BRME 18/07/2009 130053-628 AMY SANDIFORD 55 56 52 Good2$7 1st INITIATIVE 01:18:657.50  54
4-7 BRME 11/07/2009 130056-683 WILLIE WHITE 55 55.5 Good3$7 1st MEGAPIKE 01:18:576.00  56
4-6 DERB 27/06/2009 1400Class 13 WILLIE WHITE 55 58 Good3$1.90 1st SALTWATER COWBOY 01:24:668.00  57
2-3 DERB 13/06/2009 115064-801 WILLIE WHITE 55 55 Good3$2 1st DANZADASH 01:07:882.002.50 57
8-11 BRME 6/06/2009 1100Class 18 WILLIE WHITE 55 58 Good3$7 1st MARIONJAY 01:04:337.25  58
2-12 GER 28/12/2008 14000-5812 PETER FARRELL 54 57.5 Good2$8 1st SPY STORY 01:25:490.500.25 57
7-14 GER 11/12/2008 14000-625 PETER FARRELL 54 56.5 Good3$8 1st SILENT PRICE 01:24:922.75  57
4-12 GER 22/11/2008 14000-622 PETER FARRELL 54 56.5 Good3$8.50 1st SILENT PRICE 01:24:432.75  57
5-12 GER 13/11/2008 14000-5812 PETER FARRELL 54 58 Good3$8 1st KENSINGTON SQUARE 01:25:282.25  58
12-14 GER 4/11/2008 12000-6713 CHANELLE O'GRADY 54 56 53 Good2$17 1st SPEEDY JESTER 01:11:825.50  59
5-9 GER 23/10/2008 12000-674 SHAUN MEERES 54 56.5 Good2$6 1st LADY SAVANNA 01:11:503.75  60
1-7 GER 12/10/2008 1100TRL  PETER FARRELL Good  2nd CRYSTAL JADE 01:05:780.50 
5-9 GER 21/02/2008 14000-739 PETER FARRELL 54 56 Dead$2.70 1st MENDALLA 01:23:674.25  61
2-8 GER 9/02/2008 13000-736 PETER FARRELL 54 54 Good$8 1st MONSOON 01:17:890.750.45 60
3-14 GER 29/01/2008 14000-677 PETER FARRELL 54 56.5 Good$7 1st INITIAL INVADER 01:24:020.252.50 60
1-14 GER 13/01/2008 1300AAMDN13 PETER FARRELL 57.5 Good$5.50 2nd LOMON LASS 01:17:432.001.00 55
3-12 GER 27/12/2007 1400AAMDN2 PATRICK CARBERY 57.5 Good$2.60 1st INITIAL INVADER 01:24:932.250.20 55
6-14 GER 13/12/2007 1200AAMDN12 DUNCAN MILLER 57.5 54.5 Good$6 1st MENDALLA 01:11:653.00  56
4-14 GER 2/12/2007 1200AAMDN7 PETER FARRELL 57.5 Good$3.50 1st MAN OF NOTE 01:11:651.25  57
2-14 GER 14/11/2007 1200AAMDN2 PETER FARRELL 57.5 Good$3 1st SPEEDY JESTER 01:11:910.452.00 55
3-11 GER 6/11/2007 1100AAMDN1 ROY MC KAY 57.5 Good$3.50 1st GAS BOTTLE 01:04:600.750.50 55
3-13 GER 25/10/2007 1200AAMDN13 ANDREW MASTERS 57.5 Good$6 1st SHAKIN STANLEY 01:11:810.750.15 54
1-4 GER 3/10/2007 1000TRL  ANDREW MASTERS Good  2nd LIBERTYVALANCE 00:00:001.50 
6-13 NOR 29/04/2007 13003MDN7 WILLIAM PIKE 57.5 Good$8 1st OROYA GOLD 01:15:798.50  56
6-14 GER 15/04/2007 1200AAMDN8 MARK FORDER 57.5 Good$3.80 1st GO GUEST 01:10:374.25 
3-11 GER 1/04/2007 11003MDN7 RHIANNON FOX 57.5 56 Good$5 1st FREO DOCTOR 01:04:910.251.75
2-10 GER 21/02/2007 1200AAMDN3 MARK FORDER 57 Good$4.80 1st MISS BORDELLO 01:12:192.500.25
1-6 GER 8/02/2007 1000TRL  ROBERT MARKOU Good  2nd COSSAVAL 01:03:300.25 
3-4 GER 24/09/2006 1000TRL  MARK FORDER Good  1st EMERALD DANCER 01:03:003.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search