CRIS: Horse Performance for THE BLACK PIG

BreedingLook up this horse in the Australian Stud Book
TrainerRON COWL (JNR)
Performance Overview
Prize MoneyWin %Place %Rating
$87,5479 %32 %m66/c66
Career1st Up2nd UpFastGoodDeadSlowHeavy
47:4-2-94:0-1-04:1-0-11:0-0-142:2-2-82:2-0-02:0-0-00:0-0-0
Wins at Distances1 (1600m), 2 (2200m), 1 (2230m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
3-10 GER 11/03/2009 18000-734 CHLOE CHATFIELD 54 56.5 Good3$5 1st ANOTHER HOOLEY 01:51:900.750.25 66
8-10 ASC 4/03/2009 24000-734 CRAIG STAPLES 54 57 Good2$13 1st JANGALA 02:33:454.50  68
3-9 GER 19/02/2009 1800HCP5 CRAIG STAPLES 54 54 Good2$5 1st BLACK AMBER 01:55:300.250.50 68
6-11 GER 3/02/2009 19000-732 ANDREW MASTERS 54 58 Good2$6 1st AMBERLYN 01:59:534.25  69
3-10 GER 26/01/2009 1900HCP3 CRAIG STAPLES 54 54 Good2$4.20 1st JOHNNICASH 01:58:740.501.75 69
8-11 ASC 10/01/2009 24000-8610 PAUL KING 55 55 Good2$20 1st MARINE DRIVE 02:32:062.50  69
3-12 GER 28/12/2008 2000HCP6 CRAIG STAPLES 54 54 Good2$7 1st TERRA DORO 02:06:000.450.75 69
9-13 GER 11/12/2008 1900HCP12 CLINT HARVEY 54 54.5 Good3$6.50 1st OLD GEORGIE GIRL 01:59:335.75  71
4-8 GER 30/11/2008 1800HCP3 CLINT HARVEY 54 54.5 Good2$5.50 1st CLASSIC DROP 01:53:522.00  71
5-8 GER 22/11/2008 1400SPR2 PETER FARRELL 54 54.5 Good3$8 1st WHISTLING BOB 01:24:693.25  71
6-6 GER 13/11/2008 1100TRL  ANDREW MASTERS Good  1st GLEN ERIN LAD 01:06:237.50 
7-12 BEL 29/09/2008 20000-731 ANDREW MALLYON 53 58.5 56.5 Good$7 1st XAARLINGTON 02:03:094.75  73
5-13 BEL 20/09/2008 22000-861 JARRAD NOSKE 53 54 52 Good$7.50 1st DANTE'S BANQUET 02:16:413.25  73
8-15 BEL 6/09/2008 22000-799 PAUL KING 53 56.5 Good$9 1st DANTE'S BANQUET 02:17:753.00  74
3-10 BEL 23/08/2008 22000-866 PAUL KING 54 54.5 Good$6 1st WINDFIELDS FARM(NZ) 02:17:210.450.35 74
3-8 BEL 9/08/2008 22000-792 PAUL KING 54 57.5 Good$7 1st STORM INTHE NORTH 02:18:510.050.25 74
9-14 BEL 26/07/2008 1600HCP14 PAUL KING 53 53 Slow$41 1st CORPORATE SAM 01:38:549.00  74.5
8-9 BEL 16/07/2008 14000-794 CLINT HARVEY 53.5 57 Slow$11 1st KEY'S ACE 01:25:458.00  74.5
7-12 BEL 2/07/2008 12000-7912 CLINT HARVEY 53.5 57 Good$51 1st READY FREDDY 01:11:503.00  74.5
8-11 GER 13/01/2008 2100HCP6 TROY TURNER 53 53 Good$4.40 1st RIDING ON A STORM 02:07:709.75  74.5
F -16 ASC 1/01/2008 3200HCP4 PAUL KING 53 53 Good$21 1st CATS FUN 03:21:66   74.5
8-13 ASC 22/12/2007 2200HCP11 DANIEL STAECK 53 53 Good$11 1st UPGRADE 02:14:255.50  74.5
5-11 ASC 8/12/2007 2400HCP5 PAUL KING 54 54 Good$7 1st LUSKIN DANCER 02:28:321.75  74.5
3-16 ASC 21/11/2007 22000-792 WILLIAM PIKE 53.5 57 Good$6 1st PENTEMPO(NZ) 02:15:551.500.45 74.5
3-11 ASC 6/11/2007 22000-794 WILLIAM PIKE 53 56.5 Good$9.50 1st OUTSIDE EDGE 02:16:590.750.45 74.5
6-9 NOR 28/10/2007 2300HCP8 WILLIAM PIKE 53 53 Good$8 1st ROSSKAEN 02:22:047.75  74.5
8-12 ASC 20/10/2007 16000-9011 MARK FORDER 53 53 Good$26 1st CAPUCHIN 01:34:698.50  75
7-10 BEL 6/10/2007 16000-908 MARK FORDER 53 53 Good$17 1st ZHAMENKA 01:36:674.75  76.5
4-7 BEL 2/10/2007 1000TRL  MARK FORDER Good  1st NO QUESTIONS 00:59:753.25 
6-8 BEL 4/08/2007 24000-908 PAUL HARVEY 53 53.5 Good$3.20 1st IT'S GULLEYGOLD 02:34:854.50  77
1-6 BEL 21/07/2007 2200L3MW1 PAUL HARVEY 55 55 Dead$2 2nd CEZANNE 02:20:700.500.30 70.5
1-6 BEL 4/07/2007 22004C61 WILLIAM PIKE 55 56.5 Dead$2 2nd CEZANNE 02:21:263.250.45 67
1-8 NOR 21/06/2007 2230AAC12 WILLIAM PIKE 53.5 58 Good$2.20 2nd TRUSTADANE 02:20:462.251.50 63
1-15 NOR 4/06/2007 1600AAMDN4 PAUL HARVEY 57.5 Good$3.20 2nd PARC D'AMOUR 01:35:470.150.35 61
5-12 NOR 24/05/2007 1300AAMDN5 DANNY MILLER 57.5 Good$4.20 1st KIM SEAL 01:18:243.50  61
3-7 BEL 14/05/2007 1000TRL  DANNY MILLER Good  1st SOLANET 01:00:253.25 
13-14 ASC 6/01/2007 2100L3MW10 DANNY MILLER 54 54 Good$7.50 1st HAIL MARY 02:10:556.00 
6-9 ASC 26/12/2006 2200HCP1 PAUL KING 53 53 Good$19 1st GARBO'S STORM 02:14:906.50 
2-13 ASC 16/12/2006 2200L3MW7 JESSICA CARBERY 53 53 51.5 Good$14 1st CAIRNDUFF 02:15:216.250.75
4-12 PINJ 7/12/2006 2000AAC17 PAUL KING 53 56 Good$3.30 1st MR YAMAGUCHI 02:08:471.75 
4-11 ASC 18/11/2006 2400L3MW2 DANNY MILLER 54 54 Good$7.50 1st ROSSAM 02:30:094.00 
6-11 ASC 4/11/2006 1800L3MW3 DANIEL STAECK 53.5 53.5 Good$13 1st RAMIRO 01:48:993.75 
5-12 ASC 21/10/2006 2200L3MW8 ROSALYN BYNDER 53 53 53 Good$26 1st WOOL ZONE 02:18:042.00 
9-10 BEL 14/10/2006 1600S3MW10 MARK FORDER 53 53 Good$21 1st JINX KING 01:38:743.75 
7-11 BEL 2/10/2006 1600AAC610 GERAHD DE BARI 53.5 53.5 52 Good$26 1st DR BRAVADO 01:37:863.50 
7-14 NOR 21/09/2006 1400AAMDN7 PAUL KING 56.5 Good$2.10 1st MR RADAR 01:24:073.50 
2-14 NOR 7/09/2006 1300AAMDN7 PAUL KING 56.5 Good$3.50 1st BEAT THE STORM 01:16:953.000.50
2-7 BEL 28/08/2006 1000TRL  ROSALYN BYNDER Good  1st BANJOPATTO 01:02:000.50 
7-12 NOR 11/05/2006 1600AAMDN6 PAUL KING 56.5 Good$4.40 1st TEMPLARS HALO 01:37:366.50 
3-12 GER 27/04/2006 1200AAMDN8 JEREMY HUSTWITT 56.5 Fast$1.80 1st CLOONTAKILLA 01:11:433.251.00

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search