CRIS: Horse Performance for LIBEROO

BreedingLook up this horse in the Australian Stud Book
TrainerGLEN CORTES
Performance Overview
Prize MoneyWin %Place %Rating
$151,37027 %55 %m0/c79
Career1st Up2nd UpFastGoodDeadSlowHeavy
73:20-10-108:1-1-17:0-1-10:0-0-064:19-9-92:0-0-01:1-0-01:0-0-0
Wins at Distances10 (1000m), 1 (1150m), 9 (1200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
7-11 CARN 24/09/2011 120068+9 JOSEPH AZZOPARDI 55 61.5 58.5 Good2$8 1st IN FAITH 01:11:067.00  c81
3-10 CARN 10/09/2011 100068+10 JOSEPH AZZOPARDI 55 61.5 58.5 Good2$7 1st IN FAITH 00:57:880.150.25 c81
8-8 CARN 21/08/2011 120068+6 BEN PATERSON 55 62.5 59.5 Good3$5 1st NO SEATS FREE 01:11:018.50  c83
2-7 CARN 6/08/2011 100068+1 BEN PATERSON 55 62.5 59.5 Good3$4 1st MASEKELA 00:57:071.001.25 c83
6-7 PTHD 1/08/2011 120068+7 BEN PATERSON 55 63 60 Good2$13 1st ZOOM STAR 01:10:875.00  c84
8-8 CARN 16/07/2011 140068+7 JOSEPH AZZOPARDI 55 63.5 59.5 Good2$10 1st DANCE ON BOARD 01:23:2114.00  c85
6-10 CARN 3/07/2011 120068+5 JOSEPH AZZOPARDI 55 64.5 60.5 Good2$5 1st FURY 01:11:028.00  c87
9-10 ROE 18/06/2011 120068+9 JOSEPH AZZOPARDI 55 65.5 61.5 Good2$7 1st EM GEE BROWN 01:08:7312.75  c89
3-8 CARN 11/06/2011 100068+8 BEN PATERSON 55 66 62 Good2$4 1st ROCKETTOEM 00:57:970.351.00 c90
6-9 CARN 22/05/2011 120068+6 BEN PATERSON 55 65 61 Good2$3 1st ROCKETTOEM 01:09:857.00  c90
2-10 CARN 11/09/2010 1200SPR9 MICHAEL GRANTHAM 55 66 62 Good2$2.10 1st FLINDERS WAY 01:12:851.503.50 90
2-5 CARN 4/09/2010 1000SPR3 ALEX LAWRENCE 55 66 63 Good2$2 1st DETROIT TIGER 01:00:492.253.00 90
1-5 CARN 7/08/2010 1000SPR3 ALEX LAWRENCE 55 64.5 61.5 Good2$1.80 2nd MONIKER 00:59:916.500.75 87
1-12 CARN 29/05/2010 1200SPR8 MUNUSAMY GANESH 55 61.5 57.5 Good3$2.50 2nd ONEIGHTY DEGREES 01:12:600.755.75 83
1-8 CARN 15/05/2010 1000SPR2 MUNUSAMY GANESH 55 60 56 Good3$1.80 2nd BILLYAINTSILLY 01:00:406.750.75 78
8-9 GER 26/04/2010 1300SPR5 ANTOINETTE ARMES 54 57 Good2$31 1st CLASSIC DROP 01:17:908.25  78
10-10 ASC 10/04/2010 120074-8610 KYRA YUILL 53 55.5 52.5 Good3$101 1st ISLAND IN THE SUN 01:10:094.50  79
12-13 GER 28/03/2010 1300SPR11 ANTOINETTE ARMES 54 54 Good3$41 1st BEAT THE STORM 01:16:8517.25  81
2-6 GER 18/03/2010 1100TRL  ANTOINETTE ARMES Good  1st DISTANT HARMONY 01:07:764.00 
9-10 GER 11/10/2009 1200SPR1 KYRA YUILL 54 59 56 Good3$15 1st CLASSIC DROP 01:12:346.50  82
6-8 GER 27/09/2009 1100SPR6 KYRA YUILL 54 59.5 56.5 Good3$5 1st CERTAIN GOLD 01:05:257.75  83
1-5 CARN 12/09/2009 1200SPR4 KYRA YUILL 55 61 58 Good2$2 2nd WING O' PLEASURE 01:12:491.500.05 80
1-7 CARN 5/09/2009 1000SPR1 KYRA YUILL 55 60 57 Good3$1.80 2nd TORBAY BAY 00:59:552.501.75 78
1-4 CARN 23/08/2009 1200SPR2 DAVID CORP 55 59 56 Good2$2 2nd DANZADASH 01:12:090.352.00 76
1-6 CARN 15/08/2009 1200SPR2 DAVID CORP 55 58 54 Good2$2 2nd HARRIPOTTA 01:12:911.753.50 74
3-4 ROE 25/07/2009 1200SPR2 ROY MC KAY 55 58 Good2$2.10 1st ETERNALLY LUCKY 01:08:763.751.75 74
2-6 CARN 18/07/2009 1200SPR5 DAVID CORP 55 58 54 Good2$2 1st WATERFRONT DRAMA 01:12:581.000.50 74
2-6 ROE 20/06/2009 1200SPR2 SENG CHIN 55 58 54 Good2$3 1st KING CRETE 01:09:900.751.75 74
1-9 CARN 13/06/2009 100058-723 KYRA YUILL 55 62 59 Good3$1.80 2nd MAGIC NATIVE 00:59:605.250.35 72
3-8 CARN 30/05/2009 1200SPR6 KIM GLADWIN 55 57 Good2$2 1st WATERFRONT DRAMA 01:12:150.352.25 72
1-6 CARN 16/05/2009 1000SPR6 KIM GLADWIN 55 56 Good3$2 2nd WHISTLING BOB 00:59:541.500.05 70
6-7 DONG 11/04/2009 11000-735 KIRYN WALDECK 55 61 59 Good3$4 1st SPEEDY JESTER 01:03:778.50  71
7-12 GER 29/03/2009 11000-735 TALIA RODDER 54 59.5 57.5 Good2$15 1st AM SO TO 01:06:205.25  72
10-13 ASC 18/03/2009 12000-797 TALIA RODDER 54 57.5 54.5 Good2$71 1st ALCHEMIC 01:10:964.75  74
10-11 ASC 28/02/2009 10000-7910 CHLOE CHATFIELD 53 57 55 Good2$81 1st UNDERLINE 00:57:046.00  75
12-12 GER 19/02/2009 1100SPR7 MICHAEL FRETHEY 54 57.5 Good2$15 1st SHY CANO 01:05:2311.50  77
3-5 CARN 13/09/2008 1200SPR3 JOSEPH SEE 55 59 56 Good$2 1st SILVER TOKEN 01:13:240.150.15 77
1-9 CARN 6/09/2008 1200SPR6 JOSEPH SEE 55 58 55 Good$1.80 2nd SILVER TOKEN 01:14:060.250.05 75
2-9 CARN 23/08/2008 1000SPR3 JOSEPH SEE 55 58 55 Good$1.30 1st SILVER TOKEN 00:59:460.356.00 75
1-7 CARN 16/08/2008 1000SPR2 JOSEPH SEE 55 56.5 53.5 Good$1.30 2nd SILVER TOKEN 00:59:335.251.00 72
1-4 CARN 19/07/2008 1200SPR4 JOSEPH SEE 55 55 52 Good$1.40 2nd WHISTLING BOB 01:11:602.502.00 70.5
1-10 CARN 5/07/2008 10000-734 ANDREW MASTERS 55 59 Good$1.10 2nd GNARLOO 00:59:950.753.50 69
1-4 CARN 1/06/2008 12000-732 ALAN KENNEDY 55 57 Good$1.40 2nd GNARLOO 01:12:796.750.50 66.5
1-11 CARN 24/05/2008 10000-678 ANDREW MASTERS 55 59 Good$1.50 2nd COSMIC JOY 00:59:807.250.75 63
1-6 CARN 10/05/2008 10000-674 ANDREW MASTERS 55 57.5 58 Good$4 2nd OKAVANGO DELTA 00:58:8910.751.25 60
4-11 GER 5/04/2008 12000-739 ANTOINETTE ARMES 54 54 Good$6 1st HIZEAL 01:10:5310.00  60
4-9 DONG 22/03/2008 11000-735 ROSALYN BYNDER 55 55 54 Good$12 1st MONI MISS 01:03:741.25  60
11-12 GER 3/03/2008 12000-6711 ANTOINETTE ARMES 54 57.5 Good$26 1st LADY SAVANNA 01:10:928.00  62
2-6 GER 9/02/2008 1000TRL  ANTOINETTE ARMES Good  1st SIMPLE LIFE 01:01:340.50 
4-5 KUN 1/09/2007 1100CL64 GERAHD DE BARI 55 56 Good$2 1st THIRD OPTION 01:05:652.50  63

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search