CRIS: Horse Performance for MAJESTIC BOY

BreedingLook up this horse in the Australian Stud Book
TrainerMARIA HUNTER
Performance Overview
Prize MoneyWin %Place %Rating
$172,05511 %32 %m0/c0
Career1st Up2nd UpFastGoodDeadSlowHeavy
93:10-13-78:0-0-08:0-1-01:0-1-075:9-12-615:1-0-12:0-0-00:0-0-0
Wins at Distances1 (1690m), 1 (1717m), 1 (2000m), 1 (2005m), 1 (2019m), 2 (2100m), 3 (2200m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
4-15 PINJ 20/06/2013 160056-682 MITCHELL PATEMAN 54 59 57 Good3$11 1st WILDWOOD 01:38:580.50  m66
3-10 BEL 5/06/2013 165060-728 CHLOE AZZOPARDI 54 57 54 Good3$31 1st RIVE GAUCHE 01:41:380.750.25 m66
11-12 BEL 25/05/2013 140060+12 BEN PATERSON 54 57 55 Good3$81 1st DARCI TIME(NZ) 01:23:895.75  m66
5-16 ASC 27/02/2013 180060-7216 KEVIN BOHORUN 54 57 54 Good3$21 1st ASSETS 'N' CASH 01:50:672.25  m66
6-11 ASC 13/02/2013 180056-686 AARON MITCHELL 54 59 56 Good3$6 1st FINNEGANS GOLD 01:53:063.50  m67
6-11 PINJ 3/02/2013 200056-689 JOSEPH AZZOPARDI 54 59.5 57.5 Good3$3.20 1st FINE PRINCE 02:06:453.25  m68
2-13 ASC 19/01/2013 180062-747 JOSEPH AZZOPARDI 55 57.5 54.5 Good3$16 1st GALLIPOLI PRINCE 01:52:030.750.50 m67
1-14 PINJ 6/01/2013 200560+1 MITCHELL PATEMAN 54 56 54 Good3$9 2nd HYDEN 02:05:561.500.10 m64
4-9 BUNB 23/12/2012 167552-649 JOSEPH AZZOPARDI 54 59 57 Good3$9 1st JUST HOPING 01:44:972.25  m64
8-12 ASC 12/12/2012 160052-649 MITCHELL PATEMAN 54 59 57 Dead4$26 1st BEATNIK BOY 01:37:646.00  m64
10-14 ASC 28/11/2012 140056-684 BEN PATERSON 54 57.5 54.5 Dead4$51 1st TIFFANY YELLOW(NZ) 01:27:2511.00  m64
5-11 BEL 1/08/2012 170060-727 BEN PATERSON 54 56.5 53.5 Dead5$12 1st FANICIO 01:44:278.00  m65
2-12 BEL 25/07/2012 170056-682 MITCHELL PATEMAN 54 57.5 54.5 Good2$10 1st MOSSROY 01:43:851.501.00 m64
10-16 BEL 11/07/2012 210056-6811 AARON MITCHELL 54 58.5 54.5 Dead4$21 1st GRANDSTAND 02:11:665.50  m66
7-14 BEL 23/06/2012 200068+5 HAYLEY DIENER 54 54 51 Dead4$19 1st FAIR HUNTER 02:08:903.50  m67
10-11 BEL 9/06/2012 220068+5 MITCHELL PATEMAN 54 54.5 53 Dead4$10 1st MR MOET 02:18:5110.75  m69
3-16 BEL 26/05/2012 210068+3 MITCHELL PATEMAN 56 57.5 54.5 Good3$26 1st LEOLUCK 02:13:000.200.20 m69
1-15 BEL 9/05/2012 210056-684 MITCHELL PATEMAN 54 58 55 Dead4$15 2nd MIDNIGHT TOUCH 02:12:991.001.00 m65
5-14 PINJ 25/04/2012 160056-682 GLENN SMITH 54 58 Good3$31 1st DIRTY FLIRTY 01:37:922.00  m65
7-8 ASC 14/04/2012 160074+7 MITCHELL PATEMAN 55 55 53 Good3$31 1st STOMPIN(NZ) 01:37:737.25  m65
7-13 BUNB 28/03/2012 140060+3 MITCHELL PATEMAN 54 56.5 53.5 Good3$41 1st EASTERN TWISTER 01:24:385.00  m65
2-11 BUNB 18/12/2011 201956-682 MITCHELL PATEMAN 54 57.5 54.5 Good3$3 1st TIME TO FRONT 02:07:380.250.10 m64
2-10 PINJ 1/12/2011 200052-645 MITCHELL PATEMAN 53 58 55 Good3$4.40 1st PIPPALINE 02:07:080.501.75 m64
5-13 ASC 23/11/2011 220056-681 MITCHELL PATEMAN 53 56.5 53.5 Good3$8 1st BIG JOSH 02:15:392.00  m64
1-14 BUNB 10/11/2011 201952-649 MITCHELL PATEMAN 54 57.5 54.5 Good3$12 2nd STAR BEAU 02:05:243.751.75 m61
6-9 COLL 22/10/2011 200062+7 MITCHELL PATEMAN 55 55 52 Good2$2.20 1st SEIZE CONTROL 02:06:2516.25  c61
1-12 PINJ 16/10/2011 200056-689 MITCHELL PATEMAN 54 54.5 52 Good3$31 2nd HACKETT'S HEART 02:04:700.050.75 m57
11-12 BEL 28/09/2011 210056-686 MITCHELL PATEMAN 53 54 52 Good3$21 1st ZABEEL ROAD 02:11:7910.25  m59
4-12 BEL 18/09/2011 200052-645 JOSEPH AZZOPARDI 53 55.5 52.5 Dead4$31 1st ZABEEL ROAD 02:05:662.75  59
11-14 BEL 24/08/2011 165052-6414 MITCHELL PATEMAN 53 56 52 Good3$41 1st IHT'S ELUSIVE 01:43:694.25  m60
7-12 BEL 10/08/2011 170052-641 MITCHELL PATEMAN 53 56.5 52.5 Good2$31 1st NOTHIN' LEIC IT 01:44:093.75  m61
16-16 PINJ 28/07/2011 130052-6415 MICHAEL GRANTHAM 53 56.5 54.5 Slow6$51 1st LONE PRINCESS 01:20:4913.25  m61
8-9 LARK 11/07/2011 930TRL  MITCHELL PATEMAN Slow  1st CLASSIC RETREAT 00:54:7310.75 
9-12 PINJ 2/06/2011 140052-649 RYAN HILL 54 58 56 Dead4$26 1st BEERMULLAH BOY 01:26:369.50  m62
13-14 PINJ 19/05/2011 120052-641 RYAN HILL 53 57.5 55.5 Good3$26 1st DANTE'S PRINCESS 01:12:637.50  m63
3-6 COLL 23/10/2010 200062+4 MARK FORDER 55 55.5 Good2$6 1st HENRY JOSEPH 02:06:740.358.00 c63
2-4 MOOR 9/10/2010 180062+3 ANDREW MASTERS 55 58 Good2$1.80 1st CHEVIC 01:53:140.505.50 c62
7-11 NOR 3/10/2010 160060+8 PATRICK CARBERY 53 54 Good3$10 1st BURIN 01:36:233.00  62
5-9 YORK 26/09/2010 190052-641 ANDREW CASTLE 53 57 55 Good3$4.80 1st KAYELE MY GIRLS 02:00:222.50  62
3-11 YORK 16/09/2010 190052-648 ANDREW CASTLE 53 57 55 Good3$7.50 1st NEW ABODE(NZ) 01:58:310.750.75 62
12-13 BEL 21/08/2010 200062-7413 ANDREW CASTLE 53.5 54 51 Good2$26 1st BEST BEWARE 02:05:3310.25  63
8-11 BEL 4/08/2010 200056-684 ANDREW CASTLE 53 56.5 53.5 Good2$7.50 1st ROSMOPOLITAN 02:03:855.50  64
4-12 BEL 21/07/2010 210056-686 ANDREW CASTLE 53 56.5 53.5 Good3$6.50 1st VERSONIC 02:10:810.75  64
2-12 BEL 7/07/2010 200056-687 ANDREW CASTLE 53 56 53 Good2$16 1st ONCE A WEEK 02:04:090.500.20 63
3-14 BEL 19/06/2010 200062-746 ANDREW CASTLE 53 53 50 Dead4$61 1st MANILA I SCREAM 02:04:700.200.10 61
12-16 NOR 7/06/2010 160056-688 ANDREW CASTLE 53 55.5 52.5 Good3$19 1st ROSENDALE 01:35:7710.50  62
6-10 NOR 27/05/2010 160056-681 ANDREW CASTLE 53 56 53 Dead4$16 1st REGAL MISS 01:37:156.75  63
5-10 BUNB 20/04/2010 167556-681 BEN KENNEDY 53 56.5 54.5 Good3$6 1st NOVEMBER RED 01:42:892.50  64
9-9 PINJ 31/03/2010 160060-725 BEN KENNEDY 54 56.5 54.5 Good3$6 1st TENNESSY 01:37:458.00  64
1-12 BUNB 21/03/2010 169056-689 BEN KENNEDY 53 55 53 Good2$17 2nd ALISTER'S HOPE 01:43:052.500.50 61

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search