CRIS: Horse Performance for BRAT

BreedingLook up this horse in the Australian Stud Book
TrainerFIONA SCOTT
Performance Overview
Prize MoneyWin %Place %Rating
$35,1585 %20 %m0/c55
Career1st Up2nd UpFastGoodDeadSlowHeavy
59:3-3-66:0-0-16:0-0-00:0-0-053:2-3-66:1-0-00:0-0-00:0-0-0
Wins at Distances2 (1400m), 1 (1600m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
6-15 ALB 26/04/2012 160053-639 ELLIE COCKRAM 54 55.5 52.5 Dead4$17 1st CESTRINUS 01:40:584.50  c56
11-14 KALG 31/03/2012 130053-6312 ALEX LAWRENCE 54.5 56 54 Good3$15 1st FORYOUANDME 01:17:974.75  c56
3-10 ESP 3/03/2012 140056+1 ALEX LAWRENCE 55 55 53 Good3$6 1st LORD AIRLIE 01:24:100.250.10 c54
2-9 ESP 17/02/2012 140056+8 SHAUN MEERES 54 54 Good3$10 1st SNOWSHOES 01:23:662.501.25 c52
11-14 ESP 4/02/2012 160056+1 MITCHELL PATEMAN 54 54 52 Good3$11 1st LITTLEMISSBUSINESS 01:37:875.75  c52
7-9 ESP 13/01/2012 120053+5 SHAUN MEERES 55 57 Good3$5 1st SHAMELESS HUSSY 01:09:7110.25  c54
3-12 ESP 6/01/2012 120053+12 SHAUN MEERES 54 54.5 Good3$15 1st LIGHT AND EXCITE 01:11:542.000.25 c54
12-16 KALG 17/09/2011 176056-685 TAKAHIDE IKENUSHI 54 54 Good3$31 1st ZIPFER 01:47:6010.75  c56
9-14 KALG 11/09/2011 160056-684 SHAUN MC GRUDDY 54 54.5 Good3$21 1st SECRET GLOW 01:38:013.75  c57
11-13 KALG 28/08/2011 140056-688 DUNCAN MILLER 54 55 Good3$21 1st ELLJAY 01:24:059.75  c58
7-8 KALG 14/08/2011 160070+1 RYAN HILL 54 54 52.5 Good3$13 1st AMELIA STORM 01:38:304.25  c58
9-11 KALG 7/08/2011 130056-682 TAKAHIDE IKENUSHI 54 55.5 Good3$7 1st OCTAGENE 01:18:597.00  c59
8-10 KALG 17/07/2011 130059+6 RUSSELL HANSON 54 54 Good3$8 1st SKY RANCHER 01:18:412.25  c59
6-11 KALG 3/07/2011 160053-626 DANNY MILLER 54 57 Good3$6 1st FORTY DAYS 01:38:872.75  c59
2-8 KALG 19/06/2011 140059+8 RYAN HILL 54 54 52.5 Good3$13 1st NOT SO VAIN 01:26:210.751.00 c58
6-8 KALG 22/05/2011 160059+1 RICHARD RHODES 54 54 Good3$8 1st COOL EURO 01:37:798.25  c59
10-11 KALG 8/05/2011 140056-6811 MICHAEL GRANTHAM 54 56 54 Good3$10 1st THE KEY CUTTER 01:25:104.25  c60
4-12 KALG 25/04/2011 140053-622 RUSSELL HANSON 54 57.5 Good3$5 1st ZIPFER 01:24:781.00  c60
4-13 KALG 9/04/2011 120053-628 RUSSELL HANSON 54 57.5 Good3$12 1st BUSINESS PARTNERS 01:10:802.00  c60
11-12 KALG 29/03/2011 110059+7 MISTY BAZELEY 54 54.5 Good3$26 1st DONNYONETIME 01:03:616.50  c60
5-8 KALG 18/09/2010 130065-804 DUNCAN MILLER 54 54 Good3$15 1st INTIMIDATOR 01:16:923.25  60
8-14 KALG 15/09/2010 140053-6211 KYRA YUILL 54 57.5 Good3$8 1st DESTROID 01:24:036.00  60
5-12 KALG 5/09/2010 1400SPR3 KYRA YUILL 54 54 Dead4$17 1st PILLOW TIME 01:26:633.00  60
5-12 KALG 22/08/2010 140053-622 KYRA YUILL 54 57.5 Good3$4.60 1st STAR OF DIAMONDS 01:25:886.75  60
4-12 KALG 15/08/2010 160053-6210 KYRA YUILL 54 57.5 Good3$5 1st GOONEE 01:39:101.75  60
2-14 KALG 25/07/2010 140053-622 KYRA YUILL 54 57 55.5 Good3$4 1st NARVA 01:24:850.100.45 59
3-8 KALG 18/07/2010 140059-724 KYRA YUILL 54 54 52.5 Good3$6 1st SWORD MASTER 01:25:160.751.25 59
1-10 KALG 4/07/2010 160053-621 RUSSELL HANSON 54 55 Good3$8 2nd MENUHIN 01:40:750.452.50 55
3-11 KALG 27/06/2010 130059-729 RUSSELL HANSON 54 54 Good3$21 1st SONNY BISCAY 01:17:904.251.25 54
6-9 KALG 20/06/2010 140059-723 YANNICK VALENTI 54 54 52 Good3$21 1st MASTERS SEAL 01:25:273.75  54
13-13 KALG 23/05/2010 130056-6811 RICHARD RHODES 54 54 Good3$26 1st RED HOT PRINCE 01:18:6312.25  54
10-16 KALG 9/05/2010 130053-628 HAYLEY DIENER 54 55 51 Good3$8 1st PERELMO 01:17:415.00  55
8-12 KALG 10/04/2010 120053-629 YANNICK VALENTI 54 55.5 53.5 Good3$15 1st GOLD COMMODITY 01:10:986.50  56
8-14 KALG 16/09/2009 140053-6213 SIMONE ALTIERI 54 55.5 53.5 Good3$17 1st WITH THIS RING 01:25:504.75  56
9-9 KALG 6/09/2009 1400SPR7 KYRA YUILL 54 54 Good2$17 1st SAFFRON FIRE 01:23:0619.50  56
3-12 KALG 23/08/2009 140053-623 KYRA YUILL 54 55.5 52.5 Good3$7 1st COMMANDEER 01:26:500.750.75 56
4-12 KALG 16/08/2009 160053-625 RUSSELL HANSON 54 55.5 Good3$5 1st COOLISM 01:38:731.75  56
4-13 KALG 2/08/2009 140056-689 MAKI MORITA 54 54 Good3$21 1st BOLD CONQUEROR 01:25:291.75  56
9-11 KALG 19/07/2009 140059-724 SHAUN MEERES 54 54 Good3$21 1st MAJOR ALERT 01:25:975.25  56
5-7 KALG 5/07/2009 1100TRL  MAKI MORITA Good  1st LUXURY GIFT 01:07:521.25 
7-10 KALG 28/06/2009 140053-629 SIMONE ALTIERI 54 56.5 54.5 Good3$13 1st IAMBIC 01:26:106.50  57
8-8 KALG 7/06/2009 140059-723 SIMONE ALTIERI 54 54 52 Good3$17 1st TRAFALGAR SQUARE 01:25:7713.00  57
9-11 KALG 17/05/2009 140059-722 WILLIE ARNOLD 54 54 Good3$10 1st WHO LET DA DOG OUT 01:23:737.00  57
9-13 KALG 10/05/2009 130053-621 WILLIE ARNOLD 54 56.5 Good3$13 1st YES WE CAN(NZ) 01:16:357.00  58
12-14 KALG 25/04/2009 12000-6213 RICHARD RHODES 54 57.5 Good2$13 1st WALNUT CREEK 01:11:337.75  59
5-15 KALG 10/09/2008 14000-627 CLINT HARVEY 54 58 Good$13 1st ROUND TUIT 01:25:017.50  60
10-13 KALG 31/08/2008 13000-628 NADIA BISHOP 54 58.5 55.5 Good$9 1st DANCING DOCTOR 01:21:353.50  61
6-12 KALG 17/08/2008 14000-6212 NADIA BISHOP 54 59 56 Good$7 1st HOODLUM GANG 01:25:742.00  62
3-8 KALG 3/08/2008 14000-672 BRETT MATHEWS 54 57.5 Good$4.60 1st SECCHIO 01:24:930.752.00 62
1-12 KALG 27/07/2008 14000-6211 BRETT MATHEWS 54 57.5 Good$15 2nd WESTERN CROWN 01:24:951.250.20 59

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search