CRIS: Horse Performance for THE CAT EMPIRE

BreedingLook up this horse in the Australian Stud Book
TrainerBRAD GRAHAM
Performance Overview
Prize MoneyWin %Place %Rating
$33,76520 %40 %m61/c61
Career1st Up2nd UpFastGoodDeadSlowHeavy
15:3-1-26:2-0-15:1-1-10:0-0-015:3-1-20:0-0-00:0-0-00:0-0-0
Wins at Distances2 (920m), 1 (1000m)
Last 50 Performances
PlaceMeetDateDistTypeBrRiderWeightCondSt PrcOther HorseWonMarginsRtg
MinDclCrd
11-13 BEL 8/07/2009 100056-6811 ALAN KENNEDY 53 55.5 54 Good2$26 1st METAL FLAKE 00:57:796.00  62
9-16 BEL 17/06/2009 100052-6412 ALAN KENNEDY 53 57.5 56 Good2$16 1st PRINCE BELLAGIO 00:57:484.00  63
1-8 BEL 8/06/2009 1000TRL  ALAN KENNEDY Good  2nd RHAPSODIE HEIGHTS 01:01:080.35 
4-11 PINJ 3/01/2009 10000-676 JARRAD NOSKE 53 58 56.5 Good3$3.90 1st MINROY 00:58:112.25  67
7-8 BEL 14/05/2008 12000-733 ALAN KENNEDY 53 55.5 53.5 Good$6 1st SLEEPWALK 01:11:983.75  68.5
5-10 BEL 7/05/2008 10000-7310 ALAN KENNEDY 53 54.5 52.5 Good$5 1st JACKASS 00:57:511.75  69
2-7 ASC 23/04/2008 10000-796 ALAN KENNEDY 53.5 53.5 51.5 Good$2.70 1st LIGHT CATCHER(NZ) 00:59:471.250.50 68
3-12 ASC 9/04/2008 10000-792 ALAN KENNEDY 53.5 53.5 51.5 Good$6.50 1st BULL DURHAM 00:58:660.500.25 68
8-9 BUNB 22/11/2007 12000-714 SHANE GILCHRIST 53 57 55 Good$4.40 1st PEPPI'S PRIDE 01:11:406.25  69
4-8 ASC 3/11/2007 10000-864 SHANE GILCHRIST 54 54.5 51.5 Good$3.90 1st STAR ESCORT 00:57:371.75  70
1-8 BEL 29/09/2007 10000-797 SHANE GILCHRIST 53 53 50 Good$4.80 2nd CACHEREL 00:58:691.250.75 65
1-9 NARR 20/09/2007 9200-623 SHANE GILCHRIST 54 57.5 56 Good$1.60 2nd MISS DUCATI 00:54:742.000.50 62
3-14 BUNB 29/03/2007 1100AAC212 SHANE GILCHRIST 54 55 52 Good$13 1st LEXICON GOLD 01:06:461.750.50
1-10 NARR 20/03/2007 920AAMDN9 PETER HALL 56 Good$3 2nd MR MUNRO(NZ) 00:53:833.250.50
6-10 NOR 24/08/2006 1000AAC19 SHANE GILCHRIST 53 53.5 50.5 Good$4.40 1st NEW DESIGN 00:57:705.00 
6-12 NOR 10/08/2006 1000AAMDN11 PETER FARRELL 55 Good$3 1st REACTIVE THUNDER 00:57:701.75 
1-9 LARK 24/07/2006 900TRL  PETER FARRELL Slow  2nd WESTERN NOVEL 00:57:757.00 

Performances for races outside of Western Australia may be incomplete.

Return to CRIS Search